Lotus
UK

The table below provides summary statistics for permanent job vacancies with a requirement for knowledge and experience of Lotus products and/or services. Included is a benchmarking guide to the salaries offered in vacancies that have cited Lotus over the 6 months to 9 June 2024 with a comparison to the same period in the previous 2 years.

The figures below represent the IT labour market in general and are not representative of salaries within IBM Lotus Software.

6 months to
9 Jun 2024
Same period 2023 Same period 2022
Rank 909 913 1254
Rank change year-on-year +4 +341 -299
Permanent jobs citing Lotus 13 32 27
As % of all permanent jobs advertised in the UK 0.012% 0.034% 0.016%
As % of the Vendors category 0.035% 0.083% 0.040%
Number of salaries quoted 8 16 26
10th Percentile £28,500 - £28,125
25th Percentile £38,438 - £56,250
Median annual salary (50th Percentile) £42,500 £29,400 £60,000
Median % change year-on-year +44.56% -51.00% +66.67%
75th Percentile £43,750 £38,438 -
90th Percentile £46,300 £45,000 -
UK excluding London median annual salary £36,250 £29,400 £28,500
% change year-on-year +23.30% +3.16% -20.83%

All Vendors
UK

Lotus is in the Vendor Products and Services category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies with a requirement for knowledge or experience of vendor products and services.

Permanent vacancies with a requirement for knowledge or experience of vendor products and services 37,561 38,624 67,021
As % of all permanent jobs advertised in the UK 34.64% 41.49% 38.99%
Number of salaries quoted 25,019 23,217 33,392
10th Percentile £26,750 £31,250 £30,000
25th Percentile £36,250 £41,250 £40,000
Median annual salary (50th Percentile) £50,000 £57,500 £55,000
Median % change year-on-year -13.04% +4.55% +4.76%
75th Percentile £68,750 £75,000 £75,000
90th Percentile £87,500 £92,500 £90,000
UK excluding London median annual salary £46,000 £50,000 £47,500
% change year-on-year -8.00% +5.26% +3.26%

Lotus
Job Vacancy Trend

Job postings citing Lotus as a proportion of all IT jobs advertised.

Job vacancy trend for Lotus in the UK

Lotus
Salary Trend

3-month moving average salary quoted in jobs citing Lotus.

Salary trend for Lotus in the UK

Lotus
Salary Histogram

Salary distribution for jobs citing Lotus over the 6 months to 9 June 2024.

Salary histogram for Lotus in the UK

Lotus
Top 9 Job Locations

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Lotus within the UK over the 6 months to 9 June 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
England +4 9 £36,250 +23.30% 13
UK excluding London -72 5 £36,250 +23.30% 7
London +53 4 - - 3
Midlands - 3 £27,500 -
West Midlands - 3 £27,500 -
Work from Home +57 2 £47,000 +62.07% 6
North of England +20 1 £42,500 +17.24%
East of England - 1 £51,500 - 1
Yorkshire - 1 £42,500 -

Lotus
Co-occurring Skills and Capabilities by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 8 (61.54%) IBM Notes
2 5 (38.46%) IBM Domino
2 5 (38.46%) IIS
3 1 (7.69%) Apache
3 1 (7.69%) Microsoft Exchange
3 1 (7.69%) Tomcat
Applications
1 4 (30.77%) Microsoft Office
Cloud Services
1 5 (38.46%) Azure
1 5 (38.46%) Azure DevOps
1 5 (38.46%) Power Platform
2 3 (23.08%) Microsoft 365
3 1 (7.69%) Cloud Computing
Communications & Networking
1 3 (23.08%) Remote Desktop
2 1 (7.69%) Intranet
Database & Business Intelligence
1 6 (46.15%) SQL Server
2 5 (38.46%) Power BI
2 5 (38.46%) SQL Server Reporting Services
3 1 (7.69%) Data Warehouse
Development Applications
1 5 (38.46%) Git
1 5 (38.46%) Visual Studio
General
1 5 (38.46%) Organisational Skills
2 4 (30.77%) Analytical Skills
2 4 (30.77%) Social Skills
3 3 (23.08%) Finance
3 3 (23.08%) Norwegian Language
4 2 (15.38%) French Language
Job Titles
1 8 (61.54%) Analyst
2 5 (38.46%) Development Analyst
2 5 (38.46%) IT Analyst
2 5 (38.46%) Senior
2 5 (38.46%) Senior Analyst
2 5 (38.46%) Senior Development Analyst
3 4 (30.77%) Desktop Engineer
3 4 (30.77%) Desktop Support
3 4 (30.77%) Desktop Support Engineer
3 4 (30.77%) Support Engineer
4 3 (23.08%) Lead
4 3 (23.08%) Service Analyst
4 3 (23.08%) Service Desk Analyst
5 1 (7.69%) 2nd Line Desktop Support
5 1 (7.69%) 2nd Line Desktop Support Engineer
5 1 (7.69%) 2nd Line Engineer
5 1 (7.69%) 2nd Line Support
5 1 (7.69%) 2nd Line Support Engineer
5 1 (7.69%) Administrator
5 1 (7.69%) Voice Analyst
Libraries, Frameworks & Software Standards
1 6 (46.15%) .NET
2 5 (38.46%) .NET Core
2 5 (38.46%) Blazor
2 5 (38.46%) CSS
2 5 (38.46%) Entity Framework
2 5 (38.46%) HTML
2 5 (38.46%) JSON
2 5 (38.46%) REST
3 1 (7.69%) Twitter Bootstrap
Miscellaneous
1 4 (30.77%) Management Information System
2 1 (7.69%) Data Protection Act
Operating Systems
1 1 (7.69%) Linux
1 1 (7.69%) NetWare
1 1 (7.69%) Solaris
1 1 (7.69%) SUSE
1 1 (7.69%) Unix
1 1 (7.69%) Windows
Processes & Methodologies
1 5 (38.46%) Business Intelligence
1 5 (38.46%) DevOps
2 4 (30.77%) Inventory Management
2 4 (30.77%) Software Testing
3 3 (23.08%) Incident Management
3 3 (23.08%) ITIL
3 3 (23.08%) Proactive Management
3 3 (23.08%) Problem Management
3 3 (23.08%) Problem-Solving
4 1 (7.69%) Business Continuity
4 1 (7.69%) Change Management
4 1 (7.69%) Data Protection
4 1 (7.69%) Disaster Recovery
4 1 (7.69%) Information Security
4 1 (7.69%) Risk Register
4 1 (7.69%) Server Virtualisation
4 1 (7.69%) Service Delivery
4 1 (7.69%) Storage Management
Programming Languages
1 6 (46.15%) C++
2 5 (38.46%) C#
2 5 (38.46%) PowerShell
2 5 (38.46%) T-SQL
2 5 (38.46%) VB.NET
3 1 (7.69%) ActionScript
3 1 (7.69%) Java
3 1 (7.69%) VC++
Quality Assurance & Compliance
1 3 (23.08%) SLA
System Software
1 7 (53.85%) Active Directory
2 4 (30.77%) VMware Infrastructure
Systems Management
1 4 (30.77%) SCCM
2 1 (7.69%) ZENworks
Vendors
1 5 (38.46%) DevExpress
1 5 (38.46%) Microsoft
2 4 (30.77%) Bloomberg
2 4 (30.77%) Citrix
2 4 (30.77%) VMware
3 1 (7.69%) Novell
3 1 (7.69%) Oracle
3 1 (7.69%) Sun