Hedge fund
UK

The table below looks at the prevalence of the term Hedge funds in permanent job vacancies. Included is a benchmarking guide to the salaries offered in vacancies that have cited Hedge funds over the 6 months to 18 May 2024 with a comparison to the same period over the previous 2 years.

6 months to
18 May 2024
Same period 2023 Same period 2022
Rank 331 394 453
Rank change year-on-year +63 +59 -127
Permanent jobs citing Hedge funds 876 823 1,307
As % of all permanent jobs advertised in the UK 0.88% 0.83% 0.81%
As % of the Miscellaneous category 2.49% 1.94% 1.70%
Number of salaries quoted 800 724 1,023
10th Percentile £72,500 £48,750 £56,250
25th Percentile £85,000 £75,000 £80,000
Median annual salary (50th Percentile) £112,500 £105,000 £110,000
Median % change year-on-year +7.14% -4.55% +10.00%
75th Percentile £142,500 £150,000 £136,250
90th Percentile £165,000 £200,000 £171,250
UK excluding London median annual salary £71,250 £62,500 £60,000
% change year-on-year +14.00% +4.17% -4.00%

All Generic Skills
UK

Hedge funds is in the General and Transferable Skills category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies with a requirement for generic IT skills.

Permanent vacancies with a requirement for generic IT skills 35,145 42,330 76,975
As % of all permanent jobs advertised in the UK 35.18% 42.69% 47.89%
Number of salaries quoted 23,044 23,098 33,984
10th Percentile £28,000 £35,427 £34,500
25th Percentile £38,000 £46,250 £45,719
Median annual salary (50th Percentile) £55,000 £65,000 £62,500
Median % change year-on-year -15.38% +4.00% +4.17%
75th Percentile £75,000 £86,250 £83,750
90th Percentile £97,500 £109,865 £102,500
UK excluding London median annual salary £50,000 £55,000 £52,500
% change year-on-year -9.09% +4.76% +5.00%

Hedge funds
Job Vacancy Trend

Job postings citing Hedge funds as a proportion of all IT jobs advertised.

Job vacancy trend for Hedge funds in the UK

Hedge funds
Salary Trend

3-month moving average salary quoted in jobs citing Hedge funds.

Salary trend for Hedge funds in the UK

Hedge funds
Salary Histogram

Salary distribution for jobs citing Hedge funds over the 6 months to 18 May 2024.

Salary histogram for Hedge funds in the UK

Hedge funds
Top 9 Job Locations

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Hedge funds within the UK over the 6 months to 18 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
England +73 864 £112,500 +7.14% 387
London +87 844 £112,500 +7.14% 367
Work from Home +153 528 £115,000 +15.00% 111
UK excluding London -64 32 £71,250 +14.00% 93
South West -26 19 £62,500 +21.95% 5
Scotland -60 11 £80,000 +14.29% 5
North of England - 1 £82,500 - 6
Channel Islands - 1 £120,000 -
North West - 1 £82,500 - 4

Hedge funds
Co-occurring Skills and Capabilities by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 377 (43.04%) Apache Airflow
2 323 (36.87%) Apache
3 6 (0.68%) Microsoft Exchange
4 3 (0.34%) SharePoint
5 2 (0.23%) Confluence
5 2 (0.23%) Ethereum
5 2 (0.23%) Hyperledger
6 1 (0.11%) Apache Spark
Applications
1 10 (1.14%) Microsoft Excel
2 3 (0.34%) S-PLUS
3 2 (0.23%) Microsoft Office
Business Applications
1 21 (2.40%) Aladdin
2 7 (0.80%) thinkFolio
3 2 (0.23%) Adaptiv
3 2 (0.23%) Distributed Ledger
3 2 (0.23%) R3 Corda
4 1 (0.11%) Eikon
Cloud Services
1 605 (69.06%) AWS
2 327 (37.33%) GCP
3 285 (32.53%) dbt
4 258 (29.45%) Snowflake
5 248 (28.31%) Azure
6 12 (1.37%) Amazon S3
7 11 (1.26%) AWS Lambda
7 11 (1.26%) Serverless
8 10 (1.14%) Amazon SQS
8 10 (1.14%) AWS Step Functions
9 9 (1.03%) Microsoft 365
10 6 (0.68%) AWS CloudFormation
11 5 (0.57%) WhatsApp
12 4 (0.46%) Amazon CloudWatch
12 4 (0.46%) Amazon EKS
12 4 (0.46%) Power Platform
13 3 (0.34%) GitHub
13 3 (0.34%) SaaS
14 2 (0.23%) GitHub Actions
15 1 (0.11%) OpenShift
Communications & Networking
1 9 (1.03%) TCP/IP
2 8 (0.91%) WAN
3 7 (0.80%) VPN
4 5 (0.57%) Cisco Firepower
4 5 (0.57%) Cisco IOS
4 5 (0.57%) Cisco ISE
4 5 (0.57%) Network Security
4 5 (0.57%) SD-WAN
5 4 (0.46%) Firewall
5 4 (0.46%) FTP
6 3 (0.34%) BGP
6 3 (0.34%) OSPF
7 2 (0.23%) DHCP
7 2 (0.23%) DNS
8 1 (0.11%) Kerberos
8 1 (0.11%) LAN
8 1 (0.11%) SAN
8 1 (0.11%) SNMP
8 1 (0.11%) VRRP
8 1 (0.11%) Wireless
Database & Business Intelligence
1 319 (36.42%) Apache Ignite
2 286 (32.65%) Dremio
3 285 (32.53%) Apache Arrow
4 281 (32.08%) Amazon Athena
5 262 (29.91%) Data Lake
6 108 (12.33%) PostgreSQL
7 56 (6.39%) Big Data
8 32 (3.65%) SQL Server
9 21 (2.40%) NoSQL
9 21 (2.40%) Relational Database
10 11 (1.26%) SQL Server Integration Services
10 11 (1.26%) SQL Server Reporting Services
11 5 (0.57%) MongoDB
12 4 (0.46%) Power BI
12 4 (0.46%) Tableau
12 4 (0.46%) Tick Data
13 3 (0.34%) Event Store
14 2 (0.23%) SQL Server Analysis Services
14 2 (0.23%) SQLPlus
15 1 (0.11%) Data Warehouse
Development Applications
1 59 (6.74%) Cypress.io
2 16 (1.83%) Git
3 8 (0.91%) Jenkins
4 6 (0.68%) Octopus Deploy
5 4 (0.46%) GitLab
5 4 (0.46%) JIRA
5 4 (0.46%) Team Foundation Server
5 4 (0.46%) TeamCity
6 2 (0.23%) Artifactory
6 2 (0.23%) Postman
6 2 (0.23%) SonarQube
6 2 (0.23%) Sonatype Nexus
7 1 (0.11%) Burp Suite
7 1 (0.11%) Cucumber
7 1 (0.11%) SpecFlow
General
1 752 (85.84%) Finance
2 624 (71.23%) Front Office
3 433 (49.43%) Banking
4 270 (30.82%) Investment Banking
5 110 (12.56%) Back Office
6 86 (9.82%) Social Skills
7 29 (3.31%) Analytical Skills
8 16 (1.83%) Inclusion and Diversity
8 16 (1.83%) Law
9 14 (1.60%) Financial Institution
10 11 (1.26%) Billing
11 10 (1.14%) Games
12 9 (1.03%) Legal
12 9 (1.03%) Presentation Skills
13 7 (0.80%) Marketing
14 2 (0.23%) Prime Brokerage
15 1 (0.11%) Organisational Skills
15 1 (0.11%) Retail
Job Titles
1 380 (43.38%) Developer
2 315 (35.96%) Software Engineer
3 229 (26.14%) Developer/Software Engineer
4 185 (21.12%) Python Developer
5 180 (20.55%) Python Engineer
6 178 (20.32%) Senior
7 176 (20.09%) Python Software Engineer
8 135 (15.41%) AWS Engineer
9 126 (14.38%) Lead
10 125 (14.27%) Analyst
11 116 (13.24%) Senior Software Engineer
12 99 (11.30%) Finance Manager
13 97 (11.07%) .NET Developer
14 96 (10.96%) React Developer
15 83 (9.47%) .NET Software Engineer
15 83 (9.47%) Java Engineer
16 82 (9.36%) .NET Software Developer
17 81 (9.25%) Java Software Engineer
18 76 (8.68%) AWS Software Engineer
19 75 (8.56%) Financial Analyst
Libraries, Frameworks & Software Standards
1 374 (42.69%) gRPC
1 374 (42.69%) Protocol Buffers
2 235 (26.83%) Pandas
3 233 (26.60%) NumPy
4 223 (25.46%) SciPy
5 215 (24.54%) React
6 186 (21.23%) Redux
7 148 (16.89%) .NET
8 111 (12.67%) AngularJS
9 95 (10.84%) Material-UI
10 87 (9.93%) Vue
11 79 (9.02%) .NET Core
12 47 (5.37%) ASP.NET
13 46 (5.25%) ASP.NET Core
14 15 (1.71%) .NET Framework
14 15 (1.71%) FIX Protocol
15 14 (1.60%) HTML
16 13 (1.48%) Kafka
17 10 (1.14%) Unity DI Container
18 9 (1.03%) CSS
Miscellaneous
1 552 (63.01%) Fixed Income
2 488 (55.71%) Derivative
3 475 (54.22%) Equities
4 392 (44.75%) Foreign Exchange (FX)
5 60 (6.85%) Product Ownership
6 48 (5.48%) Clustering
7 35 (4.00%) Client/Server
8 30 (3.42%) Pricing Data
9 13 (1.48%) Distributed Systems
9 13 (1.48%) Onboarding
10 12 (1.37%) Data Structures
11 11 (1.26%) Management Information System
12 10 (1.14%) Blog
12 10 (1.14%) Greenfield Project
12 10 (1.14%) Private Cloud
12 10 (1.14%) Self-Motivation
13 9 (1.03%) Credit Derivative
13 9 (1.03%) Reference Data
14 8 (0.91%) Algorithms
14 8 (0.91%) Data Centre
Operating Systems
1 42 (4.79%) Linux
2 22 (2.51%) Windows
3 9 (1.03%) Unix
4 8 (0.91%) Apple iOS
5 6 (0.68%) Windows Server
6 3 (0.34%) Windows 10
7 2 (0.23%) Red Hat Enterprise Linux
8 1 (0.11%) CentOS
8 1 (0.11%) Windows 7
8 1 (0.11%) Windows Server 2012
8 1 (0.11%) Windows XP
Processes & Methodologies
1 661 (75.46%) Asset Management
2 609 (69.52%) Investment Management
3 555 (63.36%) Agile
4 489 (55.82%) Software Engineering
5 167 (19.06%) Full Stack Development
6 151 (17.24%) Machine Learning
7 150 (17.12%) Artificial Intelligence
8 123 (14.04%) DevOps
9 108 (12.33%) Automated Trading
10 95 (10.84%) Line Management
11 92 (10.50%) Greeks
12 81 (9.25%) Fintech
13 79 (9.02%) Analytics
14 73 (8.33%) Mentoring
15 69 (7.88%) TDD
16 59 (6.74%) Quantitative Research
17 56 (6.39%) Portfolio Management
18 55 (6.28%) Site Reliability Engineering
19 48 (5.48%) Problem-Solving
20 46 (5.25%) Roadmaps
Programming Languages
1 661 (75.46%) Python
2 435 (49.66%) TypeScript
3 396 (45.21%) JavaScript
4 324 (36.99%) Java
5 267 (30.48%) SQL
6 211 (24.09%) C#
7 52 (5.94%) Go
8 43 (4.91%) C++
9 41 (4.68%) R
10 18 (2.05%) Scala
11 15 (1.71%) PowerShell
12 14 (1.60%) Ruby
12 14 (1.60%) Rust
13 7 (0.80%) Bash
14 4 (0.46%) Clojure
14 4 (0.46%) Groovy
15 3 (0.34%) F#
15 3 (0.34%) PL/SQL
15 3 (0.34%) T-SQL
16 2 (0.23%) VBA
Qualifications
1 55 (6.28%) Degree
2 19 (2.17%) Computer Science Degree
3 17 (1.94%) Master's Degree
4 11 (1.26%) PhD
5 6 (0.68%) Cisco Certification
6 5 (0.57%) CCIE
7 2 (0.23%) ISEB
8 1 (0.11%) CCNP
8 1 (0.11%) ITIL Certification
Quality Assurance & Compliance
1 98 (11.19%) Data Quality
2 55 (6.28%) QA
3 7 (0.80%) SOC 1
4 4 (0.46%) MiFID
5 3 (0.34%) Accessibility
6 2 (0.23%) SLA
6 2 (0.23%) Software Quality Assurance
System Software
1 12 (1.37%) Docker
1 12 (1.37%) VMware Infrastructure
2 11 (1.26%) Active Directory
3 3 (0.34%) Hyper-V
4 2 (0.23%) vSphere
5 1 (0.11%) Firmware
5 1 (0.11%) Slurm Workload Manager
5 1 (0.11%) VMware ESXi
Systems Management
1 77 (8.79%) Kubernetes
2 63 (7.19%) Terraform
3 53 (6.05%) Prometheus
4 11 (1.26%) Ansible
5 5 (0.57%) Cisco CUCM
5 5 (0.57%) Stealthwatch
6 4 (0.46%) Control-M
6 4 (0.46%) Grafana
6 4 (0.46%) Rancher
7 2 (0.23%) Oracle Enterprise Manager
7 2 (0.23%) Progress Chef
7 2 (0.23%) SafeCom
8 1 (0.11%) NetBackup
8 1 (0.11%) Nmap
8 1 (0.11%) Norton AntiVirus
8 1 (0.11%) Podman
8 1 (0.11%) Salt
8 1 (0.11%) Symantec Enterprise Vault
8 1 (0.11%) vCenter Server
8 1 (0.11%) WSUS
Vendors
1 95 (10.84%) Google
2 75 (8.56%) Bloomberg
3 19 (2.17%) VMware
4 16 (1.83%) Charles River
5 15 (1.71%) Oracle
6 14 (1.60%) BISAM
7 13 (1.48%) Microsoft
8 10 (1.14%) Cisco
9 6 (0.68%) Citrix
9 6 (0.68%) Reuters
10 5 (0.57%) Splunk
11 4 (0.46%) ServiceNow
12 2 (0.23%) Calypso
12 2 (0.23%) Juniper
12 2 (0.23%) NetApp
12 2 (0.23%) Red Hat
12 2 (0.23%) SolarWinds
12 2 (0.23%) Sun
12 2 (0.23%) Veritas
13 1 (0.11%) EMC