JetBrains Kotlin
UK

The following table provides summary statistics for permanent job vacancies with a requirement for Kotlin skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Kotlin over the 6 months to 19 May 2024 with a comparison to the same period in the previous 2 years.

6 months to
19 May 2024
Same period 2023 Same period 2022
Rank 425 335 192
Rank change year-on-year -90 -143 +96
Permanent jobs citing Kotlin 594 1,005 3,444
As % of all permanent jobs advertised in the UK 0.59% 1.01% 2.14%
As % of the Programming Languages category 1.79% 2.33% 3.96%
Number of salaries quoted 480 750 1,219
10th Percentile £40,000 £51,250 £47,500
25th Percentile £56,250 £63,750 £58,375
Median annual salary (50th Percentile) £80,000 £82,500 £75,000
Median % change year-on-year -3.03% +10.00% +7.14%
75th Percentile £102,500 £106,250 £95,000
90th Percentile £115,000 £118,750 £111,250
UK excluding London median annual salary £60,000 £70,000 £65,000
% change year-on-year -14.29% +7.69% +13.04%

All Programming Languages
UK

Kotlin is in the Programming Languages category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies with a requirement for coding skills.

Permanent vacancies with a requirement for coding skills 33,238 43,130 87,022
As % of all permanent jobs advertised in the UK 33.26% 43.34% 53.96%
Number of salaries quoted 24,895 27,636 43,338
10th Percentile £35,000 £38,750 £37,000
25th Percentile £45,000 £49,250 £46,250
Median annual salary (50th Percentile) £60,000 £65,000 £62,500
Median % change year-on-year -7.69% +4.00% +13.64%
75th Percentile £77,500 £86,250 £82,500
90th Percentile £100,000 £107,500 £100,000
UK excluding London median annual salary £54,000 £55,000 £52,500
% change year-on-year -1.82% +4.76% +5.00%

Kotlin
Job Vacancy Trend

Job postings citing Kotlin as a proportion of all IT jobs advertised.

Job vacancy trend for Kotlin in the UK

Kotlin
Salary Trend

3-month moving average salary quoted in jobs citing Kotlin.

Salary trend for Kotlin in the UK

Kotlin
Salary Histogram

Salary distribution for jobs citing Kotlin over the 6 months to 19 May 2024.

Salary histogram for Kotlin in the UK

Kotlin
Top 15 Job Locations

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Kotlin within the UK over the 6 months to 19 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
England -104 522 £82,500 -2.94% 195
London -68 329 £90,000 - 149
Work from Home -74 263 £80,000 -5.88% 109
UK excluding London +9 241 £60,000 -14.29% 94
South East +4 68 £45,000 -40.00% 45
North of England +16 42 £57,500 -30.30% 11
Scotland -37 41 £76,250 +8.93% 11
South West -7 34 £65,000 +13.04% 7
East of England +1 29 £85,000 +54.55% 14
North West -12 28 £57,500 -30.30% 2
Yorkshire +67 14 £36,250 -57.35% 6
Midlands +2 14 £62,500 +13.64% 5
West Midlands +14 10 £67,500 +14.89% 4
Northern Ireland +31 8 £100,000 +11.11%
Wales -3 5 £70,000 +154.55% 1

Kotlin
Co-occurring Skills and Capabilities by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 28 (4.71%) Apache Spark
2 27 (4.55%) Apache
3 10 (1.68%) Apache Airflow
4 7 (1.18%) nginx
5 3 (0.51%) Apache Pulsar
5 3 (0.51%) Cloud Foundry
6 2 (0.34%) CMS
6 2 (0.34%) IIS
6 2 (0.34%) Liferay
6 2 (0.34%) Magnolia
6 2 (0.34%) Sitecore CMS
Applications
1 16 (2.69%) Simulink
2 2 (0.34%) Microsoft Office
3 1 (0.17%) Spreadsheet
Business Applications
1 1 (0.17%) Shopify
Cloud Services
1 309 (52.02%) AWS
2 114 (19.19%) Azure
3 69 (11.62%) GCP
4 37 (6.23%) Google Play
5 23 (3.87%) SaaS
6 16 (2.69%) Firebase
7 11 (1.85%) Serverless
8 9 (1.52%) npm
9 8 (1.35%) GitHub
10 7 (1.18%) Yarn
11 5 (0.84%) AWS IoT
12 4 (0.67%) Cloud Computing
12 4 (0.67%) SonarCloud
13 3 (0.51%) IaaS
14 2 (0.34%) Amazon EC2
14 2 (0.34%) AWS Lambda
14 2 (0.34%) CloudFront
14 2 (0.34%) OpenShift
14 2 (0.34%) PaaS
15 1 (0.17%) TestFlight
Communications & Networking
1 7 (1.18%) AMQP
2 6 (1.01%) Internet
3 5 (0.84%) Wireless
4 3 (0.51%) Wi-Fi
5 1 (0.17%) Bluetooth
Database & Business Intelligence
1 107 (18.01%) PostgreSQL
2 59 (9.93%) NoSQL
3 31 (5.22%) MySQL
4 20 (3.37%) Redis
5 13 (2.19%) MongoDB
5 13 (2.19%) SQL Server
6 12 (2.02%) Amazon Redshift
7 11 (1.85%) Data Lake
8 10 (1.68%) Apache Hive
8 10 (1.68%) Presto
9 8 (1.35%) Relational Database
10 4 (0.67%) Big Data
11 3 (0.51%) BigQuery
11 3 (0.51%) Bigtable
11 3 (0.51%) Data Warehouse
11 3 (0.51%) Elasticsearch
11 3 (0.51%) Flink
12 2 (0.34%) Crystal Reports
12 2 (0.34%) DB2
12 2 (0.34%) DTS
Development Applications
1 67 (11.28%) Git
2 45 (7.58%) Android Studio
3 25 (4.21%) JIRA
4 24 (4.04%) Bitbucket
5 17 (2.86%) Vagrant
6 15 (2.53%) Maven
7 13 (2.19%) Appium
7 13 (2.19%) Selenium
8 11 (1.85%) Cypress.io
8 11 (1.85%) JUnit
9 9 (1.52%) Xcode
10 8 (1.35%) GitLab
11 7 (1.18%) Mocha
11 7 (1.18%) Subversion
12 6 (1.01%) Crashlytics
12 6 (1.01%) Gradle
12 6 (1.01%) Mockito
13 5 (0.84%) CircleCI
14 4 (0.67%) fastlane
14 4 (0.67%) Jenkins
General
1 130 (21.89%) Finance
2 67 (11.28%) Banking
3 52 (8.75%) Inclusion and Diversity
4 49 (8.25%) Law
5 44 (7.41%) Social Skills
6 39 (6.57%) Investment Banking
7 22 (3.70%) Legal
8 19 (3.20%) Front Office
9 14 (2.36%) Tech for Good
9 14 (2.36%) Telecoms
10 12 (2.02%) Turkish Language
11 11 (1.85%) Back Office
11 11 (1.85%) Billing
12 10 (1.68%) Electronics
13 9 (1.52%) Marketing
14 8 (1.35%) Analytical Skills
15 6 (1.01%) Aviation
15 6 (1.01%) Health Technology
16 5 (0.84%) Mandarin Language
16 5 (0.84%) Retail
Job Titles
1 255 (42.93%) Developer
2 237 (39.90%) Software Engineer
3 114 (19.19%) Senior
4 80 (13.47%) Lead
5 60 (10.10%) Senior Developer
6 59 (9.93%) Java Developer
7 58 (9.76%) Android Developer
8 51 (8.59%) Java Engineer
9 41 (6.90%) Android Engineer
10 40 (6.73%) Senior Android Developer
11 39 (6.57%) Senior Software Engineer
12 37 (6.23%) Software Developer
13 36 (6.06%) Java Software Engineer
14 27 (4.55%) Android Software Engineer
15 26 (4.38%) Mobile Developer
16 25 (4.21%) Principal Engineer
17 24 (4.04%) Full Stack Engineer
17 24 (4.04%) Lead Developer
18 22 (3.70%) Developer/Software Engineer
18 22 (3.70%) React Developer
Libraries, Frameworks & Software Standards
1 79 (13.30%) React
2 66 (11.11%) Android Jetpack
3 61 (10.27%) Kafka
4 50 (8.42%) Spring
5 44 (7.41%) Jetpack Compose
6 41 (6.90%) Middleware
6 41 (6.90%) REST
7 37 (6.23%) Spring Boot
8 33 (5.56%) Node.js
9 32 (5.39%) GraphQL
10 31 (5.22%) RESTful
11 28 (4.71%) CSS
12 24 (4.04%) HTML
12 24 (4.04%) Redux
13 23 (3.87%) React Native
14 20 (3.37%) gRPC
15 18 (3.03%) .NET
15 18 (3.03%) Android SDK
15 18 (3.03%) JSON
16 16 (2.69%) AngularJS
Miscellaneous
1 59 (9.93%) Mobile App
2 39 (6.57%) Enterprise Software
3 30 (5.05%) Algorithms
4 25 (4.21%) Product Ownership
5 24 (4.04%) Greenfield Project
6 19 (3.20%) Client/Server
7 18 (3.03%) Cloud Native
8 16 (2.69%) Fixed Income
8 16 (2.69%) Self-Motivation
9 15 (2.53%) Distributed Systems
10 12 (2.02%) Animation
10 12 (2.02%) Onboarding
11 11 (1.85%) IoT
12 10 (1.68%) Management Information System
12 10 (1.68%) Virtual Team
13 7 (1.18%) Data Structures
13 7 (1.18%) Foreign Exchange (FX)
13 7 (1.18%) Video Editing
14 6 (1.01%) PropTech
15 5 (0.84%) Blog
Operating Systems
1 167 (28.11%) Android
2 62 (10.44%) Apple iOS
3 53 (8.92%) Linux
4 17 (2.86%) CentOS
4 17 (2.86%) Red Hat Enterprise Linux
4 17 (2.86%) Ubuntu
5 9 (1.52%) Windows
Processes & Methodologies
1 308 (51.85%) Software Engineering
2 282 (47.47%) Agile
3 169 (28.45%) Fintech
4 137 (23.06%) CI/CD
5 88 (14.81%) Microservices
6 85 (14.31%) SDLC
7 79 (13.30%) Machine Learning
8 78 (13.13%) TDD
9 71 (11.95%) Mentoring
10 68 (11.45%) Android Development
10 68 (11.45%) Test Automation
11 67 (11.28%) Computer Science
12 65 (10.94%) MVVM
13 64 (10.77%) DevOps
14 63 (10.61%) Problem-Solving
15 61 (10.27%) Continuous Improvement
16 59 (9.93%) Artificial Intelligence
17 57 (9.60%) Scrum
18 51 (8.59%) Full Stack Development
19 47 (7.91%) User Experience
Programming Languages
1 399 (67.17%) Java
2 113 (19.02%) Python
3 98 (16.50%) JavaScript
4 80 (13.47%) Scala
5 77 (12.96%) SQL
6 62 (10.44%) TypeScript
7 46 (7.74%) Swift
8 44 (7.41%) Go
9 27 (4.55%) C++
10 20 (3.37%) C#
11 14 (2.36%) PHP
12 13 (2.19%) T-SQL
13 8 (1.35%) Rust
14 7 (1.18%) C
14 7 (1.18%) Clojure
15 6 (1.01%) Ruby
16 5 (0.84%) Dart
17 4 (0.67%) Bash
17 4 (0.67%) Objective-C
18 3 (0.51%) Groovy
Qualifications
1 74 (12.46%) Degree
2 45 (7.58%) Computer Science Degree
3 29 (4.88%) Security Cleared
4 28 (4.71%) SC Cleared
5 4 (0.67%) AWS Certification
5 4 (0.67%) AWS Certified Solutions Architect
5 4 (0.67%) Master's Degree
Quality Assurance & Compliance
1 58 (9.76%) QA
2 11 (1.85%) Data Quality
3 6 (1.01%) Cyber Essentials
3 6 (1.01%) ISO/IEC 27001
4 5 (0.84%) GDPR
5 1 (0.17%) Accessibility
System Software
1 55 (9.26%) Docker
2 16 (2.69%) Virtual Machines
3 1 (0.17%) Firmware
Systems Management
1 130 (21.89%) Terraform
2 71 (11.95%) Ansible
3 63 (10.61%) Kubernetes
4 8 (1.35%) Grafana
4 8 (1.35%) Prometheus
5 2 (0.34%) Progress Chef
5 2 (0.34%) Puppet
5 2 (0.34%) Single Sign-On
Vendors
1 70 (11.78%) Google
2 40 (6.73%) Microsoft
3 16 (2.69%) Xilinx
4 14 (2.36%) Databricks
5 6 (1.01%) Amplitude
6 5 (0.84%) Apple
7 4 (0.67%) ION Trading
8 2 (0.34%) MuleSoft
8 2 (0.34%) OpenText
8 2 (0.34%) Pega
8 2 (0.34%) QNX
8 2 (0.34%) Sitecore
9 1 (0.17%) BEA
9 1 (0.17%) CrowdStrike
9 1 (0.17%) Spotify