Microsoft Jobs in the UK excluding London

Microsoft
UK > UK excluding London

The table below provides summary statistics for permanent job vacancies advertised in the UK excluding London with a requirement for knowledge and experience of Microsoft products and/or services. Included is a benchmarking guide to the salaries offered in vacancies that have cited Microsoft over the 6 months to 2 June 2024 with a comparison to the same period in the previous 2 years.

The figures below represent the IT labour market in general and are not representative of salaries within the Microsoft Corporation.

6 months to
2 Jun 2024
Same period 2023 Same period 2022
Rank 3 5 5
Rank change year-on-year +2 0 +2
Permanent jobs citing Microsoft 12,941 11,591 13,702
As % of all permanent jobs advertised in the UK excluding London 16.98% 20.50% 18.50%
As % of the Vendors category 50.42% 48.90% 46.81%
Number of salaries quoted 9,915 6,401 8,575
10th Percentile £25,000 £25,750 £25,500
25th Percentile £30,000 £31,250 £31,250
Median annual salary (50th Percentile) £43,500 £45,000 £45,000
Median % change year-on-year -3.33% - -
75th Percentile £59,500 £61,250 £58,750
90th Percentile £70,000 £75,000 £72,500
UK median annual salary £47,500 £52,500 £50,000
% change year-on-year -9.52% +5.00% -

All Vendors
UK excluding London

Microsoft is in the Vendor Products and Services category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies with a requirement for knowledge or experience of vendor products and services advertised in the UK excluding London.

Permanent vacancies with a requirement for knowledge or experience of vendor products and services 25,664 23,705 29,273
As % of all permanent jobs advertised in the UK excluding London 33.67% 41.93% 39.53%
Number of salaries quoted 17,372 12,884 16,827
10th Percentile £25,766 £27,500 £26,500
25th Percentile £32,000 £36,250 £35,000
Median annual salary (50th Percentile) £46,000 £50,000 £47,500
Median % change year-on-year -8.00% +5.26% +3.26%
75th Percentile £61,250 £65,000 £62,500
90th Percentile £74,500 £77,500 £76,250
UK median annual salary £50,000 £57,500 £55,000
% change year-on-year -13.04% +4.55% +4.76%

Microsoft
Job Vacancy Trend in the UK excluding London

Job postings citing Microsoft as a proportion of all IT jobs advertised in the UK excluding London.

Job vacancy trend for Microsoft in the UK excluding London

Microsoft
Salary Trend in the UK excluding London

3-month moving average salary quoted in jobs citing Microsoft in the UK excluding London.

Salary trend for Microsoft in the UK excluding London

Microsoft
Salary Histogram in the UK excluding London

Salary distribution for jobs citing Microsoft in the UK excluding London over the 6 months to 2 June 2024.

Salary histogram for Microsoft in the UK excluding London

Microsoft
Job Locations in the UK excluding London

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Microsoft within the UK excluding London region over the 6 months to 2 June 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
South East +3 3,561 £45,000 -2.17% 841
North of England -1 3,034 £43,500 -3.33% 992
Midlands +1 2,416 £42,500 -15.00% 758
South West +2 1,650 £46,000 +13.58% 444
North West -2 1,594 £45,000 -2.17% 546
West Midlands +2 1,567 £45,000 -10.00% 496
East of England +2 1,245 £38,500 -3.75% 371
Yorkshire +2 1,007 £42,500 -2.30% 341
East Midlands +1 841 £37,500 -16.67% 262
Scotland -36 563 £45,000 -3.23% 247
North East +3 432 £42,500 +4.94% 117
Wales +1 345 £40,000 +5.65% 104
Northern Ireland +2 107 £42,500 -15.00% 66
Isle of Man +6 32 £46,250 -36.21%
Channel Islands +3 6 £85,000 -5.56% 1
Microsoft
UK

Microsoft
Co-occurring Skills and Capabilities in the UK excluding London by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 1,364 (10.54%) SharePoint
2 1,187 (9.17%) Microsoft Exchange
3 235 (1.82%) IIS
4 177 (1.37%) Confluence
5 104 (0.80%) CMS
6 64 (0.49%) Umbraco
7 49 (0.38%) Skype for Business
8 47 (0.36%) Kentico
9 45 (0.35%) Exchange Server 2010
10 41 (0.32%) Headless CMS
10 41 (0.32%) Sitecore CMS
11 40 (0.31%) Apache
12 38 (0.29%) WordPress
13 35 (0.27%) SAS
14 34 (0.26%) Exchange Server 2013
15 21 (0.16%) OpenStack
15 21 (0.16%) Tomcat
16 20 (0.15%) Exchange Server 2007
17 15 (0.12%) SharePoint 2010
17 15 (0.12%) SharePoint 2013
Applications
1 2,563 (19.81%) Microsoft Office
2 1,725 (13.33%) Microsoft Excel
3 445 (3.44%) Microsoft PowerPoint
4 251 (1.94%) Microsoft Project
5 96 (0.74%) MS Visio
6 59 (0.46%) Spreadsheet
7 55 (0.43%) AutoCAD
8 20 (0.15%) Photoshop
9 18 (0.14%) InDesign
10 14 (0.11%) Adobe Illustrator
11 13 (0.10%) Trello
12 11 (0.085%) SOLIDWORKS
13 10 (0.077%) Adobe Creative Suite
14 9 (0.070%) Chatbot
15 8 (0.062%) InfoPath
15 8 (0.062%) Sketch
16 6 (0.046%) Adobe Captivate
16 6 (0.046%) InVision
17 5 (0.039%) Revit
17 5 (0.039%) Solid Edge
Business Applications
1 397 (3.07%) Dynamics CRM
2 90 (0.70%) Dynamics NAV
3 82 (0.63%) Primavera
4 40 (0.31%) NEC Housing
5 30 (0.23%) Sparx Enterprise Architect
6 28 (0.22%) Sage 200
7 26 (0.20%) Unit4 Business World
8 20 (0.15%) Shopify
9 19 (0.15%) Dynamics AX
9 19 (0.15%) Dynamics GP
9 19 (0.15%) Oracle EBS
10 17 (0.13%) iTrent
11 15 (0.12%) SAP S/4HANA
12 14 (0.11%) Magento
13 13 (0.10%) Infor SunSystems
13 13 (0.10%) NetSuite
14 11 (0.085%) ResourceLink
15 9 (0.070%) Maximo
15 9 (0.070%) Oracle ERP
15 9 (0.070%) Oracle Receivables
Cloud Services
1 5,044 (38.98%) Azure
2 3,962 (30.62%) Microsoft 365
3 1,546 (11.95%) Power Platform
4 972 (7.51%) Entra ID
5 935 (7.23%) AWS
6 797 (6.16%) Dynamics 365
7 549 (4.24%) Azure DevOps
8 469 (3.62%) PowerApps
9 425 (3.28%) Power Automate
10 387 (2.99%) SaaS
11 353 (2.73%) OneDrive
12 254 (1.96%) GCP
13 193 (1.49%) Cloud Computing
14 157 (1.21%) PaaS
15 155 (1.20%) IaaS
16 138 (1.07%) Azure Data Factory
17 104 (0.80%) Azure Synapse Analytics
18 96 (0.74%) GitHub
19 92 (0.71%) Azure Sentinel
20 79 (0.61%) Azure Monitor
Communications & Networking
1 1,239 (9.57%) Firewall
2 874 (6.75%) DNS
3 674 (5.21%) WAN
4 671 (5.19%) DHCP
5 590 (4.56%) LAN
6 465 (3.59%) TCP/IP
7 445 (3.44%) VPN
8 410 (3.17%) Broadband
9 395 (3.05%) SAN
10 378 (2.92%) Wi-Fi
11 318 (2.46%) Wireless
12 274 (2.12%) Internet
13 269 (2.08%) VLAN
14 262 (2.02%) VoIP
15 198 (1.53%) Network Security
16 166 (1.28%) Intranet
17 154 (1.19%) Remote Desktop
18 140 (1.08%) SD-WAN
19 111 (0.86%) Unified Communications
20 94 (0.73%) WLAN
Database & Business Intelligence
1 2,036 (15.73%) SQL Server
2 1,023 (7.91%) Power BI
3 336 (2.60%) Azure SQL Database
4 331 (2.56%) Data Warehouse
5 323 (2.50%) SQL Server Integration Services
6 263 (2.03%) MongoDB
7 214 (1.65%) Elasticsearch
8 205 (1.58%) Relational Database
8 205 (1.58%) SQL Server Reporting Services
9 152 (1.17%) Data Lake
10 118 (0.91%) SQL Server Analysis Services
11 115 (0.89%) MySQL
12 110 (0.85%) Amazon RDS
13 84 (0.65%) NoSQL
14 83 (0.64%) Tableau
15 80 (0.62%) MS Access
16 76 (0.59%) PostgreSQL
17 61 (0.47%) Power Query
18 57 (0.44%) Big Data
19 55 (0.43%) Oracle Database
Development Applications
1 381 (2.94%) Git
2 349 (2.70%) JIRA
3 318 (2.46%) Visual Studio
4 99 (0.77%) Bitbucket
5 76 (0.59%) Jenkins
6 68 (0.53%) GitLab
7 60 (0.46%) Sourcetree
8 54 (0.42%) Team Foundation Server
9 43 (0.33%) NUnit
10 40 (0.31%) Subversion
11 39 (0.30%) Selenium
12 34 (0.26%) SQL Server Management Studio (SSMS)
13 33 (0.26%) Postman
14 29 (0.22%) Moq
15 28 (0.22%) Jasmine
15 28 (0.22%) Karma Test Runner
16 25 (0.19%) TeamCity
17 21 (0.16%) Cucumber
17 21 (0.16%) MSTest
18 16 (0.12%) Oracle Forms
General
1 4,548 (35.14%) Social Skills
2 2,373 (18.34%) Finance
3 1,559 (12.05%) Analytical Skills
4 934 (7.22%) Retail
5 592 (4.57%) Marketing
6 590 (4.56%) Legal
7 569 (4.40%) Organisational Skills
8 533 (4.12%) Inclusion and Diversity
9 525 (4.06%) Public Sector
10 520 (4.02%) Law
11 499 (3.86%) Manufacturing
12 374 (2.89%) Presentation Skills
13 368 (2.84%) Telecoms
14 328 (2.53%) Influencing Skills
15 221 (1.71%) Games
16 193 (1.49%) Banking
17 175 (1.35%) Local Government
18 169 (1.31%) Advertising
19 148 (1.14%) Documentation Skills
20 116 (0.90%) Police
Job Titles
1 1,933 (14.94%) Developer
2 1,750 (13.52%) Analyst
3 1,422 (10.99%) Senior
4 1,222 (9.44%) IT Support
5 1,013 (7.83%) Support Engineer
6 844 (6.52%) .NET Developer
7 818 (6.32%) IT Engineer
8 704 (5.44%) Architect
9 701 (5.42%) Lead
10 688 (5.32%) Infrastructure Engineer
11 620 (4.79%) Consultant
12 553 (4.27%) IT Support Engineer
13 504 (3.89%) Administrator
14 434 (3.35%) IT Technician
15 416 (3.21%) 2nd Line Support
16 378 (2.92%) C# Developer
17 352 (2.72%) Support Technician
18 343 (2.65%) IT Analyst
19 340 (2.63%) Support Analyst
20 337 (2.60%) Service Analyst
Libraries, Frameworks & Software Standards
1 1,612 (12.46%) .NET
2 893 (6.90%) ASP.NET
3 847 (6.55%) .NET Core
4 713 (5.51%) ASP.NET MVC
5 646 (4.99%) AngularJS
6 615 (4.75%) HTML
7 591 (4.57%) .NET Framework
8 566 (4.37%) Entity Framework
9 560 (4.33%) ASP.NET Web API
10 420 (3.25%) CSS
11 406 (3.14%) React
12 334 (2.58%) HTML5
13 277 (2.14%) RESTful
14 262 (2.02%) Vue
15 244 (1.89%) Node.js
16 213 (1.65%) Web Services
17 189 (1.46%) REST
18 183 (1.41%) Blazor
19 175 (1.35%) LINQ
20 167 (1.29%) Twitter Bootstrap
Miscellaneous
1 697 (5.39%) Self-Motivation
2 621 (4.80%) Driving Licence
3 568 (4.39%) Management Information System
4 433 (3.35%) Data Centre
5 279 (2.16%) Public Cloud
6 245 (1.89%) Onboarding
7 169 (1.31%) Greenfield Project
7 169 (1.31%) PKI
7 169 (1.31%) Product Ownership
8 157 (1.21%) Social Media
9 142 (1.10%) Enterprise Software
10 138 (1.07%) Clustering
11 135 (1.04%) Replication
12 113 (0.87%) Mobile App
13 109 (0.84%) NHS
14 103 (0.80%) Low-Code
15 98 (0.76%) Cloud Native
16 95 (0.73%) Algorithms
17 93 (0.72%) Smartphone
18 88 (0.68%) Hybrid Cloud
Operating Systems
1 3,636 (28.10%) Windows
2 1,644 (12.70%) Windows Server
3 1,028 (7.94%) Windows 10
4 793 (6.13%) Linux
5 389 (3.01%) Windows Server 2019
6 372 (2.87%) Windows Server 2016
7 313 (2.42%) Android
8 289 (2.23%) Windows Server 2012
9 229 (1.77%) Apple iOS
10 199 (1.54%) Windows 7
11 191 (1.48%) Mac OS
12 136 (1.05%) Ubuntu
13 127 (0.98%) VMS
14 105 (0.81%) Unix
15 87 (0.67%) Windows Server 2008
16 83 (0.64%) Windows 8
17 72 (0.56%) CentOS
18 41 (0.32%) Red Hat Enterprise Linux
19 34 (0.26%) Mac OS X
20 28 (0.22%) Windows Server 2003
Processes & Methodologies
1 2,669 (20.62%) Problem-Solving
2 2,522 (19.49%) Agile
3 1,962 (15.16%) Customer Service
4 1,479 (11.43%) ITIL
5 1,217 (9.40%) Business Intelligence
6 1,160 (8.96%) DevOps
7 1,093 (8.45%) Cybersecurity
8 1,081 (8.35%) Project Management
9 1,041 (8.04%) Mentoring
10 908 (7.02%) CRM
11 873 (6.75%) Infrastructure Engineering
12 830 (6.41%) MVC
13 820 (6.34%) Full Stack Development
14 800 (6.18%) Continuous Improvement
15 755 (5.83%) Roadmaps
16 704 (5.44%) Decision-Making
17 689 (5.32%) Migration
18 678 (5.24%) Microservices
19 637 (4.92%) ERP
20 611 (4.72%) Scrum
Programming Languages
1 2,087 (16.13%) SQL
2 1,706 (13.18%) C#
3 1,174 (9.07%) JavaScript
4 846 (6.54%) PowerShell
5 397 (3.07%) T-SQL
6 388 (3.00%) Python
7 377 (2.91%) TypeScript
8 234 (1.81%) Bash
9 190 (1.47%) Java
10 123 (0.95%) VB
11 120 (0.93%) C++
12 116 (0.90%) VB.NET
13 97 (0.75%) C
14 55 (0.43%) R
15 52 (0.40%) Fortran
16 51 (0.39%) Data Analysis Expressions
17 50 (0.39%) Bicep
18 46 (0.36%) VBA
19 43 (0.33%) Shell Script
19 43 (0.33%) VBScript
Qualifications
1 2,075 (16.03%) Degree
2 1,093 (8.45%) Security Cleared
3 865 (6.68%) Microsoft Certification
4 644 (4.98%) SC Cleared
5 406 (3.14%) DBS Check
6 307 (2.37%) Cisco Certification
7 289 (2.23%) DV Cleared
8 280 (2.16%) Azure Certification
9 259 (2.00%) Computer Science Degree
10 253 (1.96%) CCNA
11 245 (1.89%) CIMA
12 244 (1.89%) ACCA
13 206 (1.59%) BPSS Clearance
14 197 (1.52%) MCP
15 196 (1.51%) A+ Certification
16 140 (1.08%) MCSE
16 140 (1.08%) PMI Certification
17 125 (0.97%) CCNP
18 112 (0.87%) ITIL Certification
19 106 (0.82%) Master's Degree
Quality Assurance & Compliance
1 579 (4.47%) SLA
2 392 (3.03%) GDPR
3 344 (2.66%) QA
4 237 (1.83%) ISO/IEC 27001
5 228 (1.76%) Cyber Essentials
6 120 (0.93%) Data Quality
7 103 (0.80%) Accessibility
8 96 (0.74%) ISO 9001
9 94 (0.73%) PMO
10 93 (0.72%) NIST
11 85 (0.66%) PCI DSS
12 42 (0.32%) ISO/IEC 17025
13 26 (0.20%) Cyber Essentials PLUS
14 25 (0.19%) ISO/IEC 27002 (supersedes ISO/IEC 17799)
15 21 (0.16%) Sarbanes-Oxley
16 20 (0.15%) ISO 14001
17 16 (0.12%) SOC 2
18 15 (0.12%) Good Clinical Practice
18 15 (0.12%) GRC
19 14 (0.11%) NCSC
System Software
1 2,964 (22.90%) Active Directory
2 917 (7.09%) VMware Infrastructure
3 779 (6.02%) Hyper-V
4 230 (1.78%) Virtual Machines
5 191 (1.48%) Docker
6 174 (1.34%) vSphere
7 128 (0.99%) Virtual Desktop
8 127 (0.98%) VMware ESXi
9 73 (0.56%) XenApp
10 60 (0.46%) XenDesktop
11 52 (0.40%) Virtual Servers
12 50 (0.39%) Firmware
12 50 (0.39%) KVM
13 45 (0.35%) Terminal Services
14 44 (0.34%) RACF
15 40 (0.31%) VMware NSX
16 26 (0.20%) VirtualBox
17 25 (0.19%) Microsoft Virtual Server
17 25 (0.19%) VMware Server
18 19 (0.15%) pfSense
Systems Management
1 895 (6.92%) Microsoft Intune
2 418 (3.23%) SCCM
3 250 (1.93%) Kubernetes
4 178 (1.38%) Terraform
5 130 (1.00%) WSUS
6 116 (0.90%) SCOM
7 104 (0.80%) Jamf Pro
8 90 (0.70%) vCenter Server
9 82 (0.63%) Active Directory Federation Services
10 77 (0.60%) Ansible
11 41 (0.32%) Failover Clustering
12 40 (0.31%) Single Sign-On
13 34 (0.26%) FortiGate
14 33 (0.26%) NetBackup
15 32 (0.25%) ZABBIX
16 31 (0.24%) Backup Exec
16 31 (0.24%) Stealthwatch
17 30 (0.23%) Microsoft Data Protection Manager
18 28 (0.22%) Autotask
18 28 (0.22%) CASB
Vendors
1 1,408 (10.88%) VMware
2 603 (4.66%) Cisco
3 491 (3.79%) Google
4 400 (3.09%) Citrix
5 394 (3.04%) Apple
6 331 (2.56%) Oracle
7 324 (2.50%) Veeam
8 266 (2.06%) Dell
9 247 (1.91%) HP
10 230 (1.78%) SAP
11 226 (1.75%) Adobe
12 197 (1.52%) Meraki
13 194 (1.50%) ServiceNow
14 145 (1.12%) Sophos
15 134 (1.04%) Fortinet
16 124 (0.96%) Salesforce
17 123 (0.95%) CyberArk
18 112 (0.87%) Red Hat
19 108 (0.83%) Databricks
19 108 (0.83%) Sage