Developer Jobs in the UK excluding London

Developer
UK > UK excluding London

The median Developer salary in the UK excluding London is £52,500 per year according to job vacancies posted during the 6 months to 19 May 2024.

The first table below provides salary benchmarking and summary statistics including a comparison to same period in the previous 2 years.

6 months to
19 May 2024
Same period 2023 Same period 2022
Rank 7 10 3
Rank change year-on-year +3 -7 -1
Permanent jobs requiring a Developer 10,179 8,276 14,856
As % of all permanent jobs advertised in the UK excluding London 14.21% 13.99% 20.62%
As % of the Job Titles category 14.98% 15.68% 21.54%
Number of salaries quoted 8,666 5,994 10,327
10th Percentile £33,750 £36,250 £33,500
25th Percentile £41,250 £42,500 £41,250
Median annual salary (50th Percentile) £52,500 £55,000 £52,500
Median % change year-on-year -4.55% +4.76% +10.53%
75th Percentile £65,000 £68,750 £67,500
90th Percentile £73,750 £78,750 £82,500
UK median annual salary £57,500 £65,000 £60,000
% change year-on-year -11.54% +8.33% +11.63%

All Permanent IT Job Vacancies
UK excluding London

The following table is for comparison with the above and includes summary statistics for all permanent IT job vacancies advertised in the UK excluding London. Most job vacancies include a discernible job title that can be normalized. As such, the figures in the second row provide an indication of the number of permanent jobs in our overall sample.

Permanent vacancies in the UK excluding London with a recognized job title 67,946 52,777 68,977
% of permanent jobs with a recognized job title 94.85% 89.21% 95.73%
Number of salaries quoted 47,984 30,164 42,468
10th Percentile £26,750 £29,750 £28,500
25th Percentile £35,000 £38,750 £37,500
Median annual salary (50th Percentile) £50,000 £53,183 £50,000
Median % change year-on-year -5.98% +6.37% +5.26%
75th Percentile £63,750 £68,750 £66,250
90th Percentile £76,250 £81,250 £80,000
UK median annual salary £52,500 £60,000 £60,000
% change year-on-year -12.50% - +9.09%

Developer
Job Vacancy Trend in the UK excluding London

Job postings that featured Developer in the job title as a proportion of all IT jobs advertised in the UK excluding London.

Job vacancy trend for Developer in the UK excluding London

Developer
Salary Trend in the UK excluding London

3-month moving average salary quoted in jobs citing Developer in the UK excluding London.

Salary trend for Developer in the UK excluding London

Developer
Salary Histogram in the UK excluding London

Salary distribution for jobs citing Developer in the UK excluding London over the 6 months to 19 May 2024.

Salary histogram for Developer in the UK excluding London

Developer
Job Locations in the UK excluding London

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Developer within the UK excluding London region over the 6 months to 19 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
North of England +12 2,908 £52,084 -5.30% 577
South East 0 2,245 £57,500 - 581
North West +11 1,720 £52,500 -4.55% 332
Midlands +10 1,590 £50,000 -9.09% 408
South West +4 1,414 £50,000 -9.09% 225
West Midlands +13 1,036 £50,000 -9.09% 267
Yorkshire +15 926 £50,000 -4.76% 182
East of England +12 878 £50,000 -13.04% 155
Scotland -23 653 £54,000 -1.82% 133
East Midlands +2 546 £50,000 -9.09% 140
Wales +9 350 £52,500 +16.67% 68
North East +6 262 £50,000 -9.09% 68
Northern Ireland -2 144 £50,500 +1.00% 38
Channel Islands - 5 £60,000 -
Isle of Man - 1 £36,000 - 2
Developer
UK

Developer Skill Set
Top 30 Co-occurring Skills and Capabilities in the UK excluding London

For the 6 months to 19 May 2024, Developer job roles required the following skills and capabilities in order of popularity. The figures indicate the absolute number co-occurrences and as a proportion of all permanent job ads across the UK excluding London region featuring Developer in the job title.

1 3,821 (37.54%) C#
2 3,719 (36.54%) JavaScript
3 3,716 (36.51%) .NET
4 3,020 (29.67%) Agile
5 2,885 (28.34%) Azure
6 2,578 (25.33%) Full Stack Development
7 2,387 (23.45%) SQL
8 2,302 (22.62%) HTML
9 2,065 (20.29%) CSS
10 1,929 (18.95%) React
11 1,910 (18.76%) Microsoft
12 1,895 (18.62%) SQL Server
13 1,709 (16.79%) AngularJS
14 1,635 (16.06%) Social Skills
15 1,599 (15.71%) AWS
16 1,584 (15.56%) MVC
17 1,583 (15.55%) ASP.NET
18 1,400 (13.75%) DevOps
19 1,375 (13.51%) Problem-Solving
20 1,338 (13.14%) .NET Core
21 1,272 (12.50%) TypeScript
22 1,264 (12.42%) Microservices
23 1,243 (12.21%) Git
24 1,173 (11.52%) Degree
25 1,166 (11.45%) PHP
26 1,117 (10.97%) Software Engineering
27 1,114 (10.94%) Java
28 1,080 (10.61%) .NET Framework
29 1,028 (10.10%) Vue
30 975 (9.58%) ASP.NET Web API

Developer Skill Set
Co-occurring Skills and Capabilities in the UK excluding London by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 259 (2.54%) CMS
2 256 (2.51%) WordPress
3 212 (2.08%) SharePoint
4 127 (1.25%) Confluence
5 123 (1.21%) IIS
6 120 (1.18%) Umbraco
7 77 (0.76%) Apache
8 73 (0.72%) Apache Spark
9 53 (0.52%) Headless CMS
10 52 (0.51%) nginx
11 46 (0.45%) OpenEdge
12 43 (0.42%) Kentico
13 42 (0.41%) Sitecore CMS
14 40 (0.39%) Drupal
15 35 (0.34%) OpenStack
16 24 (0.24%) SAS
17 13 (0.13%) Apache Solr
18 12 (0.12%) IBM Domino
18 12 (0.12%) JBoss
18 12 (0.12%) Tomcat
Applications
1 93 (0.91%) Microsoft Excel
2 53 (0.52%) Microsoft Office
3 30 (0.29%) Photoshop
4 29 (0.28%) Adobe XD
5 25 (0.25%) Adobe Illustrator
6 20 (0.20%) Simulink
7 19 (0.19%) Chatbot
8 14 (0.14%) Microsoft PowerPoint
9 9 (0.088%) InfoPath
10 6 (0.059%) Adobe Creative Suite
11 5 (0.049%) MS Visio
12 4 (0.039%) Maya
12 4 (0.039%) Sketch
12 4 (0.039%) Spreadsheet
12 4 (0.039%) Stateflow
13 3 (0.029%) InDesign
13 3 (0.029%) S-PLUS
14 2 (0.020%) Adobe Captivate
15 1 (0.010%) Blender
15 1 (0.010%) Microsoft Project
Business Applications
1 135 (1.33%) Dynamics CRM
2 104 (1.02%) Shopify
3 84 (0.83%) Magento
4 53 (0.52%) Dynamics AX
5 36 (0.35%) Payment Gateway
6 33 (0.32%) Siebel CRM
7 32 (0.31%) NetSuite
8 26 (0.26%) Dynamics NAV
9 8 (0.079%) Maximo
10 7 (0.069%) BPCS
11 6 (0.059%) Sage 200
12 5 (0.049%) Odoo
12 5 (0.049%) Oracle EBS
12 5 (0.049%) Oracle Financials
12 5 (0.049%) SAP ERP
13 4 (0.039%) Elite 3E
13 4 (0.039%) SAP S/4HANA
13 4 (0.039%) SDL Web 8
13 4 (0.039%) Sonata
13 4 (0.039%) Visualfiles
Cloud Services
1 2,885 (28.34%) Azure
2 1,599 (15.71%) AWS
3 708 (6.96%) Power Platform
4 669 (6.57%) Azure DevOps
5 454 (4.46%) SaaS
6 382 (3.75%) Serverless
7 359 (3.53%) Dynamics 365
8 280 (2.75%) GitHub
9 275 (2.70%) Power Automate
9 275 (2.70%) PowerApps
10 182 (1.79%) Microsoft 365
11 175 (1.72%) Azure Service Bus
12 174 (1.71%) Azure Functions
13 160 (1.57%) Azure Logic Apps
14 126 (1.24%) GCP
15 125 (1.23%) Azure API Management
16 119 (1.17%) AWS Lambda
17 117 (1.15%) IBM Cloud
18 75 (0.74%) Amazon ECS
18 75 (0.74%) Cloud Computing
Communications & Networking
1 196 (1.93%) Internet
2 61 (0.60%) DNS
3 60 (0.59%) HTTP
4 43 (0.42%) Firewall
5 39 (0.38%) TCP/IP
6 35 (0.34%) SSL
7 26 (0.26%) Intranet
8 24 (0.24%) Wireless
9 20 (0.20%) MQTT
10 16 (0.16%) Hyperconnected
11 15 (0.15%) 5G
12 13 (0.13%) Broadband
12 13 (0.13%) Network Security
12 13 (0.13%) Wi-Fi
13 10 (0.098%) VPN
13 10 (0.098%) WAN
14 9 (0.088%) SMTP
15 8 (0.079%) Mobile Broadband
15 8 (0.079%) SD-WAN
15 8 (0.079%) VoIP
Database & Business Intelligence
1 1,895 (18.62%) SQL Server
2 795 (7.81%) MySQL
3 531 (5.22%) PostgreSQL
4 485 (4.76%) Power BI
5 480 (4.72%) NoSQL
6 433 (4.25%) MongoDB
7 394 (3.87%) Relational Database
8 243 (2.39%) Elasticsearch
9 212 (2.08%) Azure SQL Database
10 201 (1.97%) SQL Server Integration Services
11 164 (1.61%) Data Warehouse
12 119 (1.17%) DB2
13 117 (1.15%) Oracle Database
14 113 (1.11%) SQL Server Reporting Services
15 87 (0.85%) Redis
16 79 (0.78%) Oracle Database 11g
16 79 (0.78%) Power Query
17 72 (0.71%) Tableau
18 69 (0.68%) Apache Hive
18 69 (0.68%) DynamoDB
Development Applications
1 1,243 (12.21%) Git
2 415 (4.08%) Visual Studio
3 298 (2.93%) JIRA
4 268 (2.63%) Jenkins
5 165 (1.62%) Bitbucket
6 111 (1.09%) GitLab
7 88 (0.86%) Selenium
8 83 (0.82%) Team Foundation Server
9 70 (0.69%) NUnit
10 67 (0.66%) Sourcetree
11 60 (0.59%) Cypress.io
12 59 (0.58%) Jasmine
13 58 (0.57%) Bitbucket Server
14 55 (0.54%) Visual Studio Code
15 53 (0.52%) JUnit
16 52 (0.51%) webpack
17 45 (0.44%) TeamCity
18 40 (0.39%) Octopus Deploy
19 39 (0.38%) Karma Test Runner
20 37 (0.36%) gulp
General
1 1,635 (16.06%) Social Skills
2 974 (9.57%) Finance
3 422 (4.15%) Marketing
4 395 (3.88%) Public Sector
5 388 (3.81%) Law
6 384 (3.77%) Analytical Skills
7 354 (3.48%) Retail
8 314 (3.08%) Games
9 263 (2.58%) Inclusion and Diversity
10 240 (2.36%) Manufacturing
11 157 (1.54%) Banking
12 143 (1.40%) Presentation Skills
13 129 (1.27%) Legal
14 119 (1.17%) Tech for Good
15 113 (1.11%) Advertising
16 104 (1.02%) Telecoms
17 98 (0.96%) Automotive
18 83 (0.82%) Organisational Skills
19 79 (0.78%) Electronics
20 78 (0.77%) Aerospace
Libraries, Frameworks & Software Standards
1 3,716 (36.51%) .NET
2 2,302 (22.62%) HTML
3 2,065 (20.29%) CSS
4 1,929 (18.95%) React
5 1,709 (16.79%) AngularJS
6 1,583 (15.55%) ASP.NET
7 1,338 (13.14%) .NET Core
8 1,080 (10.61%) .NET Framework
9 1,028 (10.10%) Vue
10 975 (9.58%) ASP.NET Web API
11 960 (9.43%) Node.js
12 893 (8.77%) Entity Framework
13 845 (8.30%) ASP.NET MVC
14 751 (7.38%) HTML5
15 737 (7.24%) REST
16 719 (7.06%) RESTful
17 669 (6.57%) Laravel
18 597 (5.87%) jQuery
19 572 (5.62%) Web Services
20 459 (4.51%) Twitter Bootstrap
Miscellaneous
1 462 (4.54%) Greenfield Project
2 315 (3.09%) Mobile App
3 304 (2.99%) Algorithms
4 193 (1.90%) Data Structures
5 191 (1.88%) Enterprise Software
6 185 (1.82%) Self-Motivation
7 169 (1.66%) Product Ownership
8 148 (1.45%) IoT
9 129 (1.27%) Blockchain
10 121 (1.19%) Legacy Systems
11 117 (1.15%) Hybrid Cloud
12 112 (1.10%) Virtual Reality
13 94 (0.92%) Management Information System
14 80 (0.79%) Distributed Systems
15 74 (0.73%) Social Media
16 72 (0.71%) Client/Server
16 72 (0.71%) Cloud Native
17 60 (0.59%) NHS
18 54 (0.53%) Onboarding
19 53 (0.52%) Social Network
Operating Systems
1 587 (5.77%) Linux
2 401 (3.94%) Windows
3 344 (3.38%) Android
4 275 (2.70%) Apple iOS
5 116 (1.14%) Unix
6 35 (0.34%) Windows Server
7 22 (0.22%) Oracle Linux
8 21 (0.21%) Ubuntu
9 20 (0.20%) Embedded Linux
9 20 (0.20%) VMS
10 10 (0.098%) Mac OS
11 9 (0.088%) Windows Server 2019
12 6 (0.059%) Alpine Linux
13 5 (0.049%) Windows Mobile
14 4 (0.039%) AIX
14 4 (0.039%) Windows Server 2012
15 3 (0.029%) Red Hat Enterprise Linux
16 2 (0.020%) Windows Vista
Processes & Methodologies
1 3,020 (29.67%) Agile
2 2,578 (25.33%) Full Stack Development
3 1,584 (15.56%) MVC
4 1,400 (13.75%) DevOps
5 1,375 (13.51%) Problem-Solving
6 1,264 (12.42%) Microservices
7 1,117 (10.97%) Software Engineering
8 969 (9.52%) Web Development
9 963 (9.46%) TDD
10 842 (8.27%) Scrum
11 792 (7.78%) User Experience
12 773 (7.59%) CI/CD
13 759 (7.46%) Computer Science
14 729 (7.16%) Front End Development
15 645 (6.34%) Artificial Intelligence
16 626 (6.15%) Business Intelligence
17 613 (6.02%) Design Patterns
18 609 (5.98%) Mentoring
19 519 (5.10%) Unit Testing
20 515 (5.06%) OO
Programming Languages
1 3,821 (37.54%) C#
2 3,719 (36.54%) JavaScript
3 2,387 (23.45%) SQL
4 1,272 (12.50%) TypeScript
5 1,166 (11.45%) PHP
6 1,114 (10.94%) Java
7 803 (7.89%) Python
8 392 (3.85%) C++
9 298 (2.93%) T-SQL
10 239 (2.35%) C
11 192 (1.89%) PL/SQL
11 192 (1.89%) VB.NET
12 125 (1.23%) Go
13 115 (1.13%) VB
14 108 (1.06%) Kotlin
15 102 (1.00%) PowerShell
16 88 (0.86%) Ruby
17 68 (0.67%) Data Analysis Expressions
18 67 (0.66%) Swift
19 48 (0.47%) Shell Script
Qualifications
1 1,173 (11.52%) Degree
2 541 (5.31%) Security Cleared
3 481 (4.73%) Computer Science Degree
4 405 (3.98%) SC Cleared
5 99 (0.97%) BPSS Clearance
6 77 (0.76%) Master's Degree
7 70 (0.69%) DBS Check
8 60 (0.59%) Microsoft Certification
9 43 (0.42%) DV Cleared
9 43 (0.42%) PhD
10 41 (0.40%) AWS Certification
11 38 (0.37%) Azure Certification
12 36 (0.35%) CTC Cleared
13 10 (0.098%) HND
13 10 (0.098%) ITIL Certification
14 7 (0.069%) AWS Certified Developer
14 7 (0.069%) AWS Certified Solutions Architect
15 6 (0.059%) CIPD
16 3 (0.029%) ISTQB
16 3 (0.029%) MCPD
Quality Assurance & Compliance
1 348 (3.42%) QA
2 90 (0.88%) Accessibility
3 56 (0.55%) GDPR
4 42 (0.41%) WCAG
5 34 (0.33%) Data Quality
6 19 (0.19%) ISO/IEC 15288
7 12 (0.12%) SLA
8 10 (0.098%) HIPAA
8 10 (0.098%) ISO/IEC 27001
8 10 (0.098%) WAI
9 5 (0.049%) Cyber Essentials
10 3 (0.029%) California Consumer Privacy Act
10 3 (0.029%) ISO 9001
11 2 (0.020%) GRC
11 2 (0.020%) HL7
11 2 (0.020%) PCI DSS
12 1 (0.010%) HMG Security Policy Framework
12 1 (0.010%) ISO 13485
12 1 (0.010%) ITGC
12 1 (0.010%) NIST
System Software
1 776 (7.62%) Docker
2 56 (0.55%) HDFS
3 49 (0.48%) Firmware
4 31 (0.30%) Embedded Firmware
5 27 (0.27%) Hyper-V
6 20 (0.20%) Active Directory
7 8 (0.079%) VMware ESXi
8 6 (0.059%) Virtual Machines
9 5 (0.049%) Virtual Desktop
10 3 (0.029%) VirtualBox
11 2 (0.020%) Varnish
11 2 (0.020%) VMware Infrastructure
12 1 (0.010%) Apache ZooKeeper
Systems Management
1 486 (4.77%) Kubernetes
2 223 (2.19%) Terraform
3 82 (0.81%) Ansible
4 18 (0.18%) Kibana
5 10 (0.098%) Rancher
6 8 (0.079%) MIIS
7 7 (0.069%) Progress Chef
8 6 (0.059%) Single Sign-On
9 5 (0.049%) Grafana
9 5 (0.049%) HP Quality Center
10 4 (0.039%) cPanel
10 4 (0.039%) Puppet
10 4 (0.039%) WSUS
11 3 (0.029%) Galera Cluster
12 2 (0.020%) SCOM
13 1 (0.010%) Docker Swarm
13 1 (0.010%) Istio
13 1 (0.010%) Nagios
13 1 (0.010%) Plesk
13 1 (0.010%) Prometheus
Vendors
1 1,910 (18.76%) Microsoft
2 351 (3.45%) Oracle
3 248 (2.44%) Google
4 159 (1.56%) IBM
5 119 (1.17%) Facebook
5 119 (1.17%) Red Hat
6 111 (1.09%) Xamarin
7 82 (0.81%) Adobe
7 82 (0.81%) Salesforce
8 81 (0.80%) Databricks
9 74 (0.73%) ServiceNow
10 65 (0.64%) Informatica
11 60 (0.59%) SAP
12 58 (0.57%) Sitecore
13 57 (0.56%) Apple
14 56 (0.55%) Cloudera
15 47 (0.46%) WooCommerce
16 40 (0.39%) Optimizely
17 36 (0.35%) YouTube
18 35 (0.34%) WSO2