Google Jobs with Work from Home Options

Google
UK > Work from Home

The table below provides summary statistics for permanent job vacancies with an option to work from home (WFH) and a requirement for knowledge and experience of Google products and/or services. Included is a benchmarking guide to the salaries offered in vacancies that have cited Google over the 6 months to 1 June 2024 with a comparison to the same period in the previous 2 years.

The figures below represent the IT labour market in general and are not representative of salaries within Google.

6 months to
1 Jun 2024
Same period 2023 Same period 2022
Rank 115 95 59
Rank change year-on-year -20 -36 +21
Permanent jobs citing Google 903 1,299 4,172
As % of all permanent jobs with a WFH option 2.60% 3.38% 5.62%
As % of the Vendors category 6.46% 8.44% 15.11%
Number of salaries quoted 705 798 1,429
10th Percentile £31,000 £38,750 £37,500
25th Percentile £42,286 £47,447 £47,500
Median annual salary (50th Percentile) £55,000 £65,000 £62,500
Median % change year-on-year -15.38% +4.00% -
75th Percentile £77,500 £87,500 £82,500
90th Percentile £90,750 £107,500 £101,250
UK median annual salary £55,000 £63,150 £62,500
% change year-on-year -12.91% +1.04% -

All Vendors
Work from Home

Google is in the Vendor Products and Services category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies with a WFH option and a requirement for knowledge or experience of vendor products and services.

Permanent vacancies with a requirement for knowledge or experience of vendor products and services 13,978 15,400 27,607
As % of all permanent jobs with a WFH option 40.24% 40.04% 37.16%
Number of salaries quoted 9,855 10,679 15,437
10th Percentile £31,520 £33,000 £32,500
25th Percentile £41,250 £43,750 £42,500
Median annual salary (50th Percentile) £55,000 £59,526 £57,500
Median % change year-on-year -7.60% +3.52% +4.55%
75th Percentile £71,250 £77,500 £77,500
90th Percentile £87,500 £92,500 £92,500
UK median annual salary £50,000 £57,500 £55,000
% change year-on-year -13.04% +4.55% +4.76%

Google
Trend for Jobs with a WFH Option

Job vacancies with a work from home option citing Google as a proportion of all IT jobs advertised.

Google trend for jobs with a WFH option

Google
Salary Trend for Jobs with a WFH Option

3-month moving average salary quoted in job vacancies with a work from home option citing Google.

Google salary trend for jobs with a WFH option

Google
Salary Histogram for Jobs with a WFH Option

Salary distribution for jobs with a work from home option citing Google over the 6 months to 1 June 2024.

Google salary histogram for jobs with a WFH option

Google
Co-occurring Skills and Capabilities with WFH Options by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 34 (3.77%) CMS
2 29 (3.21%) WordPress
3 28 (3.10%) Apache Spark
4 26 (2.88%) Apache Airflow
5 22 (2.44%) Confluence
6 16 (1.77%) Apache
7 12 (1.33%) Microsoft Exchange
8 8 (0.89%) IIS
8 8 (0.89%) nginx
8 8 (0.89%) SAS
8 8 (0.89%) SharePoint
9 6 (0.66%) Luigi
10 3 (0.33%) Adobe Experience Manager
10 3 (0.33%) Umbraco
11 2 (0.22%) Apache Solr
11 2 (0.22%) Drupal
11 2 (0.22%) Joomla!
Applications
1 58 (6.42%) Microsoft Excel
2 28 (3.10%) Microsoft Office
3 12 (1.33%) Microsoft PowerPoint
4 10 (1.11%) Trello
5 9 (1.00%) Adobe XD
5 9 (1.00%) Spreadsheet
6 6 (0.66%) Adobe Creative Suite
7 5 (0.55%) Photoshop
8 2 (0.22%) Adobe Illustrator
8 2 (0.22%) FileZilla
8 2 (0.22%) MS Visio
8 2 (0.22%) Notion
8 2 (0.22%) Sketch
9 1 (0.11%) 1Password
9 1 (0.11%) Adobe Captivate
9 1 (0.11%) CapCut
Business Applications
1 13 (1.44%) Shopify
2 7 (0.78%) Magento
3 3 (0.33%) iTrent
3 3 (0.33%) NetSuite
3 3 (0.33%) Raiser’s Edge
3 3 (0.33%) Salesforce CRM
4 1 (0.11%) Yoast SEO
Cloud Services
1 439 (48.62%) GCP
2 374 (41.42%) Azure
3 299 (33.11%) AWS
4 172 (19.05%) Google Analytics
5 162 (17.94%) SaaS
6 118 (13.07%) Microsoft 365
7 77 (8.53%) Power Platform
8 53 (5.87%) Google Workspace
9 50 (5.54%) Google Ads
10 44 (4.87%) Google Play
11 35 (3.88%) Snowflake
12 34 (3.77%) Azure DevOps
12 34 (3.77%) GitHub
13 28 (3.10%) Google Tag Manager
14 27 (2.99%) Amazon S3
14 27 (2.99%) Cloud Computing
14 27 (2.99%) Google Docs
15 25 (2.77%) dbt
16 24 (2.66%) PaaS
17 21 (2.33%) Google Sheets
Communications & Networking
1 20 (2.21%) Firewall
2 16 (1.77%) DNS
3 14 (1.55%) Internet
4 12 (1.33%) Broadband
4 12 (1.33%) NAS
4 12 (1.33%) Wireless
5 8 (0.89%) VPN
6 7 (0.78%) LAN
6 7 (0.78%) SMS
7 5 (0.55%) BIG-IP
7 5 (0.55%) Cisco Nexus
7 5 (0.55%) HTTP
7 5 (0.55%) WAN
8 3 (0.33%) Wi-Fi
9 2 (0.22%) FTP
9 2 (0.22%) MPLS
9 2 (0.22%) SAN
9 2 (0.22%) SNA
9 2 (0.22%) TCP/IP
9 2 (0.22%) VoIP
Database & Business Intelligence
1 127 (14.06%) SQL Server
2 85 (9.41%) BigQuery
3 74 (8.19%) Power BI
4 67 (7.42%) Looker
5 47 (5.20%) Tableau
6 43 (4.76%) Relational Database
7 40 (4.43%) Data Warehouse
8 32 (3.54%) Big Data
9 31 (3.43%) Elasticsearch
10 28 (3.10%) PostgreSQL
11 21 (2.33%) Redis
12 20 (2.21%) Hadoop
13 19 (2.10%) DB2
14 18 (1.99%) MySQL
14 18 (1.99%) NoSQL
15 15 (1.66%) Data Lake
16 14 (1.55%) Scylla
17 12 (1.33%) SQL Server Reporting Services
18 11 (1.22%) MongoDB
19 10 (1.11%) Amazon RDS
Development Applications
1 73 (8.08%) Git
2 42 (4.65%) Jenkins
3 37 (4.10%) JIRA
4 16 (1.77%) IBM UrbanCode
5 13 (1.44%) GitLab
6 12 (1.33%) Maven
7 9 (1.00%) Cucumber
7 9 (1.00%) Visual Studio
8 7 (0.78%) CircleCI
9 6 (0.66%) Selenium
10 5 (0.55%) Spinnaker
11 4 (0.44%) Bitbucket
11 4 (0.44%) git-flow
11 4 (0.44%) Katalon Studio
11 4 (0.44%) Postman
11 4 (0.44%) TeamCity
11 4 (0.44%) webpack
12 3 (0.33%) gulp
12 3 (0.33%) MLflow
12 3 (0.33%) Team Foundation Server
General
1 249 (27.57%) Social Skills
2 173 (19.16%) Finance
3 169 (18.72%) Marketing
4 116 (12.85%) Analytical Skills
5 102 (11.30%) Presentation Skills
6 80 (8.86%) Retail
7 76 (8.42%) Banking
8 58 (6.42%) Inclusion and Diversity
9 57 (6.31%) Advertising
10 32 (3.54%) Public Sector
11 31 (3.43%) Law
12 28 (3.10%) Legal
13 27 (2.99%) Games
14 23 (2.55%) Organisational Skills
15 17 (1.88%) Brand Awareness
15 17 (1.88%) Pharmaceutical
16 11 (1.22%) Back Office
17 10 (1.11%) Publishing
18 9 (1.00%) Electronics
19 8 (0.89%) Telecoms
Job Titles
1 192 (21.26%) Developer
2 155 (17.17%) Architect
3 122 (13.51%) Senior
4 90 (9.97%) Cloud Architect
5 78 (8.64%) .NET Developer
6 67 (7.42%) Lead
7 58 (6.42%) Analyst
8 45 (4.98%) Data Engineer
8 45 (4.98%) Software Engineer
9 44 (4.87%) Solutions Architect
10 34 (3.77%) C# Developer
11 32 (3.54%) C# .NET Developer
11 32 (3.54%) Digital Developer
12 30 (3.32%) Cloud Engineer
13 29 (3.21%) Front-End Developer (Client-Side Developer)
14 28 (3.10%) PPC Manager
15 26 (2.88%) Consultant
16 25 (2.77%) Software Developer
17 24 (2.66%) Social Media Developer
18 21 (2.33%) Data Analyst
Libraries, Frameworks & Software Standards
1 134 (14.84%) AngularJS
2 125 (13.84%) .NET
3 100 (11.07%) ASP.NET
4 94 (10.41%) .NET Core
5 93 (10.30%) CSS
5 93 (10.30%) Entity Framework
5 93 (10.30%) HTML
6 86 (9.52%) .NET Framework
7 85 (9.41%) Twitter Bootstrap
8 80 (8.86%) ASP.NET MVC
8 80 (8.86%) ASP.NET Web API
9 72 (7.97%) React
10 35 (3.88%) Kafka
10 35 (3.88%) Vue
11 33 (3.65%) Node.js
12 30 (3.32%) REST
13 27 (2.99%) Web Services
14 26 (2.88%) jQuery
15 24 (2.66%) Flask
16 22 (2.44%) RESTful
Miscellaneous
1 140 (15.50%) Public Cloud
2 90 (9.97%) Social Media
3 81 (8.97%) PKI
4 59 (6.53%) Management Information System
5 50 (5.54%) Mobile App
6 44 (4.87%) Self-Motivation
7 42 (4.65%) iPhone
8 36 (3.99%) BBC
9 35 (3.88%) Cloud Native
10 34 (3.77%) Onboarding
11 33 (3.65%) Product Ownership
12 29 (3.21%) Algorithms
13 28 (3.10%) Data Structures
14 19 (2.10%) Blog
15 17 (1.88%) Greenfield Project
16 14 (1.55%) Data Centre
16 14 (1.55%) NHS
17 13 (1.44%) Hybrid Cloud
18 11 (1.22%) Distributed Systems
18 11 (1.22%) Video Conferencing
Operating Systems
1 61 (6.76%) Windows
2 58 (6.42%) Android
3 39 (4.32%) Linux
4 21 (2.33%) Windows Server
5 15 (1.66%) Mac OS
6 8 (0.89%) Apple iOS
7 7 (0.78%) Unix
8 6 (0.66%) Red Hat Enterprise Linux
9 4 (0.44%) Solaris
10 3 (0.33%) Oracle Linux
11 1 (0.11%) Ubuntu
11 1 (0.11%) VMS
11 1 (0.11%) Windows 10
11 1 (0.11%) Windows Server 2016
11 1 (0.11%) Windows Server 2019
Processes & Methodologies
1 293 (32.45%) Agile
2 263 (29.13%) Analytics
3 179 (19.82%) Problem-Solving
4 142 (15.73%) Microservices
5 130 (14.40%) Project Management
6 129 (14.29%) Full Stack Development
7 115 (12.74%) Migration
8 111 (12.29%) Mentoring
9 103 (11.41%) Actionable Insight
10 99 (10.96%) DevOps
11 93 (10.30%) User Experience
12 91 (10.08%) MVC
13 89 (9.86%) Roadmaps
14 88 (9.75%) Software Engineering
15 86 (9.52%) Configuration Management
16 85 (9.41%) SEO
17 84 (9.30%) Presales
17 84 (9.30%) TOGAF
18 81 (8.97%) Application Virtualisation
19 72 (7.97%) Decision-Making
Programming Languages
1 198 (21.93%) SQL
2 190 (21.04%) Python
3 158 (17.50%) JavaScript
4 134 (14.84%) C#
5 81 (8.97%) Java
6 73 (8.08%) TypeScript
7 41 (4.54%) Bash
8 38 (4.21%) PHP
9 34 (3.77%) Go
10 26 (2.88%) Scala
11 18 (1.99%) Groovy
11 18 (1.99%) R
12 12 (1.33%) Kotlin
13 11 (1.22%) T-SQL
14 10 (1.11%) PowerShell
15 9 (1.00%) Shell Script
16 7 (0.78%) C++
16 7 (0.78%) XPath
17 6 (0.66%) C
18 5 (0.55%) Perl
Qualifications
1 125 (13.84%) Degree
2 45 (4.98%) Computer Science Degree
3 22 (2.44%) DBS Check
3 22 (2.44%) Master's Degree
4 19 (2.10%) Security Cleared
5 15 (1.66%) SC Cleared
6 13 (1.44%) AWS Certification
6 13 (1.44%) AWS Certified Solutions Architect
7 12 (1.33%) CIPD
8 11 (1.22%) ISTQB
9 10 (1.11%) Azure Certification
10 8 (0.89%) Microsoft Certification
11 5 (0.55%) BPSS Clearance
11 5 (0.55%) PhD
12 4 (0.44%) CESG Certified Professional
12 4 (0.44%) Citrix Certification
12 4 (0.44%) MCITP
12 4 (0.44%) VMware Certified Professional (VCP)
13 2 (0.22%) ITIL Certification
13 2 (0.22%) Numerate Degree
Quality Assurance & Compliance
1 34 (3.77%) QA
2 20 (2.21%) Data Quality
2 20 (2.21%) ISO/IEC 27001
3 12 (1.33%) Accessibility
4 11 (1.22%) Cyber Essentials
4 11 (1.22%) SOC 2
5 10 (1.11%) GDPR
6 5 (0.55%) PCI DSS
6 5 (0.55%) SLA
7 4 (0.44%) WCAG
8 3 (0.33%) Actionable Recommendations
8 3 (0.33%) ISO 9001
8 3 (0.33%) NIST
9 2 (0.22%) ITGC
9 2 (0.22%) Sarbanes-Oxley
10 1 (0.11%) Basel III
10 1 (0.11%) PMO
System Software
1 88 (9.75%) Docker
2 29 (3.21%) VMware Infrastructure
3 27 (2.99%) Active Directory
4 8 (0.89%) Virtual Machines
5 6 (0.66%) Hyper-V
6 5 (0.55%) Firmware
7 4 (0.44%) VMware Server
7 4 (0.44%) vSphere
7 4 (0.44%) XenApp
7 4 (0.44%) XenDesktop
8 2 (0.22%) Terminal Services
9 1 (0.11%) Virtual Desktop
Systems Management
1 92 (10.19%) Kubernetes
2 70 (7.75%) Terraform
3 29 (3.21%) Ansible
4 15 (1.66%) Progress Chef
5 12 (1.33%) Single Sign-On
6 6 (0.66%) Grafana
6 6 (0.66%) Prometheus
7 5 (0.55%) logstash
7 5 (0.55%) Microsoft Intune
7 5 (0.55%) SCOM
8 3 (0.33%) Galera Cluster
8 3 (0.33%) Istio
8 3 (0.33%) Puppet
9 2 (0.22%) Jamf Pro
9 2 (0.22%) Marathon
9 2 (0.22%) Mesos
9 2 (0.22%) Packer
9 2 (0.22%) Rundeck
10 1 (0.11%) FortiGate
10 1 (0.11%) Salt
Vendors
1 324 (35.88%) Microsoft
2 59 (6.53%) Apple
3 54 (5.98%) Facebook
4 44 (4.87%) Adobe
5 43 (4.76%) IBM
6 39 (4.32%) Oracle
7 36 (3.99%) Sony
7 36 (3.99%) Yahoo!
8 31 (3.43%) VMware
9 23 (2.55%) Databricks
10 16 (1.77%) Screaming Frog
11 15 (1.66%) Dell
12 14 (1.55%) Ahrefs
13 12 (1.33%) Salesforce
14 10 (1.11%) Teradata
15 9 (1.00%) Cisco
16 8 (0.89%) OpenAI
16 8 (0.89%) SAP
16 8 (0.89%) Twitter
17 7 (0.78%) ServiceNow