Artificial Intelligence Jobs with Work from Home Options

Artificial Intelligence (AI)
UK > Work from Home

The table below provides summary statistics for permanent job vacancies with an option to work from home (WFH) and a requirement for Artificial Intelligence skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Artificial Intelligence over the 6 months to 9 June 2024 with a comparison to the same period in the previous 2 years.

6 months to
9 Jun 2024
Same period 2023 Same period 2022
Rank 64 91 85
Rank change year-on-year +27 -6 +24
Permanent jobs citing Artificial Intelligence 1,504 1,336 3,162
As % of all permanent jobs with a WFH option 4.26% 3.54% 4.19%
As % of the Processes & Methodologies category 4.75% 3.69% 4.31%
Number of salaries quoted 900 630 1,187
10th Percentile £37,500 £47,500 £42,500
25th Percentile £43,750 £57,500 £52,500
Median annual salary (50th Percentile) £64,925 £72,500 £70,000
Median % change year-on-year -10.45% +3.57% +16.67%
75th Percentile £85,000 £91,250 £90,000
90th Percentile £101,250 £105,000 £108,750
UK median annual salary £70,000 £75,000 £70,000
% change year-on-year -6.67% +7.14% +7.69%

All Process and Methodology Skills
Work from Home

Artificial Intelligence is in the Processes and Methodologies category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies with a WFH option and a requirement for process or methodology skills.

Permanent vacancies with a requirement for process or methodology skills 31,654 36,235 73,335
As % of all permanent jobs with a WFH option 89.73% 96.01% 97.14%
Number of salaries quoted 23,643 25,788 42,106
10th Percentile £33,750 £37,500 £36,250
25th Percentile £42,500 £47,500 £46,250
Median annual salary (50th Percentile) £57,500 £62,500 £60,000
Median % change year-on-year -8.00% +4.17% +9.09%
75th Percentile £75,000 £82,500 £80,000
90th Percentile £95,000 £100,000 £95,000
UK median annual salary £55,000 £60,800 £60,000
% change year-on-year -9.54% +1.33% +9.09%

Artificial Intelligence
Trend for Jobs with a WFH Option

Job vacancies with a work from home option citing Artificial Intelligence as a proportion of all IT jobs advertised.

Artificial Intelligence trend for jobs with a WFH option

Artificial Intelligence
Salary Trend for Jobs with a WFH Option

3-month moving average salary quoted in job vacancies with a work from home option citing Artificial Intelligence.

Artificial Intelligence salary trend for jobs with a WFH option

Artificial Intelligence
Salary Histogram for Jobs with a WFH Option

Salary distribution for jobs with a work from home option citing Artificial Intelligence over the 6 months to 9 June 2024.

Artificial Intelligence salary histogram for jobs with a WFH option

Artificial Intelligence
Co-occurring Skills and Capabilities with WFH Options by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 31 (2.06%) SharePoint
2 27 (1.80%) Confluence
3 23 (1.53%) Apache Spark
4 12 (0.80%) IIS
4 12 (0.80%) nginx
5 7 (0.47%) Apache
5 7 (0.47%) Microsoft Exchange
5 7 (0.47%) OpenStack
6 6 (0.40%) WordPress
7 4 (0.27%) Apache Airflow
7 4 (0.27%) ArcGIS
7 4 (0.27%) Drupal
8 2 (0.13%) SAS
9 1 (0.066%) Alfresco
9 1 (0.066%) concrete5
9 1 (0.066%) Documentum
9 1 (0.066%) Ethereum
9 1 (0.066%) FileNet
9 1 (0.066%) Hyperledger
9 1 (0.066%) WebLogic
Applications
1 61 (4.06%) Simulink
2 17 (1.13%) Chatbot
3 5 (0.33%) Microsoft Project
4 4 (0.27%) Stateflow
5 3 (0.20%) Microsoft Office
6 1 (0.066%) FrameMaker
6 1 (0.066%) Mathematica
6 1 (0.066%) Microsoft Excel
6 1 (0.066%) Microsoft PowerPoint
6 1 (0.066%) MS Visio
Business Applications
1 13 (0.86%) Dynamics CRM
2 4 (0.27%) Siebel CRM
2 4 (0.27%) Sparx Enterprise Architect
3 2 (0.13%) Dynamics NAV
4 1 (0.066%) Distributed Ledger
4 1 (0.066%) Remedy ITSM
4 1 (0.066%) Salesforce CRM
4 1 (0.066%) SAP CO
4 1 (0.066%) SAP FI
4 1 (0.066%) SAP FI/CO
4 1 (0.066%) SAP MM
4 1 (0.066%) SAP S/4HANA
4 1 (0.066%) SAP SD
Cloud Services
1 630 (41.89%) Azure
2 349 (23.20%) AWS
3 214 (14.23%) Entra ID
4 208 (13.83%) Power Platform
5 63 (4.19%) GCP
6 56 (3.72%) Microsoft 365
7 53 (3.52%) SaaS
8 47 (3.13%) Azure Data Factory
8 47 (3.13%) PowerApps
9 46 (3.06%) Azure DevOps
9 46 (3.06%) Matillion
10 44 (2.93%) Power Automate
11 36 (2.39%) Cloud Computing
12 34 (2.26%) Dynamics 365
13 33 (2.19%) Azure Synapse Analytics
13 33 (2.19%) Snowflake
14 32 (2.13%) Serverless
15 30 (1.99%) Azure Cosmos DB
16 19 (1.26%) GitHub
17 16 (1.06%) Azure Machine Learning
Communications & Networking
1 211 (14.03%) Broadband
2 210 (13.96%) 5G
3 30 (1.99%) DNS
4 22 (1.46%) HTTP
5 14 (0.93%) TCP/IP
6 13 (0.86%) Firewall
6 13 (0.86%) Network Security
7 12 (0.80%) VPN
8 10 (0.66%) LAN
8 10 (0.66%) WAN
8 10 (0.66%) WLAN
9 6 (0.40%) AMQP
9 6 (0.40%) DHCP
9 6 (0.40%) MQTT
9 6 (0.40%) OpenVPN
10 5 (0.33%) Unified Communications
11 4 (0.27%) Intranet
11 4 (0.27%) SAN
12 3 (0.20%) HTTPS
12 3 (0.20%) SSL
Database & Business Intelligence
1 212 (14.10%) SQL Server
2 208 (13.83%) Data Warehouse
3 184 (12.23%) Power BI
4 131 (8.71%) Data Lake
5 110 (7.31%) PostgreSQL
6 98 (6.52%) Oracle Database
7 95 (6.32%) SQL Server Integration Services
8 93 (6.18%) Relational Database
9 92 (6.12%) Oracle Database 11g
10 56 (3.72%) NoSQL
11 52 (3.46%) Tableau
12 50 (3.32%) Azure SQL Data Warehouse
13 39 (2.59%) MySQL
14 38 (2.53%) Elasticsearch
15 36 (2.39%) Big Data
16 30 (1.99%) Star Schema
17 21 (1.40%) RDBMS
18 19 (1.26%) BigQuery
19 14 (0.93%) SQL Server Reporting Services
20 13 (0.86%) MongoDB
Development Applications
1 107 (7.11%) Git
2 42 (2.79%) JIRA
3 39 (2.59%) GitLab
4 20 (1.33%) Vagrant
5 16 (1.06%) Cypress.io
6 11 (0.73%) Jenkins
7 8 (0.53%) Selenium
8 6 (0.40%) Cucumber
8 6 (0.40%) Mocha
8 6 (0.40%) SpecFlow
9 5 (0.33%) Appium
9 5 (0.33%) GDB
9 5 (0.33%) Postman
9 5 (0.33%) REST Assured
10 4 (0.27%) Bitbucket
10 4 (0.27%) JMeter
10 4 (0.27%) Oracle Forms
10 4 (0.27%) Rational Rhapsody
10 4 (0.27%) Serenity BDD
11 3 (0.20%) SonarQube
General
1 436 (28.99%) Social Skills
2 337 (22.41%) Analytical Skills
3 323 (21.48%) Finance
4 289 (19.22%) Inclusion and Diversity
5 164 (10.90%) Public Sector
6 142 (9.44%) Retail
7 89 (5.92%) Marketing
8 73 (4.85%) Presentation Skills
9 57 (3.79%) Legal
10 45 (2.99%) Law
11 38 (2.53%) Banking
12 35 (2.33%) Manufacturing
13 32 (2.13%) Front Office
14 18 (1.20%) Games
15 16 (1.06%) Automotive
15 16 (1.06%) Health Technology
16 13 (0.86%) Telecoms
17 12 (0.80%) Pharmaceutical
17 12 (0.80%) Tech for Good
18 11 (0.73%) Documentation Skills
Job Titles
1 457 (30.39%) Senior
2 293 (19.48%) Developer
3 210 (13.96%) Linux Specialist
3 210 (13.96%) Technical Specialist
4 155 (10.31%) Consultant
5 129 (8.58%) Senior Developer
6 127 (8.44%) Senior Data Warehouse Specialist
6 127 (8.44%) Senior Linux Specialist
6 127 (8.44%) Senior Technical Specialist
6 127 (8.44%) Senior Unix Technical Specialist
6 127 (8.44%) Software Engineer
7 102 (6.78%) Database Developer
8 91 (6.05%) PostgreSQL Developer
9 81 (5.39%) Data Engineer
10 79 (5.25%) Lead
10 79 (5.25%) Senior Database Developer
11 78 (5.19%) Analyst
11 78 (5.19%) Business Intelligence Consultant
11 78 (5.19%) Data Scientist
12 66 (4.39%) Architect
Libraries, Frameworks & Software Standards
1 82 (5.45%) .NET
2 78 (5.19%) TensorFlow
3 72 (4.79%) React
4 70 (4.65%) Pandas
5 54 (3.59%) PySpark
6 53 (3.52%) AngularJS
7 50 (3.32%) scikit-learn
8 49 (3.26%) CSS
9 44 (2.93%) HTML
9 44 (2.93%) PyTorch
10 37 (2.46%) Node.js
11 33 (2.19%) Kafka
12 29 (1.93%) RESTful
13 28 (1.86%) ASP.NET
13 28 (1.86%) Middleware
14 23 (1.53%) JWT
15 19 (1.26%) Swagger
16 18 (1.20%) Flask
17 13 (0.86%) Django
17 13 (0.86%) OpenAPI
Miscellaneous
1 219 (14.56%) Social Media
2 120 (7.98%) Algorithms
3 64 (4.26%) Data Structures
4 55 (3.66%) Product Ownership
5 42 (2.79%) Self-Motivation
6 38 (2.53%) Foreign Exchange (FX)
7 33 (2.19%) Management Information System
8 32 (2.13%) Derivative
8 32 (2.13%) Equities
8 32 (2.13%) Fixed Income
8 32 (2.13%) Hedge funds
8 32 (2.13%) IoT
9 29 (1.93%) Life Science
10 22 (1.46%) Greenfield Project
11 21 (1.40%) Low-Code
12 19 (1.26%) Cloud Native
13 17 (1.13%) Client/Server
14 16 (1.06%) Blockchain
14 16 (1.06%) Distributed Systems
14 16 (1.06%) Enterprise Software
Operating Systems
1 327 (21.74%) Linux
2 230 (15.29%) Ubuntu
3 51 (3.39%) Windows
4 28 (1.86%) Unix
5 26 (1.73%) CentOS
6 25 (1.66%) Android
7 20 (1.33%) Embedded Linux
7 20 (1.33%) Red Hat Enterprise Linux
8 9 (0.60%) Windows Server
9 7 (0.47%) Apple iOS
10 5 (0.33%) Windows 10
11 3 (0.20%) Amazon Linux
11 3 (0.20%) Windows Server 2003
11 3 (0.20%) Windows Server 2008
11 3 (0.20%) Windows Server 2019
12 2 (0.13%) Solaris
Processes & Methodologies
1 680 (45.21%) Machine Learning
2 322 (21.41%) Data Science
3 265 (17.62%) Agile
4 254 (16.89%) Software Engineering
5 252 (16.76%) Cybersecurity
6 247 (16.42%) Roadmaps
7 240 (15.96%) CRM
8 225 (14.96%) Technology Strategy
9 222 (14.76%) Analytics
10 217 (14.43%) IT Strategy
11 214 (14.23%) Business Intelligence
12 211 (14.03%) Problem-Solving
13 206 (13.70%) DevOps
14 204 (13.56%) Migration
15 200 (13.30%) Actionable Insight
16 199 (13.23%) Computer Science
17 190 (12.63%) ETL
18 146 (9.71%) CI/CD
19 119 (7.91%) Unit Testing
20 104 (6.91%) Decision-Making
Programming Languages
1 493 (32.78%) Python
2 473 (31.45%) SQL
3 225 (14.96%) Bash
4 177 (11.77%) JavaScript
5 136 (9.04%) Java
6 111 (7.38%) C#
7 97 (6.45%) TypeScript
8 92 (6.12%) PL/SQL
9 66 (4.39%) C++
10 39 (2.59%) C
11 31 (2.06%) Kotlin
11 31 (2.06%) T-SQL
12 22 (1.46%) MATLAB
12 22 (1.46%) R
13 17 (1.13%) Go
14 16 (1.06%) PowerShell
14 16 (1.06%) Ruby
14 16 (1.06%) Shell Script
15 11 (0.73%) Data Analysis Expressions
16 10 (0.66%) Rust
Qualifications
1 371 (24.67%) Degree
2 196 (13.03%) Security Cleared
3 134 (8.91%) SC Cleared
4 110 (7.31%) Computer Science Degree
5 102 (6.78%) Master's Degree
6 66 (4.39%) DV Cleared
7 55 (3.66%) Azure Certification
8 53 (3.52%) DBS Check
9 49 (3.26%) AWS Certification
10 40 (2.66%) PhD
11 31 (2.06%) Microsoft Certification
12 25 (1.66%) BPSS Clearance
13 17 (1.13%) PMI Certification
13 17 (1.13%) PMP
14 12 (0.80%) APMG
15 5 (0.33%) CAPM
15 5 (0.33%) PRINCE2 Certification
16 4 (0.27%) TOGAF Certification
17 3 (0.20%) CISSP
18 2 (0.13%) CISM
Quality Assurance & Compliance
1 47 (3.13%) Data Quality
2 28 (1.86%) QA
3 11 (0.73%) ISO/IEC 27001
3 11 (0.73%) SLA
4 10 (0.66%) GDPR
5 7 (0.47%) PMO
6 6 (0.40%) Cyber Essentials
7 5 (0.33%) California Consumer Privacy Act
7 5 (0.33%) PCI DSS
8 4 (0.27%) Accessibility
9 3 (0.20%) JSP 440
9 3 (0.20%) NIST
10 2 (0.13%) Actionable Recommendations
10 2 (0.13%) ISO 22301
11 1 (0.066%) Basel III
11 1 (0.066%) COBIT
11 1 (0.066%) HIPAA
11 1 (0.066%) IEC 61508
11 1 (0.066%) ISO/IEC 27005
11 1 (0.066%) NCSC
System Software
1 222 (14.76%) Active Directory
2 59 (3.92%) Docker
3 17 (1.13%) Virtual Machines
4 15 (1.00%) Firmware
5 8 (0.53%) VMware Infrastructure
6 6 (0.40%) Hyper-V
7 1 (0.066%) Lustre
7 1 (0.066%) Oracle RAC
7 1 (0.066%) PowerHA
7 1 (0.066%) Slurm Workload Manager
7 1 (0.066%) Veritas Cluster Server
Systems Management
1 210 (13.96%) Jamf Pro
1 210 (13.96%) Microsoft Intune
2 102 (6.78%) Kubernetes
3 81 (5.39%) Terraform
4 43 (2.86%) Ansible
5 6 (0.40%) Grafana
5 6 (0.40%) Prometheus
6 3 (0.20%) Backup Exec
6 3 (0.20%) NetBackup
7 1 (0.066%) Avamar
7 1 (0.066%) Data Guard
7 1 (0.066%) EMC VPLEX
7 1 (0.066%) Icinga
7 1 (0.066%) Nagios
7 1 (0.066%) nmon
7 1 (0.066%) Oracle RMAN
7 1 (0.066%) Proxmox
Vendors
1 487 (32.38%) Microsoft
2 210 (13.96%) CyberArk
2 210 (13.96%) Tanium
3 130 (8.64%) Oracle
4 74 (4.92%) Databricks
5 45 (2.99%) Xilinx
6 26 (1.73%) Google
7 24 (1.60%) Salesforce
7 24 (1.60%) VMware
8 22 (1.46%) NVIDIA
9 18 (1.20%) OpenAI
10 17 (1.13%) ServiceNow
11 14 (0.93%) Dell
12 11 (0.73%) Adobe
12 11 (0.73%) SAP
13 10 (0.66%) Cisco
13 10 (0.66%) Meraki
14 9 (0.60%) IBM
15 8 (0.53%) Zscaler
16 7 (0.47%) Facebook