SQL Server Jobs in Surrey

Microsoft SQL Server (MS SQL)
South East > Surrey

The following table provides summary statistics for permanent job vacancies advertised in Surrey with a requirement for SQL Server skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited SQL Server over the 6 months to 1 June 2024 with a comparison to the same period in the previous 2 years.

6 months to
1 Jun 2024
Same period 2023 Same period 2022
Rank 42 49 81
Rank change year-on-year +7 +32 -62
Permanent jobs citing SQL Server 139 105 160
As % of all permanent jobs advertised in Surrey 5.19% 5.01% 4.49%
As % of the Database & Business Intelligence category 36.77% 35.47% 20.30%
Number of salaries quoted 118 93 124
10th Percentile £33,000 £33,500 £26,250
25th Percentile £45,000 £42,500 £37,188
Median annual salary (50th Percentile) £55,000 £52,500 £55,000
Median % change year-on-year +4.76% -4.55% -
75th Percentile £65,000 £61,250 £66,250
90th Percentile £80,000 £69,350 £77,125
South East median annual salary £55,000 £55,000 £50,000
% change year-on-year - +10.00% -

All Database and Business Intelligence Skills
Surrey

SQL Server is in the Databases and Business Intelligence category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in Surrey with a requirement for database or business intelligence skills.

Permanent vacancies with a requirement for database or business intelligence skills 378 296 788
As % of all permanent jobs advertised in Surrey 14.13% 14.12% 22.10%
Number of salaries quoted 272 208 368
10th Percentile £39,573 £41,250 £34,700
25th Percentile £42,500 £46,250 £47,549
Median annual salary (50th Percentile) £55,000 £57,500 £57,500
Median % change year-on-year -4.35% - +4.55%
75th Percentile £67,000 £67,500 £72,500
90th Percentile £83,625 £75,000 £78,750
South East median annual salary £55,000 £57,500 £55,000
% change year-on-year -4.35% +4.55% +4.76%

SQL Server
Job Vacancy Trend in Surrey

Job postings citing SQL Server as a proportion of all IT jobs advertised in Surrey.

Job vacancy trend for SQL Server in Surrey

SQL Server
Salary Trend in Surrey

3-month moving average salary quoted in jobs citing SQL Server in Surrey.

Salary trend for SQL Server in Surrey

SQL Server
Salary Histogram in Surrey

Salary distribution for jobs citing SQL Server in Surrey over the 6 months to 1 June 2024.

Salary histogram for SQL Server in Surrey

SQL Server
Job Locations in Surrey

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing SQL Server within the Surrey region over the 6 months to 1 June 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Guildford +19 33 £50,000 -14.89% 4
Leatherhead -1 21 £42,500 -22.73% 3
Farnham +6 16 £55,000 -8.33%
Weybridge +13 12 £77,500 +50.49% 2
Woking -4 11 £75,000 +57.89%
Cobham +2 9 £55,000 +15.79% 1
Staines +2 5 £32,500 -
Epsom - 5 £65,000 -
Camberley -8 3 £34,000 -32.00% 1
Addlestone - 3 £60,000 -
Godalming - 3 £50,000 -
Horley - 2 £23,500 -
Reigate +28 1 £30,000 -55.56%
Redhill +7 1 £45,000 +44.00% 1
Sunbury-on-Thames -9 1 - -
SQL Server
South East

SQL Server
Co-occurring Skills and Capabilities in Surrey by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 4 (2.88%) TWiki
2 3 (2.16%) Microsoft Exchange
3 2 (1.44%) IIS
4 1 (0.72%) Apache
4 1 (0.72%) Tomcat
Applications
1 5 (3.60%) Microsoft Office
2 1 (0.72%) Microsoft Excel
Cloud Services
1 87 (62.59%) Azure
2 24 (17.27%) AWS
3 14 (10.07%) Azure DevOps
4 12 (8.63%) Power Platform
5 7 (5.04%) Google Play
6 2 (1.44%) Azure Data Factory
6 2 (1.44%) Azure Functions
6 2 (1.44%) Azure Logic Apps
6 2 (1.44%) Azure Service Bus
6 2 (1.44%) SaaS
6 2 (1.44%) Serverless
7 1 (0.72%) Azure AKS
7 1 (0.72%) Azure Event Grid
7 1 (0.72%) Azure Synapse Analytics
7 1 (0.72%) Cloudflare
7 1 (0.72%) Microsoft 365
7 1 (0.72%) Mimecast
7 1 (0.72%) Power Automate
7 1 (0.72%) PowerApps
7 1 (0.72%) WhatsApp
Communications & Networking
1 4 (2.88%) Broadband
2 2 (1.44%) GPRS
3 1 (0.72%) BGP
3 1 (0.72%) DNS
3 1 (0.72%) Firewall
3 1 (0.72%) iSCSI
3 1 (0.72%) NetScaler
3 1 (0.72%) Network Security
3 1 (0.72%) OSPF
3 1 (0.72%) RIP
Database & Business Intelligence
1 15 (10.79%) Elasticsearch
1 15 (10.79%) MongoDB
2 12 (8.63%) Power BI
3 11 (7.91%) Azure SQL Database
4 10 (7.19%) SQL Server Integration Services
5 9 (6.47%) MySQL
6 6 (4.32%) Data Warehouse
6 6 (4.32%) Relational Database
7 2 (1.44%) SQL Server Reporting Services
8 1 (0.72%) Data Lake
8 1 (0.72%) MariaDB
Development Applications
1 9 (6.47%) eggPlant
2 8 (5.76%) Git
3 5 (3.60%) SQL Server Management Studio (SSMS)
3 5 (3.60%) Visual Studio
4 4 (2.88%) Subversion
5 1 (0.72%) Android Studio
5 1 (0.72%) Cypress.io
5 1 (0.72%) Gradle
5 1 (0.72%) Jenkins
5 1 (0.72%) JIRA
5 1 (0.72%) JMeter
5 1 (0.72%) Postman
5 1 (0.72%) Selenium
5 1 (0.72%) SoapUI
5 1 (0.72%) Visual Studio Code
General
1 21 (15.11%) Finance
2 20 (14.39%) Social Skills
3 13 (9.35%) Retail
4 11 (7.91%) Analytical Skills
5 10 (7.19%) Aerospace
6 8 (5.76%) Organisational Skills
7 6 (4.32%) Games
7 6 (4.32%) Music Industry
8 4 (2.88%) Advertising
8 4 (2.88%) Inclusion and Diversity
9 3 (2.16%) Banking
9 3 (2.16%) Legal
9 3 (2.16%) Public Sector
10 2 (1.44%) Law
11 1 (0.72%) Documentation Skills
11 1 (0.72%) Electronics
11 1 (0.72%) Pharmaceutical
Job Titles
1 88 (63.31%) Developer
2 54 (38.85%) .NET Developer
3 30 (21.58%) C# Developer
4 20 (14.39%) C# .NET Developer
5 13 (9.35%) Full Stack Developer
5 13 (9.35%) Software Developer
6 11 (7.91%) Senior
6 11 (7.91%) Senior Developer
7 9 (6.47%) Senior Software Developer
7 9 (6.47%) Test Engineer
8 8 (5.76%) C# Software Developer
8 8 (5.76%) Support Engineer
9 7 (5.04%) Applications Engineer
9 7 (5.04%) Applications Support
9 7 (5.04%) Applications Support Engineer
9 7 (5.04%) Digital Developer
9 7 (5.04%) Software Tester
9 7 (5.04%) Tester
10 6 (4.32%) Senior C# Developer
10 6 (4.32%) Senior C# Software Developer
Libraries, Frameworks & Software Standards
1 100 (71.94%) .NET
2 67 (48.20%) ASP.NET
3 59 (42.45%) ASP.NET Web API
4 56 (40.29%) AngularJS
5 55 (39.57%) ASP.NET MVC
6 53 (38.13%) .NET Core
6 53 (38.13%) Entity Framework
7 48 (34.53%) .NET Framework
8 42 (30.22%) React
9 40 (28.78%) HTML
10 29 (20.86%) HTML5
10 29 (20.86%) Vue
11 25 (17.99%) CSS
12 22 (15.83%) LINQ
12 22 (15.83%) RESTful
13 15 (10.79%) Node.js
13 15 (10.79%) Twitter Bootstrap
14 7 (5.04%) Blazor
14 7 (5.04%) Ionic Framework
15 6 (4.32%) CSS3
Miscellaneous
1 13 (9.35%) Mobile App
2 8 (5.76%) Enterprise Software
3 7 (5.04%) iPhone
4 6 (4.32%) Digital TV
4 6 (4.32%) N-Tier
5 5 (3.60%) Greenfield Project
6 4 (2.88%) Management Information System
7 2 (1.44%) Product Ownership
8 1 (0.72%) Cloud Native
8 1 (0.72%) Public Cloud
8 1 (0.72%) Self-Motivation
Operating Systems
1 17 (12.23%) Windows
2 10 (7.19%) Windows Server
3 9 (6.47%) Windows Server 2008
4 8 (5.76%) Android
5 5 (3.60%) Linux
6 4 (2.88%) VMS
7 1 (0.72%) Debian
7 1 (0.72%) Ubuntu
Processes & Methodologies
1 81 (58.27%) Agile
2 74 (53.24%) Full Stack Development
3 71 (51.08%) MVC
4 53 (38.13%) Microservices
5 25 (17.99%) TDD
6 22 (15.83%) BDD
7 21 (15.11%) Scrum
7 21 (15.11%) Software Testing
7 21 (15.11%) Test Automation
8 20 (14.39%) Computer Science
9 16 (11.51%) Problem-Solving
10 15 (10.79%) Collaborative Working
10 15 (10.79%) DevOps
10 15 (10.79%) Don't repeat yourself (DRY)
10 15 (10.79%) Kanban
10 15 (10.79%) Mentoring
10 15 (10.79%) Multithreading
11 12 (8.63%) Mathematics
12 10 (7.19%) Business Intelligence
12 10 (7.19%) High Availability
Programming Languages
1 102 (73.38%) C#
2 59 (42.45%) JavaScript
3 47 (33.81%) SQL
4 33 (23.74%) TypeScript
5 19 (13.67%) T-SQL
6 5 (3.60%) C++
6 5 (3.60%) Java
6 5 (3.60%) PHP
7 1 (0.72%) PowerShell
Qualifications
1 30 (21.58%) Degree
2 13 (9.35%) Computer Science Degree
2 13 (9.35%) SC Cleared
2 13 (9.35%) Security Cleared
3 6 (4.32%) Azure Certification
4 5 (3.60%) DV Cleared
4 5 (3.60%) Microsoft Certification
5 4 (2.88%) ITIL Certification
6 1 (0.72%) DBS Check
6 1 (0.72%) ISTQB
6 1 (0.72%) ISTQB Foundation Certification
6 1 (0.72%) TOGAF Certification
Quality Assurance & Compliance
1 16 (11.51%) QA
2 4 (2.88%) SLA
3 1 (0.72%) GDPR
System Software
1 11 (7.91%) Virtual Machines
2 8 (5.76%) Docker
3 2 (1.44%) Virtual Desktop
4 1 (0.72%) Firmware
4 1 (0.72%) NFS
4 1 (0.72%) pfSense
4 1 (0.72%) VMware Infrastructure
4 1 (0.72%) vSphere
Systems Management
1 3 (2.16%) Kubernetes
2 1 (0.72%) SCCM
2 1 (0.72%) Terraform
Vendors
1 78 (56.12%) Microsoft
2 7 (5.04%) Google
3 4 (2.88%) Facebook
3 4 (2.88%) YouTube
4 3 (2.16%) Oracle
5 1 (0.72%) Aruba
5 1 (0.72%) CheckPoint
5 1 (0.72%) Cisco
5 1 (0.72%) Citrix
5 1 (0.72%) Databricks
5 1 (0.72%) NetApp
5 1 (0.72%) QNAP
5 1 (0.72%) Synology
5 1 (0.72%) Ubiquiti
5 1 (0.72%) VMware