Degree Jobs in Nottinghamshire

Academic Degree
East Midlands > Nottinghamshire

The following table provides summary statistics for permanent job vacancies advertised in Nottinghamshire with a requirement for Degree qualifications. Included is a benchmarking guide to the salaries offered over the 6 months to 9 June 2024 with a comparison to the same period in the previous 2 years.

6 months to
9 Jun 2024
Same period 2023 Same period 2022
Rank 10 10 14
Rank change year-on-year 0 +4 +8
Permanent jobs citing Degree 159 88 149
As % of all permanent jobs advertised in Nottinghamshire 11.54% 15.30% 15.44%
As % of the Qualifications category 62.11% 59.86% 60.82%
Number of salaries quoted 120 40 52
10th Percentile £22,500 £24,000 £22,825
25th Percentile £27,500 £41,031 £27,219
Median annual salary (50th Percentile) £41,250 £55,000 £42,500
Median % change year-on-year -25.00% +29.41% -2.30%
75th Percentile £50,000 £61,250 £51,750
90th Percentile £63,750 £71,250 £62,250
East Midlands median annual salary £42,500 £47,500 £41,500
% change year-on-year -10.53% +14.46% -2.35%

All Academic and Professional Certifications
Nottinghamshire

Degree is in the Academic Qualifications and Professional Certifications category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in Nottinghamshire with a requirement for academic qualifications or professional certifications.

Permanent vacancies requiring academic qualifications or professional certifications 256 147 245
As % of all permanent jobs advertised in Nottinghamshire 18.58% 25.57% 25.39%
Number of salaries quoted 162 63 103
10th Percentile £23,000 £26,750 £25,085
25th Percentile £31,250 £38,313 £34,375
Median annual salary (50th Percentile) £43,430 £55,000 £45,000
Median % change year-on-year -21.04% +22.22% +12.50%
75th Percentile £55,000 £63,750 £54,818
90th Percentile £63,750 £71,000 £75,790
East Midlands median annual salary £42,500 £47,500 £45,000
% change year-on-year -10.53% +5.56% +5.88%

Degree
Job Vacancy Trend in Nottinghamshire

Job postings citing Degree as a proportion of all IT jobs advertised in Nottinghamshire.

Job vacancy trend for Degree in Nottinghamshire

Degree
Salary Trend in Nottinghamshire

3-month moving average salary quoted in jobs citing Degree in Nottinghamshire.

Salary trend for Degree in Nottinghamshire

Degree
Salary Histogram in Nottinghamshire

Salary distribution for jobs citing Degree in Nottinghamshire over the 6 months to 9 June 2024.

Salary histogram for Degree in Nottinghamshire

Degree
Job Locations in Nottinghamshire

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Degree within the Nottinghamshire region over the 6 months to 9 June 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Nottingham -7 94 £44,225 -19.59% 61
Sutton-in-Ashfield - 5 £30,000 - 5
Mansfield - 2 - - 1
Degree
East Midlands

Degree
Co-occurring Skills and Capabilities in Nottinghamshire by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 7 (4.40%) CMS
2 5 (3.14%) SharePoint
3 2 (1.26%) Microsoft Exchange
4 1 (0.63%) Mule
4 1 (0.63%) WebSphere
4 1 (0.63%) WordPress
Applications
1 32 (20.13%) Microsoft Office
2 11 (6.92%) Microsoft Excel
3 7 (4.40%) AutoCAD
4 4 (2.52%) Microsoft PowerPoint
4 4 (2.52%) Microsoft Project
5 2 (1.26%) Photoshop
6 1 (0.63%) Adobe After Effects
6 1 (0.63%) Adobe Creative Suite
6 1 (0.63%) Adobe Illustrator
6 1 (0.63%) Adobe XD
6 1 (0.63%) MS Visio
6 1 (0.63%) Sketch
Business Applications
1 5 (3.14%) Salesforce CRM
2 3 (1.89%) Shopify
3 1 (0.63%) Sage 300 ERP
Cloud Services
1 31 (19.50%) AWS
2 24 (15.09%) Microsoft 365
3 17 (10.69%) Azure
4 6 (3.77%) Power Platform
4 6 (3.77%) WhatsApp
5 5 (3.14%) Entra ID
5 5 (3.14%) Google Sheets
6 3 (1.89%) PowerApps
7 2 (1.26%) GitHub
7 2 (1.26%) Google Workspace
7 2 (1.26%) Mimecast
7 2 (1.26%) Power Automate
7 2 (1.26%) SaaS
8 1 (0.63%) Adobe Creative Cloud
8 1 (0.63%) Azure Synapse Analytics
8 1 (0.63%) Dynamics 365
8 1 (0.63%) Figma
8 1 (0.63%) OneDrive
8 1 (0.63%) Slack
8 1 (0.63%) Zapier
Communications & Networking
1 9 (5.66%) Internet
1 9 (5.66%) Network Security
2 6 (3.77%) Firewall
3 5 (3.14%) DNS
3 5 (3.14%) LAN
3 5 (3.14%) WAN
4 4 (2.52%) NAS
4 4 (2.52%) VPN
5 3 (1.89%) DHCP
5 3 (1.89%) Intrusion Detection
5 3 (1.89%) SAN
6 2 (1.26%) IP Telephony
6 2 (1.26%) NX-OS
6 2 (1.26%) Skype
6 2 (1.26%) Structured Cabling
6 2 (1.26%) VoIP
6 2 (1.26%) WLAN
7 1 (0.63%) WPA
Database & Business Intelligence
1 23 (14.47%) Tableau
2 12 (7.55%) SQL Server
3 10 (6.29%) MySQL
4 6 (3.77%) Power BI
5 5 (3.14%) PostgreSQL
6 3 (1.89%) Relational Database
7 2 (1.26%) FileMaker
8 1 (0.63%) RDBMS
8 1 (0.63%) SQL Server Analysis Services
8 1 (0.63%) SQL Server Integration Services
8 1 (0.63%) SQL Server Reporting Services
Development Applications
1 22 (13.84%) Git
2 8 (5.03%) Visual Studio
3 2 (1.26%) GitLab
3 2 (1.26%) JIRA
4 1 (0.63%) Visual Studio Code
General
1 67 (42.14%) Social Skills
2 44 (27.67%) Analytical Skills
3 38 (23.90%) Retail
4 25 (15.72%) Presentation Skills
5 20 (12.58%) Inclusion and Diversity
6 14 (8.81%) Law
7 9 (5.66%) Legal
8 8 (5.03%) Electronics
9 7 (4.40%) Finance
10 5 (3.14%) Manufacturing
11 3 (1.89%) Health Technology
11 3 (1.89%) Organisational Skills
12 2 (1.26%) Banking
12 2 (1.26%) Telecoms
13 1 (0.63%) Automotive
13 1 (0.63%) Documentation Skills
Job Titles
1 44 (27.67%) Analyst
2 30 (18.87%) Senior
3 26 (16.35%) Data Analyst
4 22 (13.84%) Senior Analyst
5 18 (11.32%) Developer
6 15 (9.43%) 1st Line Support
6 15 (9.43%) Senior Data Analyst
7 13 (8.18%) Support Engineer
8 10 (6.29%) 2nd Line Support
8 10 (6.29%) Project Manager
8 10 (6.29%) Software Developer
9 9 (5.66%) Software Engineer
10 8 (5.03%) 2nd Line Engineer
10 8 (5.03%) 2nd Line Support Engineer
10 8 (5.03%) Embedded Developer
10 8 (5.03%) Embedded Software Developer
10 8 (5.03%) Lead
11 7 (4.40%) E-Commerce Analyst
11 7 (4.40%) Support Analyst
12 6 (3.77%) Field Engineer
Libraries, Frameworks & Software Standards
1 19 (11.95%) HTML
2 18 (11.32%) .NET
2 18 (11.32%) CSS
3 8 (5.03%) MFC
4 7 (4.40%) jQuery
5 5 (3.14%) CSS3
5 5 (3.14%) HTML5
5 5 (3.14%) React
5 5 (3.14%) Web Services
6 4 (2.52%) JSON
6 4 (2.52%) REST
7 3 (1.89%) ASP.NET
8 2 (1.26%) LDAP
8 2 (1.26%) SAML
8 2 (1.26%) ServiceStack
8 2 (1.26%) SOAP
9 1 (0.63%) Laravel
9 1 (0.63%) Loki
9 1 (0.63%) Swagger
9 1 (0.63%) YAML
Miscellaneous
1 22 (13.84%) Data Centre
2 12 (7.55%) Onboarding
3 11 (6.92%) Management Information System
4 8 (5.03%) Mobile App
4 8 (5.03%) Robotics
5 7 (4.40%) Self-Motivation
6 6 (3.77%) CMDB
7 5 (3.14%) Augmented Reality
7 5 (3.14%) Virtual Reality
8 4 (2.52%) CCTV
8 4 (2.52%) Public Cloud
8 4 (2.52%) Smartphone
9 3 (1.89%) CPLD
9 3 (1.89%) FPGA
10 2 (1.26%) Data Structures
10 2 (1.26%) Digital Media
10 2 (1.26%) Driving Licence
10 2 (1.26%) PKI
10 2 (1.26%) Video Conferencing
11 1 (0.63%) Embedded Systems
Operating Systems
1 27 (16.98%) Windows
2 12 (7.55%) Linux
3 8 (5.03%) Mac OS
4 5 (3.14%) Windows 10
5 3 (1.89%) VMS
6 2 (1.26%) Android
6 2 (1.26%) Apple iOS
6 2 (1.26%) Windows Server 2016
6 2 (1.26%) Windows Server 2019
7 1 (0.63%) FreeRTOS
7 1 (0.63%) SUSE
7 1 (0.63%) SUSE Linux Enterprise Server
7 1 (0.63%) Windows Server
Processes & Methodologies
1 58 (36.48%) Problem-Solving
2 40 (25.16%) Computer Science
3 35 (22.01%) Mathematics
4 31 (19.50%) Customer Service
5 29 (18.24%) ITIL
6 27 (16.98%) Mentoring
7 25 (15.72%) Collaborative Working
8 23 (14.47%) Analytics
8 23 (14.47%) Data Analysis
8 23 (14.47%) Software Engineering
8 23 (14.47%) Stakeholder Engagement
8 23 (14.47%) Statistics
8 23 (14.47%) Visualisation
9 21 (13.21%) Actionable Insight
9 21 (13.21%) Business Strategy
9 21 (13.21%) Customer Intelligence
9 21 (13.21%) Data Pipeline
9 21 (13.21%) Root Cause Analysis
9 21 (13.21%) Storytelling
10 16 (10.06%) Service Management
Programming Languages
1 58 (36.48%) SQL
2 32 (20.13%) Python
3 26 (16.35%) C#
4 19 (11.95%) JavaScript
5 14 (8.81%) C
6 12 (7.55%) C++
7 10 (6.29%) TypeScript
8 9 (5.66%) Java
9 8 (5.03%) Assembly Language
9 8 (5.03%) VB
10 4 (2.52%) PowerShell
11 3 (1.89%) MATLAB
12 2 (1.26%) Bash
12 2 (1.26%) VB.NET
13 1 (0.63%) Embedded C
13 1 (0.63%) PHP
13 1 (0.63%) R
Qualifications
1 44 (27.67%) DBS Check
2 28 (17.61%) Computer Science Degree
3 19 (11.95%) MCP
4 11 (6.92%) Microsoft Certification
5 8 (5.03%) A+ Certification
6 6 (3.77%) HNC
7 5 (3.14%) CCNA
7 5 (3.14%) Cisco Certification
8 4 (2.52%) MCSE
9 3 (1.89%) CCNP
9 3 (1.89%) HND
9 3 (1.89%) PhD
9 3 (1.89%) Security Cleared
10 2 (1.26%) AWS Certification
10 2 (1.26%) BPSS Clearance
10 2 (1.26%) ITIL Certification
10 2 (1.26%) MCSA
10 2 (1.26%) Numerate Degree
10 2 (1.26%) SANS
10 2 (1.26%) SC Cleared
Quality Assurance & Compliance
1 6 (3.77%) PMO
1 6 (3.77%) SLA
2 4 (2.52%) QA
3 3 (1.89%) GDPR
3 3 (1.89%) ISO 9001
3 3 (1.89%) ISO/IEC 27001
4 2 (1.26%) Cyber Essentials
4 2 (1.26%) GRC
4 2 (1.26%) ISO 14001
5 1 (0.63%) Accessibility
5 1 (0.63%) Data Quality
System Software
1 27 (16.98%) Active Directory
2 8 (5.03%) Firmware
3 3 (1.89%) Embedded Firmware
4 2 (1.26%) Hyper-V
4 2 (1.26%) VMware Infrastructure
4 2 (1.26%) vSphere
5 1 (0.63%) Docker
Systems Management
1 3 (1.89%) Microsoft Intune
1 3 (1.89%) Terraform
2 2 (1.26%) Active Directory Federation Services
2 2 (1.26%) FortiGate
3 1 (0.63%) Kubernetes
3 1 (0.63%) Prometheus
3 1 (0.63%) Tivoli Storage Manager
Vendors
1 38 (23.90%) Microsoft
2 21 (13.21%) Databricks
3 17 (10.69%) ServiceNow
4 7 (4.40%) Google
5 6 (3.77%) Apple
6 5 (3.14%) Cisco
6 5 (3.14%) Salesforce
6 5 (3.14%) SAP
7 4 (2.52%) VMware
8 2 (1.26%) Adobe
8 2 (1.26%) Meraki
8 2 (1.26%) Remedy
8 2 (1.26%) Sophos
9 1 (0.63%) Avaya
9 1 (0.63%) IBM
9 1 (0.63%) NEC
9 1 (0.63%) Oracle
9 1 (0.63%) Sage
9 1 (0.63%) WooCommerce