Continuous Delivery Jobs in the North West

Continuous Delivery
England > North West

The following table provides summary statistics for permanent job vacancies advertised in the North West with a requirement for Continuous Delivery skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Continuous Delivery over the 6 months to 9 June 2024 with a comparison to the same period in the previous 2 years.

6 months to
9 Jun 2024
Same period 2023 Same period 2022
Rank 222 163 151
Rank change year-on-year -59 -12 +12
Permanent jobs citing Continuous Delivery 75 134 223
As % of all permanent jobs advertised in the North West 0.67% 1.83% 2.27%
As % of the Processes & Methodologies category 0.84% 1.92% 2.37%
Number of salaries quoted 63 45 90
10th Percentile £49,000 £40,500 £46,250
25th Percentile £55,000 £51,250 £51,563
Median annual salary (50th Percentile) £63,217 £65,000 £67,350
Median % change year-on-year -2.74% -3.49% +12.25%
75th Percentile £78,363 £77,715 £83,750
90th Percentile £97,500 £85,000 £85,000
England median annual salary £72,500 £75,000 £80,000
% change year-on-year -3.33% -6.25% +18.52%

All Process and Methodology Skills
North West

Continuous Delivery is in the Processes and Methodologies category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in the North West with a requirement for process or methodology skills.

Permanent vacancies with a requirement for process or methodology skills 8,970 6,987 9,399
As % of all permanent jobs advertised in the North West 80.02% 95.58% 95.48%
Number of salaries quoted 6,539 3,850 5,342
10th Percentile £27,750 £31,250 £30,000
25th Percentile £37,500 £41,250 £38,947
Median annual salary (50th Percentile) £50,000 £55,000 £52,500
Median % change year-on-year -9.09% +4.76% +9.03%
75th Percentile £65,000 £70,000 £67,500
90th Percentile £80,000 £82,500 £81,250
England median annual salary £55,000 £62,500 £60,000
% change year-on-year -12.00% +4.17% +9.09%

Continuous Delivery
Job Vacancy Trend in the North West

Job postings citing Continuous Delivery as a proportion of all IT jobs advertised in the North West.

Job vacancy trend for Continuous Delivery in the North West

Continuous Delivery
Salary Trend in the North West

3-month moving average salary quoted in jobs citing Continuous Delivery in the North West.

Salary trend for Continuous Delivery in the North West

Continuous Delivery
Salary Histogram in the North West

Salary distribution for jobs citing Continuous Delivery in the North West over the 6 months to 9 June 2024.

Salary histogram for Continuous Delivery in the North West

Continuous Delivery
Job Locations in the North West

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Continuous Delivery within the North West region over the 6 months to 9 June 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Manchester -40 42 £70,000 +7.69% 5
Merseyside -8 17 £55,000 +49.24%
Cheshire -12 15 £62,500 - 1
Continuous Delivery
England

Continuous Delivery
Co-occurring Skills and Capabilities in the North West by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 6 (8.00%) SharePoint
2 1 (1.33%) BizTalk Server
Business Applications
1 6 (8.00%) Dynamics CRM
Cloud Services
1 46 (61.33%) Azure
2 29 (38.67%) AWS
3 13 (17.33%) Azure DevOps
4 10 (13.33%) Power Platform
5 9 (12.00%) Dynamics 365
5 9 (12.00%) GCP
5 9 (12.00%) Serverless
6 7 (9.33%) SaaS
7 6 (8.00%) GitHub
8 4 (5.33%) Amazon ECS
8 4 (5.33%) Amazon EKS
8 4 (5.33%) Amazon EventBridge
8 4 (5.33%) Amazon MSK
8 4 (5.33%) Amazon SQS
8 4 (5.33%) AWS Lambda
8 4 (5.33%) GitHub Actions
8 4 (5.33%) npm
9 3 (4.00%) Azure Logic Apps
9 3 (4.00%) Azure Service Bus
9 3 (4.00%) dbt
Database & Business Intelligence
1 15 (20.00%) SQL Server
2 12 (16.00%) RDBMS
2 12 (16.00%) Relational Database
3 10 (13.33%) Azure SQL Database
3 10 (13.33%) SQL Server Integration Services
3 10 (13.33%) SQL Server Reporting Services
4 7 (9.33%) NoSQL
5 5 (6.67%) DynamoDB
6 4 (5.33%) Amazon Aurora
6 4 (5.33%) DocumentDB
6 4 (5.33%) MySQL
6 4 (5.33%) PostgreSQL
7 1 (1.33%) Data Lake
7 1 (1.33%) Data Warehouse
7 1 (1.33%) MongoDB
7 1 (1.33%) Power BI
7 1 (1.33%) Semantic Layer
Development Applications
1 8 (10.67%) Visual Studio
2 6 (8.00%) Team Foundation Server
3 5 (6.67%) Git
4 3 (4.00%) webpack
5 2 (2.67%) Cucumber
5 2 (2.67%) Jenkins
5 2 (2.67%) JIRA
5 2 (2.67%) Selenium
5 2 (2.67%) SonarQube
5 2 (2.67%) Terragrunt
6 1 (1.33%) SpecFlow
6 1 (1.33%) TestCafe
6 1 (1.33%) Visual Studio Coded UI
General
1 17 (22.67%) Social Skills
2 16 (21.33%) Retail
3 11 (14.67%) Finance
4 5 (6.67%) Inclusion and Diversity
5 4 (5.33%) Publishing
6 2 (2.67%) Analytical Skills
7 1 (1.33%) Fire and Rescue
7 1 (1.33%) Legal
7 1 (1.33%) Police
Job Titles
1 20 (26.67%) Senior
2 18 (24.00%) Developer
3 13 (17.33%) Senior Developer
4 11 (14.67%) Architect
5 10 (13.33%) DBA
5 10 (13.33%) SQL DBA
6 8 (10.67%) Lead
7 7 (9.33%) Development Director
7 7 (9.33%) DevOps Engineer
7 7 (9.33%) HR Director
7 7 (9.33%) Software Development Director
8 6 (8.00%) React Developer
8 6 (8.00%) Senior React Developer
9 4 (5.33%) .NET Developer
9 4 (5.33%) Front-End Engineer (Client-Side Engineer)
9 4 (5.33%) Senior .NET Developer
9 4 (5.33%) Senior Front-End Engineer (Client-Side Engineer)
10 3 (4.00%) Dynamics 365 Architect
10 3 (4.00%) Dynamics 365 Developer
10 3 (4.00%) Dynamics 365 Solution Architect
Libraries, Frameworks & Software Standards
1 17 (22.67%) React
2 14 (18.67%) .NET
3 10 (13.33%) Node.js
4 7 (9.33%) CSS
5 6 (8.00%) React Native
5 6 (8.00%) RESTful
6 5 (6.67%) GraphQL
7 4 (5.33%) Kafka
7 4 (5.33%) Next.js
7 4 (5.33%) REST
8 3 (4.00%) .NET Core
8 3 (4.00%) Django
8 3 (4.00%) HTML
8 3 (4.00%) Redux
9 2 (2.67%) ARM Templates
9 2 (2.67%) Swagger
10 1 (1.33%) PySpark
Miscellaneous
1 15 (20.00%) Cloud Native
2 10 (13.33%) Product Ownership
3 6 (8.00%) FMCG
4 4 (5.33%) Greenfield Project
4 4 (5.33%) Mobile App
4 4 (5.33%) Operational Technology
4 4 (5.33%) SCADA
5 2 (2.67%) Security Posture
6 1 (1.33%) Enterprise Software
6 1 (1.33%) Housing Association
6 1 (1.33%) Management Information System
6 1 (1.33%) PMI
Operating Systems
1 8 (10.67%) Linux
2 4 (5.33%) Android
2 4 (5.33%) Apple iOS
2 4 (5.33%) Windows
Processes & Methodologies
1 52 (69.33%) Agile
2 49 (65.33%) CI/CD
3 40 (53.33%) DevOps
4 36 (48.00%) Continuous Integration
5 25 (33.33%) Software Engineering
6 21 (28.00%) Continuous Improvement
7 19 (25.33%) TDD
8 18 (24.00%) Test Automation
9 17 (22.67%) Mentoring
10 12 (16.00%) Roadmaps
11 11 (14.67%) Clean Code
11 11 (14.67%) SDLC
11 11 (14.67%) Technical Leadership
12 10 (13.33%) Project Delivery
12 10 (13.33%) Server Patching
13 9 (12.00%) Analytics
13 9 (12.00%) E-Commerce
13 9 (12.00%) User Stories
14 8 (10.67%) Open Source
14 8 (10.67%) Test Management
Programming Languages
1 17 (22.67%) C#
1 17 (22.67%) JavaScript
1 17 (22.67%) SQL
2 15 (20.00%) PowerShell
3 12 (16.00%) T-SQL
4 10 (13.33%) TypeScript
5 9 (12.00%) Python
6 4 (5.33%) Java
Qualifications
1 12 (16.00%) SC Cleared
1 12 (16.00%) Security Cleared
2 5 (6.67%) AWS Certification
3 3 (4.00%) Azure Certification
4 2 (2.67%) (ISC)2 CCSP
4 2 (2.67%) AWS Certified Solutions Architect
4 2 (2.67%) CEH
4 2 (2.67%) Cisco Certification
4 2 (2.67%) CISM
4 2 (2.67%) CISSP
4 2 (2.67%) OSCP
5 1 (1.33%) DBS Check
5 1 (1.33%) Degree
5 1 (1.33%) Master's Degree
5 1 (1.33%) PMI Certification
Quality Assurance & Compliance
1 10 (13.33%) QA
2 7 (9.33%) Accessibility
3 1 (1.33%) Data Quality
System Software
1 18 (24.00%) Docker
Systems Management
1 21 (28.00%) Kubernetes
2 14 (18.67%) Terraform
3 4 (5.33%) Ansible
Vendors
1 26 (34.67%) Microsoft
2 10 (13.33%) Commvault
3 7 (9.33%) BT
4 5 (6.67%) Google
5 4 (5.33%) Oracle
6 2 (2.67%) Black Duck
6 2 (2.67%) ServiceNow
7 1 (1.33%) Cadence
7 1 (1.33%) MuleSoft