Continuous Delivery Jobs in London

Continuous Delivery
England > London

The following table provides summary statistics for permanent job vacancies advertised in London with a requirement for Continuous Delivery skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Continuous Delivery over the 6 months to 1 June 2024 with a comparison to the same period in the previous 2 years.

6 months to
1 Jun 2024
Same period 2023 Same period 2022
Rank 352 175 141
Rank change year-on-year -177 -34 -14
Permanent jobs citing Continuous Delivery 153 652 2,239
As % of all permanent jobs advertised in London 0.63% 2.04% 3.06%
As % of the Processes & Methodologies category 0.70% 2.15% 3.15%
Number of salaries quoted 108 348 598
10th Percentile £66,250 £55,000 £55,000
25th Percentile £77,500 £64,625 £65,000
Median annual salary (50th Percentile) £85,000 £82,659 £80,000
Median % change year-on-year +2.83% +3.32% +6.67%
75th Percentile £100,000 £100,000 £95,000
90th Percentile £126,500 £115,000 £108,750
England median annual salary £72,500 £75,000 £80,000
% change year-on-year -3.33% -6.25% +18.52%

All Process and Methodology Skills
London

Continuous Delivery is in the Processes and Methodologies category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in London with a requirement for process or methodology skills.

Permanent vacancies with a requirement for process or methodology skills 21,759 30,392 71,105
As % of all permanent jobs advertised in London 90.06% 95.23% 97.13%
Number of salaries quoted 15,918 22,244 34,287
10th Percentile £37,500 £42,500 £42,500
25th Percentile £51,250 £55,000 £53,750
Median annual salary (50th Percentile) £70,000 £75,000 £70,000
Median % change year-on-year -6.67% +7.14% -
75th Percentile £95,000 £95,000 £92,250
90th Percentile £115,000 £116,250 £110,000
England median annual salary £55,000 £62,500 £60,000
% change year-on-year -12.00% +4.17% +9.09%

Continuous Delivery
Job Vacancy Trend in London

Job postings citing Continuous Delivery as a proportion of all IT jobs advertised in London.

Job vacancy trend for Continuous Delivery in London

Continuous Delivery
Salary Trend in London

3-month moving average salary quoted in jobs citing Continuous Delivery in London.

Salary trend for Continuous Delivery in London

Continuous Delivery
Salary Histogram in London

Salary distribution for jobs citing Continuous Delivery in London over the 6 months to 1 June 2024.

Salary histogram for Continuous Delivery in London

Continuous Delivery
Job Locations in London

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Continuous Delivery within the London region over the 6 months to 1 June 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Central London -7 35 £90,000 +28.57% 2
West London +3 4 £77,500 +19.23% 2
East London +18 1 £67,500 -
South London -9 1 - -
Continuous Delivery
England

Continuous Delivery
Co-occurring Skills and Capabilities in London by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 17 (11.11%) Apache Spark
2 13 (8.50%) Apache
3 9 (5.88%) Apache Airflow
3 9 (5.88%) SharePoint
4 4 (2.61%) Drupal
5 2 (1.31%) WordPress
6 1 (0.65%) CMS
6 1 (0.65%) Confluence
6 1 (0.65%) Oracle SOA Suite
6 1 (0.65%) Red Hat Fuse
6 1 (0.65%) Umbraco
Applications
1 1 (0.65%) Microsoft Excel
Business Applications
1 9 (5.88%) Dynamics CRM
Cloud Services
1 87 (56.86%) Azure
2 61 (39.87%) AWS
3 35 (22.88%) Azure DevOps
4 34 (22.22%) Dynamics 365
5 31 (20.26%) Power Platform
6 27 (17.65%) GCP
7 12 (7.84%) GitHub
7 12 (7.84%) SaaS
8 11 (7.19%) PaaS
9 10 (6.54%) Serverless
10 8 (5.23%) Azure Logic Apps
10 8 (5.23%) GitHub Actions
11 7 (4.58%) Azure Data Factory
11 7 (4.58%) Datadog
11 7 (4.58%) IaaS
12 6 (3.92%) Azure Synapse Analytics
12 6 (3.92%) Firebase
12 6 (3.92%) Microsoft 365
13 5 (3.27%) Azure Service Bus
13 5 (3.27%) PowerApps
Communications & Networking
1 5 (3.27%) Firewall
2 4 (2.61%) FTP
3 3 (1.96%) VPN
4 2 (1.31%) Internet
5 1 (0.65%) DNS
Database & Business Intelligence
1 18 (11.76%) SQL Server
2 17 (11.11%) Big Data
3 11 (7.19%) Data Lake
3 11 (7.19%) Data Warehouse
4 10 (6.54%) Hadoop
4 10 (6.54%) NoSQL
4 10 (6.54%) Relational Database
5 9 (5.88%) Flink
6 7 (4.58%) Apache Hive
6 7 (4.58%) Parquet
7 6 (3.92%) Power BI
8 5 (3.27%) PostgreSQL
9 4 (2.61%) MongoDB
10 3 (1.96%) Azure SQL Database
11 2 (1.31%) BigQuery
11 2 (1.31%) Data Mining
11 2 (1.31%) MySQL
11 2 (1.31%) SQL Server Reporting Services
12 1 (0.65%) OLTP
12 1 (0.65%) RDBMS
Development Applications
1 27 (17.65%) Git
2 21 (13.73%) Jenkins
3 7 (4.58%) CircleCI
3 7 (4.58%) Team Foundation Server
4 6 (3.92%) Crashlytics
4 6 (3.92%) JIRA
4 6 (3.92%) Visual Studio
5 4 (2.61%) GitLab
5 4 (2.61%) Grunt
5 4 (2.61%) Jasmine
5 4 (2.61%) Mocha
5 4 (2.61%) webpack
6 1 (0.65%) Ant
6 1 (0.65%) JUnit
6 1 (0.65%) Maven
6 1 (0.65%) Oracle Forms
6 1 (0.65%) Selenium
6 1 (0.65%) SonarQube
6 1 (0.65%) TeamCity
6 1 (0.65%) Visual Studio Team System
General
1 41 (26.80%) Finance
2 37 (24.18%) Banking
3 26 (16.99%) Inclusion and Diversity
4 20 (13.07%) Social Skills
5 18 (11.76%) Retail Banking
6 17 (11.11%) Law
7 14 (9.15%) Analytical Skills
7 14 (9.15%) Marketing
8 10 (6.54%) Front Office
9 9 (5.88%) Investment Banking
10 6 (3.92%) Legal
10 6 (3.92%) Retail
11 5 (3.27%) Presentation Skills
12 4 (2.61%) Financial Institution
13 3 (1.96%) Influencing Skills
13 3 (1.96%) Organisational Skills
14 2 (1.31%) Manufacturing
15 1 (0.65%) Advertising
15 1 (0.65%) Aerospace
15 1 (0.65%) Telecoms
Job Titles
1 59 (38.56%) Developer
2 40 (26.14%) Senior
3 23 (15.03%) Architect
4 22 (14.38%) Dynamics 365 Developer
5 21 (13.73%) Java Developer
6 17 (11.11%) Power Platform Developer
7 14 (9.15%) Senior Developer
7 14 (9.15%) Software Engineer
8 13 (8.50%) Data Engineer
8 13 (8.50%) Lead
9 11 (7.19%) Consultant
10 9 (5.88%) Solutions Architect
11 8 (5.23%) Senior Data Engineer
12 7 (4.58%) DevOps Engineer
12 7 (4.58%) Senior Java Developer
13 6 (3.92%) Data Consultant
13 6 (3.92%) Principal Consultant
13 6 (3.92%) Senior Consultant
13 6 (3.92%) Technical Architect
14 5 (3.27%) Ruby Developer
Libraries, Frameworks & Software Standards
1 21 (13.73%) Kafka
2 17 (11.11%) .NET
2 17 (11.11%) REST
3 16 (10.46%) CSS
3 16 (10.46%) React
4 14 (9.15%) AngularJS
4 14 (9.15%) PySpark
5 12 (7.84%) HTML
6 10 (6.54%) Redux
7 9 (5.88%) Apache Beam
7 9 (5.88%) Sass
7 9 (5.88%) Spring
7 9 (5.88%) Spring Boot
7 9 (5.88%) Vue
8 8 (5.23%) Node.js
8 8 (5.23%) OAuth
8 8 (5.23%) OpenID
9 7 (4.58%) Apache Avro
9 7 (4.58%) Spark Streaming
9 7 (4.58%) Web Services
Miscellaneous
1 23 (15.03%) Distributed Systems
2 22 (14.38%) Greenfield Project
3 12 (7.84%) Cloud Native
4 11 (7.19%) Distributed Applications
5 9 (5.88%) Management Information System
6 7 (4.58%) Legacy Systems
6 7 (4.58%) Mobile App
6 7 (4.58%) Public Cloud
7 6 (3.92%) Algorithms
7 6 (3.92%) Data Structures
7 6 (3.92%) Hedge funds
7 6 (3.92%) Product Ownership
7 6 (3.92%) Virtual Team
8 4 (2.61%) FMCG
9 3 (1.96%) Hybrid Cloud
10 2 (1.31%) Data Centre
10 2 (1.31%) Data Protection Act
10 2 (1.31%) Legacy Applications
10 2 (1.31%) Reference Data
10 2 (1.31%) Robotics
Operating Systems
1 11 (7.19%) Linux
2 7 (4.58%) Android
2 7 (4.58%) Apple iOS
3 4 (2.61%) Windows
4 3 (1.96%) Unix
5 2 (1.31%) CentOS
5 2 (1.31%) Windows Server
Processes & Methodologies
1 108 (70.59%) Agile
2 98 (64.05%) CI/CD
3 77 (50.33%) DevOps
4 72 (47.06%) Continuous Integration
5 56 (36.60%) Software Engineering
6 33 (21.57%) Continuous Improvement
7 31 (20.26%) SDLC
8 29 (18.95%) Microservices
9 27 (17.65%) Test Automation
10 26 (16.99%) Migration
11 25 (16.34%) Problem-Solving
12 24 (15.69%) Fintech
13 23 (15.03%) Analytics
14 22 (14.38%) Roadmaps
15 18 (11.76%) ETL
16 17 (11.11%) Computer Science
16 17 (11.11%) Containerisation
16 17 (11.11%) Data Engineering
16 17 (11.11%) TDD
17 16 (10.46%) Data Pipeline
Programming Languages
1 45 (29.41%) Java
2 36 (23.53%) Python
3 30 (19.61%) SQL
4 27 (17.65%) JavaScript
5 19 (12.42%) C#
5 19 (12.42%) TypeScript
6 18 (11.76%) Scala
7 11 (7.19%) Kotlin
8 6 (3.92%) Go
8 6 (3.92%) PHP
8 6 (3.92%) Ruby
8 6 (3.92%) Swift
9 5 (3.27%) Bicep
9 5 (3.27%) Groovy
10 4 (2.61%) Clojure
11 3 (1.96%) PowerShell
12 2 (1.31%) Bash
12 2 (1.31%) Shell Script
13 1 (0.65%) C++
13 1 (0.65%) T-SQL
Qualifications
1 23 (15.03%) Degree
2 20 (13.07%) Security Cleared
3 19 (12.42%) SC Cleared
4 11 (7.19%) Computer Science Degree
5 8 (5.23%) AWS Certification
6 7 (4.58%) Azure Certification
7 6 (3.92%) Microsoft Certification
8 4 (2.61%) AWS Certified DevOps Engineer
9 2 (1.31%) ITIL Certification
9 2 (1.31%) Master's Degree
10 1 (0.65%) ACCA
10 1 (0.65%) ISTQB
10 1 (0.65%) PMI Certification
Quality Assurance & Compliance
1 6 (3.92%) Accessibility
1 6 (3.92%) QA
2 5 (3.27%) Data Quality
3 4 (2.61%) MiFID
4 3 (1.96%) PSD2
5 2 (1.31%) HIPAA
6 1 (0.65%) GDPR
6 1 (0.65%) WCAG
System Software
1 27 (17.65%) Docker
2 7 (4.58%) HDFS
Systems Management
1 33 (21.57%) Kubernetes
2 20 (13.07%) Terraform
3 10 (6.54%) Ansible
4 9 (5.88%) Puppet
5 4 (2.61%) Consul
5 4 (2.61%) Grafana
5 4 (2.61%) Prometheus
6 2 (1.31%) Argo
6 2 (1.31%) cPanel
6 2 (1.31%) Graphite
6 2 (1.31%) Nagios
6 2 (1.31%) Progress Chef
6 2 (1.31%) ZABBIX
7 1 (0.65%) Podman
7 1 (0.65%) Single Sign-On
Vendors
1 46 (30.07%) Microsoft
2 14 (9.15%) Databricks
3 7 (4.58%) Cloudera
4 6 (3.92%) Amplitude
5 5 (3.27%) Google
6 4 (2.61%) Bloomberg
6 4 (2.61%) Reuters
7 3 (1.96%) New Relic
7 3 (1.96%) Oracle
7 3 (1.96%) Sitecore
7 3 (1.96%) Splunk
8 2 (1.31%) Cisco
8 2 (1.31%) Okta
8 2 (1.31%) Teradata
9 1 (0.65%) AppDynamics
9 1 (0.65%) Confluent
9 1 (0.65%) DevExpress
9 1 (0.65%) Rapid7
9 1 (0.65%) ServiceNow
9 1 (0.65%) Talend