Windows Jobs in Buckinghamshire

Microsoft Windows
South East > Buckinghamshire

The following table provides summary statistics for permanent job vacancies advertised in Buckinghamshire with a requirement for Windows skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Windows over the 6 months to 1 June 2024 with a comparison to the same period in the previous 2 years.

6 months to
1 Jun 2024
Same period 2023 Same period 2022
Rank 21 6 31
Rank change year-on-year -15 +25 -22
Permanent jobs citing Windows 160 212 198
As % of all permanent jobs advertised in Buckinghamshire 7.87% 16.36% 9.59%
As % of the Operating Systems category 72.07% 70.43% 37.93%
Number of salaries quoted 132 135 138
10th Percentile £25,750 £26,750 £25,000
25th Percentile £30,938 £29,000 £27,750
Median annual salary (50th Percentile) £38,000 £34,000 £39,000
Median % change year-on-year +11.76% -12.82% -22.00%
75th Percentile £43,750 £50,125 £50,000
90th Percentile £53,750 £60,250 £59,125
South East median annual salary £40,000 £37,500 £42,500
% change year-on-year +6.67% -11.76% -

All Operating Systems
Buckinghamshire

Windows is in the Operating Systems category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in Buckinghamshire with a requirement for operating system skills.

Permanent vacancies with a requirement for operating system skills 222 301 522
As % of all permanent jobs advertised in Buckinghamshire 10.92% 23.23% 25.29%
Number of salaries quoted 185 183 184
10th Percentile £26,250 £27,500 £26,250
25th Percentile £31,250 £31,125 £27,938
Median annual salary (50th Percentile) £40,000 £35,000 £40,000
Median % change year-on-year +14.29% -12.50% -25.58%
75th Percentile £50,750 £53,750 £53,750
90th Percentile £57,500 £70,750 £69,250
South East median annual salary £45,000 £43,606 £47,500
% change year-on-year +3.20% -8.20% -

Windows
Job Vacancy Trend in Buckinghamshire

Job postings citing Windows as a proportion of all IT jobs advertised in Buckinghamshire.

Job vacancy trend for Windows in Buckinghamshire

Windows
Salary Trend in Buckinghamshire

3-month moving average salary quoted in jobs citing Windows in Buckinghamshire.

Salary trend for Windows in Buckinghamshire

Windows
Salary Histogram in Buckinghamshire

Salary distribution for jobs citing Windows in Buckinghamshire over the 6 months to 1 June 2024.

Salary histogram for Windows in Buckinghamshire

Windows
Job Locations in Buckinghamshire

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Windows within the Buckinghamshire region over the 6 months to 1 June 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Milton Keynes -23 68 £40,000 +18.52% 15
High Wycombe +7 23 £36,250 +18.85% 7
Marlow +6 17 £38,000 +52.00% 1
Bletchley -6 9 - -
Aylesbury -8 7 £30,000 - 2
Beaconsfield - 5 £30,000 -
Chesham - 5 £45,000 -
Amersham +3 1 £36,000 -15.29%
Windows
South East

Windows
Co-occurring Skills and Capabilities in Buckinghamshire by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 51 (31.88%) Microsoft Exchange
2 31 (19.38%) SharePoint
3 5 (3.13%) Exchange Server 2013
4 3 (1.88%) WordPress
Applications
1 19 (11.88%) Microsoft Office
Business Applications
1 3 (1.88%) Dynamics CRM
1 3 (1.88%) Dynamics NAV
Cloud Services
1 95 (59.38%) Microsoft 365
2 63 (39.38%) Azure
3 23 (14.38%) Entra ID
4 17 (10.63%) OneDrive
5 13 (8.13%) Azure Sentinel
6 8 (5.00%) Google Workspace
7 6 (3.75%) Power Platform
7 6 (3.75%) SaaS
8 3 (1.88%) Dynamics 365
8 3 (1.88%) Power Automate
8 3 (1.88%) PowerApps
9 2 (1.25%) Datadog
10 1 (0.63%) AWS
10 1 (0.63%) WhatsApp
Communications & Networking
1 31 (19.38%) DNS
2 29 (18.13%) Firewall
3 18 (11.25%) VLAN
4 16 (10.00%) TCP/IP
5 14 (8.75%) Wireless
6 13 (8.13%) Intrusion Detection
7 12 (7.50%) DHCP
8 9 (5.63%) Wi-Fi
9 7 (4.38%) 4G
9 7 (4.38%) DSL
9 7 (4.38%) LTE
9 7 (4.38%) WAN
10 5 (3.13%) Cisco IOS
10 5 (3.13%) VPN
10 5 (3.13%) Wireless Security
11 4 (2.50%) Internet
11 4 (2.50%) Intranet
11 4 (2.50%) Unified Communications
11 4 (2.50%) xDSL
12 3 (1.88%) SD-WAN
Database & Business Intelligence
1 15 (9.38%) Amazon RDS
2 6 (3.75%) SQL Server
3 3 (1.88%) Power BI
Development Applications
1 1 (0.63%) Git
General
1 40 (25.00%) Social Skills
2 24 (15.00%) Legal
3 18 (11.25%) Analytical Skills
3 18 (11.25%) Manufacturing
4 6 (3.75%) Organisational Skills
5 4 (2.50%) Finance
6 3 (1.88%) Law
7 2 (1.25%) Digital Economy
7 2 (1.25%) Inclusion and Diversity
7 2 (1.25%) Pharmaceutical
7 2 (1.25%) Retail
8 1 (0.63%) Games
8 1 (0.63%) Marketing
Job Titles
1 35 (21.88%) Support Engineer
2 34 (21.25%) IT Support
3 31 (19.38%) Analyst
4 23 (14.38%) IT Engineer
5 22 (13.75%) Infrastructure Engineer
6 20 (12.50%) IT Support Engineer
7 17 (10.63%) 2nd Line Support
8 16 (10.00%) 2nd Line Engineer
9 15 (9.38%) SOC Analyst
10 14 (8.75%) IT Technician
11 12 (7.50%) Lead
12 10 (6.25%) 2nd Line Support Engineer
12 10 (6.25%) Field Engineer
12 10 (6.25%) Support Analyst
13 8 (5.00%) IT Support Technician
13 8 (5.00%) Network Engineer
13 8 (5.00%) Support Technician
14 7 (4.38%) IT Analyst
14 7 (4.38%) Team Leader
15 6 (3.75%) Service Desk Team Leader
Libraries, Frameworks & Software Standards
1 4 (2.50%) .NET
1 4 (2.50%) AngularJS
1 4 (2.50%) React
2 3 (1.88%) Vue
3 1 (0.63%) .NET Core
3 1 (0.63%) .NET Framework
3 1 (0.63%) Entity Framework
3 1 (0.63%) RESTful
Miscellaneous
1 25 (15.63%) Data Centre
2 17 (10.63%) Smartphone
3 15 (9.38%) Cyber Threat
4 14 (8.75%) Management Information System
5 13 (8.13%) Client/Server
5 13 (8.13%) Security Operations Centre
6 12 (7.50%) Driving Licence
7 9 (5.63%) Private Cloud
8 8 (5.00%) Self-Motivation
9 6 (3.75%) Onboarding
10 4 (2.50%) Public Cloud
11 2 (1.25%) Enterprise Software
12 1 (0.63%) Clustering
12 1 (0.63%) CMDB
12 1 (0.63%) Educational Technology
12 1 (0.63%) Mobile App
Operating Systems
1 57 (35.63%) Windows Server
2 56 (35.00%) Windows 10
3 26 (16.25%) Android
4 21 (13.13%) Linux
5 18 (11.25%) Apple iOS
6 10 (6.25%) Windows Server 2019
7 8 (5.00%) Windows Server 2016
8 7 (4.38%) Mac OS X
8 7 (4.38%) Windows Server 2012
9 4 (2.50%) Windows Server 2008
10 3 (1.88%) Windows Mobile
11 2 (1.25%) Unix
11 2 (1.25%) Windows 8
12 1 (0.63%) Mac OS
12 1 (0.63%) Windows 7
Processes & Methodologies
1 49 (30.63%) Problem-Solving
2 40 (25.00%) Cybersecurity
3 34 (21.25%) Customer Service
4 23 (14.38%) Infrastructure Engineering
4 23 (14.38%) Service Delivery
5 21 (13.13%) ITIL
6 17 (10.63%) Computer Science
7 16 (10.00%) Incident Response
7 16 (10.00%) Presales
7 16 (10.00%) Security Operations
7 16 (10.00%) SIEM
7 16 (10.00%) Software Licensing
8 15 (9.38%) Logistics
9 12 (7.50%) ITSM
10 11 (6.88%) Time Management
11 9 (5.63%) Disaster Recovery
12 8 (5.00%) Business Continuity
13 7 (4.38%) Performance Management
14 6 (3.75%) DevOps
14 6 (3.75%) Service Management
Programming Languages
1 12 (7.50%) SQL
2 5 (3.13%) PowerShell
3 4 (2.50%) C#
4 3 (1.88%) JavaScript
5 2 (1.25%) Python
Qualifications
1 30 (18.75%) Degree
2 15 (9.38%) CompTIA Security+
2 15 (9.38%) Computer Science Degree
3 13 (8.13%) Cisco Certification
3 13 (8.13%) CISSP
4 11 (6.88%) MCP
4 11 (6.88%) Microsoft Certification
5 9 (5.63%) CCNA
6 6 (3.75%) SC Cleared
6 6 (3.75%) Security Cleared
7 5 (3.13%) A+ Certification
8 2 (1.25%) CCENT
8 2 (1.25%) DBS Check
8 2 (1.25%) GCFA
8 2 (1.25%) GCFE
8 2 (1.25%) ITIL Foundation Certificate
8 2 (1.25%) Network+ Certification
8 2 (1.25%) OSCP
8 2 (1.25%) Server+ Certification
8 2 (1.25%) TOGAF Certification
Quality Assurance & Compliance
1 20 (12.50%) SLA
2 16 (10.00%) GDPR
3 5 (3.13%) Cyber Essentials
4 3 (1.88%) ISO/IEC 27001
5 2 (1.25%) QA
System Software
1 70 (43.75%) Active Directory
2 31 (19.38%) Hyper-V
3 11 (6.88%) VMware Infrastructure
4 3 (1.88%) Virtual Desktop
5 1 (0.63%) Docker
5 1 (0.63%) vSphere
Systems Management
1 17 (10.63%) Microsoft Intune
2 3 (1.88%) SCCM
3 2 (1.25%) Nagios
3 2 (1.25%) Netcool
3 2 (1.25%) ZABBIX
4 1 (0.63%) Ansible
4 1 (0.63%) Docker Swarm
4 1 (0.63%) Failover Clustering
4 1 (0.63%) Kubernetes
4 1 (0.63%) NetBackup
Vendors
1 106 (66.25%) Microsoft
2 26 (16.25%) Cisco
2 26 (16.25%) Citrix
3 20 (12.50%) Apple
4 17 (10.63%) VMware
5 16 (10.00%) Adobe
6 5 (3.13%) Draytek
7 4 (2.50%) Google
8 3 (1.88%) Snow
9 2 (1.25%) BigPanda
9 2 (1.25%) CrowdStrike
9 2 (1.25%) Dynatrace
9 2 (1.25%) IBM
9 2 (1.25%) LogicMonitor
9 2 (1.25%) New Relic
9 2 (1.25%) Palo Alto
9 2 (1.25%) ScienceLogic
9 2 (1.25%) SolarWinds
9 2 (1.25%) Splunk
10 1 (0.63%) Meraki