JavaScript Jobs in Berkshire

JavaScript (including ECMAScript)
South East > Berkshire

The following table provides summary statistics for permanent job vacancies advertised in Berkshire with a requirement for JavaScript skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited JavaScript over the 6 months to 9 June 2024 with a comparison to the same period in the previous 2 years.

6 months to
9 Jun 2024
Same period 2023 Same period 2022
Rank 13 14 10
Rank change year-on-year +1 -4 -6
Permanent jobs citing JavaScript 315 395 554
As % of all permanent jobs advertised in Berkshire 9.49% 13.45% 14.98%
As % of the Programming Languages category 32.71% 32.22% 35.86%
Number of salaries quoted 240 281 338
10th Percentile £45,000 £42,500 £37,500
25th Percentile £51,250 £52,500 £47,201
Median annual salary (50th Percentile) £70,000 £70,000 £60,000
Median % change year-on-year - +16.67% +9.09%
75th Percentile £92,500 £95,000 £72,500
90th Percentile £112,500 £115,000 £77,500
South East median annual salary £55,000 £57,500 £55,000
% change year-on-year -4.35% +4.55% +10.00%

All Programming Languages
Berkshire

JavaScript is in the Programming Languages category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in Berkshire with a requirement for coding skills.

Permanent vacancies with a requirement for coding skills 963 1,226 1,545
As % of all permanent jobs advertised in Berkshire 29.00% 41.76% 41.77%
Number of salaries quoted 708 767 976
10th Percentile £38,750 £42,000 £37,500
25th Percentile £46,250 £52,500 £47,500
Median annual salary (50th Percentile) £60,000 £70,000 £60,000
Median % change year-on-year -14.29% +16.67% +9.09%
75th Percentile £76,250 £85,000 £73,750
90th Percentile £92,500 £102,500 £81,250
South East median annual salary £55,000 £59,000 £55,000
% change year-on-year -6.78% +7.27% +10.00%

JavaScript
Job Vacancy Trend in Berkshire

Job postings citing JavaScript as a proportion of all IT jobs advertised in Berkshire.

Job vacancy trend for JavaScript in Berkshire

JavaScript
Salary Trend in Berkshire

3-month moving average salary quoted in jobs citing JavaScript in Berkshire.

Salary trend for JavaScript in Berkshire

JavaScript
Salary Histogram in Berkshire

Salary distribution for jobs citing JavaScript in Berkshire over the 6 months to 9 June 2024.

Salary histogram for JavaScript in Berkshire

JavaScript
Job Locations in Berkshire

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing JavaScript within the Berkshire region over the 6 months to 9 June 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Reading -4 134 £61,500 -10.55% 19
Bracknell -7 123 £85,000 +6.25% 5
Newbury +23 17 £50,000 -13.04% 4
Slough -8 9 £52,500 +5.00% 1
Wokingham +1 8 £37,500 -28.57% 2
Hungerford - 6 £50,000 -
Maidenhead +22 4 £60,000 +16.04% 2
Windsor - 1 £80,000 - 2
JavaScript
South East

JavaScript
Co-occurring Skills and Capabilities in Berkshire by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 28 (8.89%) ArcGIS
1 28 (8.89%) GeoServer
2 23 (7.30%) CMS
3 21 (6.67%) OpenStack
4 12 (3.81%) IIS
5 9 (2.86%) JBoss
5 9 (2.86%) Red Hat Fuse
6 6 (1.90%) Headless CMS
6 6 (1.90%) Kentico
6 6 (1.90%) Sitecore CMS
6 6 (1.90%) Umbraco
7 5 (1.59%) Drupal
7 5 (1.59%) Joomla!
7 5 (1.59%) WordPress
8 4 (1.27%) nginx
9 1 (0.32%) Apache
9 1 (0.32%) Confluence
9 1 (0.32%) SAS
9 1 (0.32%) SharePoint
9 1 (0.32%) Tomcat
Applications
1 1 (0.32%) Adobe Illustrator
1 1 (0.32%) Microsoft Excel
1 1 (0.32%) Photoshop
Business Applications
1 5 (1.59%) Payment Gateway
2 3 (0.95%) Remedy ITSM
Cloud Services
1 111 (35.24%) Azure
2 93 (29.52%) AWS
3 30 (9.52%) Serverless
4 27 (8.57%) Amazon ECS
4 27 (8.57%) Amazon EKS
5 18 (5.71%) Azure DevOps
6 16 (5.08%) GitHub
7 14 (4.44%) SaaS
8 9 (2.86%) Amazon EC2
9 6 (1.90%) Azure Cosmos DB
9 6 (1.90%) Kontent
10 5 (1.59%) GCP
10 5 (1.59%) Google Analytics
10 5 (1.59%) Power Platform
10 5 (1.59%) Salesforce Sales Cloud
11 4 (1.27%) Amazon ELB
11 4 (1.27%) Amazon S3
11 4 (1.27%) GitHub Actions
11 4 (1.27%) Virtual Private Cloud
12 2 (0.63%) Cloud Computing
Communications & Networking
1 7 (2.22%) Internet
2 5 (1.59%) DHCP
2 5 (1.59%) DNS
3 4 (1.27%) MQTT
3 4 (1.27%) Reverse Proxy
3 4 (1.27%) VPN
4 1 (0.32%) SMS
Database & Business Intelligence
1 90 (28.57%) NoSQL
2 62 (19.68%) PostgreSQL
3 61 (19.37%) SQL Server
4 33 (10.48%) GIS
5 32 (10.16%) Relational Database
6 28 (8.89%) QGIS
7 15 (4.76%) Elasticsearch
8 13 (4.13%) MongoDB
9 12 (3.81%) MySQL
10 11 (3.49%) Azure SQL Database
11 7 (2.22%) Oracle Database
12 5 (1.59%) Power BI
12 5 (1.59%) RDBMS
12 5 (1.59%) SQL Server Integration Services
13 4 (1.27%) Amazon RDS
14 3 (0.95%) Big Data
15 2 (0.63%) Hadoop
15 2 (0.63%) Redis
16 1 (0.32%) Tableau
Development Applications
1 104 (33.02%) Git
2 58 (18.41%) Cypress.io
3 56 (17.78%) Selenium
4 36 (11.43%) Jenkins
5 26 (8.25%) SoapUI
6 17 (5.40%) JIRA
7 15 (4.76%) JUnit
8 8 (2.54%) JMeter
9 5 (1.59%) Bugzilla
9 5 (1.59%) Mockito
9 5 (1.59%) Zephyr
10 4 (1.27%) GitLab
11 3 (0.95%) Bitbucket Server
11 3 (0.95%) Cucumber
11 3 (0.95%) Serenity BDD
11 3 (0.95%) Visual Studio
11 3 (0.95%) WebDriver
12 2 (0.63%) Burp Suite
12 2 (0.63%) Oracle APEX
12 2 (0.63%) Postman
General
1 35 (11.11%) Social Skills
2 27 (8.57%) Public Sector
3 11 (3.49%) Retail
4 10 (3.17%) Finance
5 9 (2.86%) Analytical Skills
6 8 (2.54%) Marketing
7 6 (1.90%) Legal
8 5 (1.59%) Multimedia
9 3 (0.95%) Aerospace
9 3 (0.95%) Health Technology
9 3 (0.95%) Inclusion and Diversity
10 2 (0.63%) Local Government
10 2 (0.63%) Organisational Skills
10 2 (0.63%) Presentation Skills
10 2 (0.63%) Telecoms
11 1 (0.32%) Banking
11 1 (0.32%) Influencing Skills
11 1 (0.32%) Pharmaceutical
Job Titles
1 189 (60.00%) Developer
2 91 (28.89%) Senior
3 70 (22.22%) Senior Developer
4 60 (19.05%) Software Developer
5 57 (18.10%) Lead
6 42 (13.33%) .NET Developer
7 39 (12.38%) Software Engineer
8 33 (10.48%) Front-End Developer (Client-Side Developer)
9 26 (8.25%) Java Developer
10 25 (7.94%) C# Developer
10 25 (7.94%) Team Leader
11 23 (7.30%) C# .NET Developer
12 22 (6.98%) Development Team Leader
12 22 (6.98%) Full Stack Developer
12 22 (6.98%) Software Development Team Leader
12 22 (6.98%) Software Team Leader
13 21 (6.67%) Lead Developer
14 19 (6.03%) Senior Software Developer
15 18 (5.71%) Senior Software Engineer
16 17 (5.40%) Senior Front-End Developer
Libraries, Frameworks & Software Standards
1 193 (61.27%) React
2 167 (53.02%) .NET
3 97 (30.79%) CSS
4 76 (24.13%) HTML
5 66 (20.95%) .NET Core
6 53 (16.83%) Jest
7 48 (15.24%) AngularJS
8 44 (13.97%) ASP.NET
9 43 (13.65%) Node.js
10 40 (12.70%) Web Services
11 38 (12.06%) CSS3
11 38 (12.06%) HTML5
12 35 (11.11%) ASP.NET MVC
13 32 (10.16%) OpenLayers
14 30 (9.52%) Leaflet
14 30 (9.52%) REST
15 28 (8.89%) PostGIS
16 27 (8.57%) .NET Framework
16 27 (8.57%) Spring
16 27 (8.57%) Spring Boot
Miscellaneous
1 24 (7.62%) Distributed Systems
2 11 (3.49%) Digital Signage
3 9 (2.86%) Product Ownership
3 9 (2.86%) Self-Motivation
4 7 (2.22%) IoT
4 7 (2.22%) Mobile App
4 7 (2.22%) Social Network
5 5 (1.59%) Client/Server
5 5 (1.59%) Enterprise Software
5 5 (1.59%) Greenfield Project
6 4 (1.27%) Legacy Systems
6 4 (1.27%) Private Cloud
7 3 (0.95%) Algorithms
7 3 (0.95%) CMDB
8 1 (0.32%) Augmented Reality
8 1 (0.32%) Management Information System
8 1 (0.32%) Mobile Banking
8 1 (0.32%) NHS
8 1 (0.32%) Social Media
8 1 (0.32%) Virtual Reality
Operating Systems
1 13 (4.13%) Linux
2 5 (1.59%) Ubuntu
3 3 (0.95%) Windows
4 2 (0.63%) Android
4 2 (0.63%) Apple iOS
4 2 (0.63%) CentOS
4 2 (0.63%) Debian
4 2 (0.63%) Red Hat Enterprise Linux
Processes & Methodologies
1 229 (72.70%) Agile
2 106 (33.65%) Artificial Intelligence
3 98 (31.11%) Propensity Modelling
4 97 (30.79%) Computer Science
5 79 (25.08%) DevOps
6 72 (22.86%) Full Stack Development
7 68 (21.59%) Software Engineering
8 58 (18.41%) Scrum
9 51 (16.19%) Microservices
9 51 (16.19%) TDD
10 47 (14.92%) BDD
10 47 (14.92%) Kanban
11 40 (12.70%) Web Development
12 37 (11.75%) Front End Development
12 37 (11.75%) MVC
13 32 (10.16%) Machine Learning
14 30 (9.52%) Actionable Insight
15 20 (6.35%) CI/CD
15 20 (6.35%) Problem-Solving
16 17 (5.40%) SDLC
Programming Languages
1 190 (60.32%) C#
2 157 (49.84%) TypeScript
3 72 (22.86%) SQL
4 65 (20.63%) Python
5 55 (17.46%) Java
6 36 (11.43%) PHP
7 9 (2.86%) PL/SQL
7 9 (2.86%) Shell Script
8 7 (2.22%) T-SQL
9 6 (1.90%) VB.NET
10 5 (1.59%) Apex Code
10 5 (1.59%) R
11 4 (1.27%) JSX
12 3 (0.95%) Ruby
13 2 (0.63%) Bash
14 1 (0.32%) C
14 1 (0.32%) Objective-C
14 1 (0.32%) Perl
14 1 (0.32%) Swift
14 1 (0.32%) VBScript
Qualifications
1 124 (39.37%) Degree
2 72 (22.86%) Security Cleared
3 66 (20.95%) SC Cleared
4 48 (15.24%) Computer Science Degree
5 15 (4.76%) DV Cleared
6 6 (1.90%) AWS Certification
6 6 (1.90%) Azure Certification
6 6 (1.90%) Master's Degree
7 2 (0.63%) Numerate Degree
7 2 (0.63%) PhD
8 1 (0.32%) BPSS Clearance
8 1 (0.32%) DBS Check
Quality Assurance & Compliance
1 29 (9.21%) WCAG
2 15 (4.76%) QA
3 1 (0.32%) ISO/IEC 15288
System Software
1 140 (44.44%) Docker
2 12 (3.81%) Hyper-V
3 5 (1.59%) Active Directory
4 1 (0.32%) Firmware
Systems Management
1 133 (42.22%) Kubernetes
2 26 (8.25%) Ansible
3 13 (4.13%) Terraform
4 11 (3.49%) SCOM
5 5 (1.59%) HP Quality Center
5 5 (1.59%) Kibana
6 3 (0.95%) Single Sign-On
7 2 (0.63%) Kustomize
Vendors
1 60 (19.05%) Microsoft
2 28 (8.89%) ESRI
3 21 (6.67%) WSO2
4 20 (6.35%) HP
5 16 (5.08%) Dynatrace
6 15 (4.76%) ServiceNow
7 12 (3.81%) Salesforce
8 11 (3.49%) Riverbed
9 8 (2.54%) Adobe
9 8 (2.54%) Oracle
10 6 (1.90%) Optimizely
10 6 (1.90%) Sitecore
11 5 (1.59%) Adaptive Insights
11 5 (1.59%) Anaplan
11 5 (1.59%) Google
11 5 (1.59%) Jedox
11 5 (1.59%) Splunk
11 5 (1.59%) Tagetik
12 3 (0.95%) BMC
12 3 (0.95%) Remedy