.NET Framework Jobs in Yorkshire

Microsoft .NET Framework
England > Yorkshire

The following table provides summary statistics for permanent job vacancies advertised in Yorkshire with a requirement for .NET Framework skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited .NET Framework over the 6 months to 2 June 2024 with a comparison to the same period in the previous 2 years.

6 months to
2 Jun 2024
Same period 2023 Same period 2022
Rank 96 134 98
Rank change year-on-year +38 -36 +47
Permanent jobs citing .NET Framework 144 182 231
As % of all permanent jobs advertised in Yorkshire 2.32% 2.43% 3.16%
As % of the Libraries, Frameworks & Software Standards category 12.39% 9.27% 9.55%
Number of salaries quoted 129 164 119
10th Percentile £42,500 £40,000 £35,000
25th Percentile £50,000 £45,000 £38,750
Median annual salary (50th Percentile) £65,000 £52,500 £45,000
Median % change year-on-year +23.81% +16.67% -
75th Percentile £71,250 £62,500 £58,750
90th Percentile £79,000 £78,750 £61,250
England median annual salary £57,500 £57,500 £55,000
% change year-on-year - +4.55% -

All Software Libraries and Frameworks
Yorkshire

.NET Framework is in the Software Libraries and Frameworks category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in Yorkshire with a requirement for technical specification, industry standards, software libraries and framework skills.

Permanent vacancies with a requirement for technical specification, industry standards, software libraries and framework skills 1,162 1,963 2,418
As % of all permanent jobs advertised in Yorkshire 18.74% 26.23% 33.03%
Number of salaries quoted 959 1,049 1,638
10th Percentile £32,500 £37,400 £33,750
25th Percentile £41,250 £42,500 £41,250
Median annual salary (50th Percentile) £55,000 £57,500 £52,500
Median % change year-on-year -4.35% +9.52% +10.53%
75th Percentile £68,750 £72,500 £66,250
90th Percentile £77,500 £86,250 £82,000
England median annual salary £60,000 £67,500 £65,000
% change year-on-year -11.11% +3.85% +13.04%

.NET Framework
Job Vacancy Trend in Yorkshire

Job postings citing .NET Framework as a proportion of all IT jobs advertised in Yorkshire.

Job vacancy trend for .NET Framework in Yorkshire

.NET Framework
Salary Trend in Yorkshire

3-month moving average salary quoted in jobs citing .NET Framework in Yorkshire.

Salary trend for .NET Framework in Yorkshire

.NET Framework
Salary Histogram in Yorkshire

Salary distribution for jobs citing .NET Framework in Yorkshire over the 6 months to 2 June 2024.

Salary histogram for .NET Framework in Yorkshire

.NET Framework
Job Locations in Yorkshire

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing .NET Framework within the Yorkshire region over the 6 months to 2 June 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
West Yorkshire +48 53 £60,000 +16.50% 9
South Yorkshire +51 51 £55,000 +4.76% 7
North Yorkshire +42 27 £65,000 +57.58% 9
.NET Framework
England

.NET Framework
Co-occurring Skills and Capabilities in Yorkshire by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 4 (2.78%) Confluence
2 1 (0.69%) CMS
Applications
1 6 (4.17%) Microsoft Excel
1 6 (4.17%) Microsoft Office
Business Applications
1 1 (0.69%) Dynamics CRM
Cloud Services
1 105 (72.92%) Azure
2 26 (18.06%) AWS
3 19 (13.19%) Azure DevOps
4 16 (11.11%) Azure Service Bus
5 12 (8.33%) Azure AKS
5 12 (8.33%) Azure App Service
6 9 (6.25%) Google Play
7 4 (2.78%) Azure Cosmos DB
7 4 (2.78%) Azure Monitor
8 3 (2.08%) Amazon CloudWatch
8 3 (2.08%) Amazon SQS
8 3 (2.08%) Serverless
9 2 (1.39%) Azure Functions
9 2 (1.39%) Entra ID
9 2 (1.39%) PaaS
9 2 (1.39%) Slack
10 1 (0.69%) Power Automate
10 1 (0.69%) PowerApps
10 1 (0.69%) SaaS
10 1 (0.69%) Storyblok
Communications & Networking
1 7 (4.86%) Internet
2 2 (1.39%) HTTP
Database & Business Intelligence
1 66 (45.83%) SQL Server
2 15 (10.42%) MongoDB
3 13 (9.03%) Elasticsearch
4 6 (4.17%) MySQL
5 4 (2.78%) Azure SQL Database
6 3 (2.08%) PostgreSQL
7 2 (1.39%) Relational Database
Development Applications
1 25 (17.36%) Git
2 11 (7.64%) JIRA
3 4 (2.78%) Visual Studio
4 3 (2.08%) Octopus Deploy
4 3 (2.08%) Postman
4 3 (2.08%) TeamCity
5 2 (1.39%) Moq
5 2 (1.39%) MSTest
5 2 (1.39%) SpecFlow
5 2 (1.39%) webpack
6 1 (0.69%) gulp
6 1 (0.69%) SoapUI
General
1 38 (26.39%) Social Skills
2 20 (13.89%) Analytical Skills
3 10 (6.94%) Law
4 8 (5.56%) Influencing Skills
5 7 (4.86%) Finance
5 7 (4.86%) Marketing
5 7 (4.86%) Organisational Skills
6 5 (3.47%) Legal
6 5 (3.47%) Retail
7 4 (2.78%) Inclusion and Diversity
8 3 (2.08%) Games
8 3 (2.08%) Public Sector
9 1 (0.69%) Pharmaceutical
9 1 (0.69%) Publishing
Job Titles
1 112 (77.78%) Developer
2 80 (55.56%) .NET Developer
3 35 (24.31%) C# Developer
4 28 (19.44%) C# .NET Developer
5 25 (17.36%) Senior
6 19 (13.19%) Software Developer
7 17 (11.81%) Architect
8 15 (10.42%) Social Media Developer
9 14 (9.72%) Digital Developer
10 13 (9.03%) Senior Developer
11 12 (8.33%) Technical Architect
12 9 (6.25%) Software Engineer
13 8 (5.56%) Azure Architect
13 8 (5.56%) C# Software Developer
14 7 (4.86%) Senior Software Engineer
15 5 (3.47%) Senior .NET Developer
15 5 (3.47%) Senior Architect
15 5 (3.47%) Senior Solutions Architect
15 5 (3.47%) Solutions Architect
16 4 (2.78%) .NET Software Developer
Libraries, Frameworks & Software Standards
1 144 (100.00%) .NET
2 101 (70.14%) Entity Framework
3 91 (63.19%) ASP.NET Web API
4 68 (47.22%) .NET Core
4 68 (47.22%) AngularJS
5 64 (44.44%) ASP.NET
6 35 (24.31%) ASP.NET MVC
7 34 (23.61%) React
8 33 (22.92%) CSS
9 27 (18.75%) HTML
9 27 (18.75%) RESTful
9 27 (18.75%) Vue
10 25 (17.36%) Node.js
11 22 (15.28%) Twitter Bootstrap
12 15 (10.42%) Razor View Engine
13 14 (9.72%) ASP.NET Core
14 13 (9.03%) Web Services
14 13 (9.03%) WPF
15 12 (8.33%) Blazor
15 12 (8.33%) JSON
Miscellaneous
1 16 (11.11%) Social Media
2 10 (6.94%) Greenfield Project
2 10 (6.94%) Podcast
3 9 (6.25%) iPhone
3 9 (6.25%) Mobile App
4 5 (3.47%) BBC
5 4 (2.78%) Cloud Native
5 4 (2.78%) Life Science
6 3 (2.08%) Product Ownership
7 1 (0.69%) Data Structures
7 1 (0.69%) Distributed Applications
7 1 (0.69%) IoT
7 1 (0.69%) Legacy Applications
7 1 (0.69%) Management Information System
7 1 (0.69%) NHS
Operating Systems
1 9 (6.25%) Android
2 2 (1.39%) Windows
3 1 (0.69%) VMS
Processes & Methodologies
1 78 (54.17%) Agile
2 73 (50.69%) Microservices
3 64 (44.44%) Full Stack Development
4 51 (35.42%) MVC
5 41 (28.47%) DevOps
6 33 (22.92%) Problem-Solving
7 25 (17.36%) OO
8 18 (12.50%) Continuous Improvement
9 17 (11.81%) Software Engineering
10 16 (11.11%) TDD
11 15 (10.42%) Computer Science
11 15 (10.42%) Roadmaps
12 14 (9.72%) BDD
12 14 (9.72%) Scrum
13 13 (9.03%) Design Patterns
13 13 (9.03%) Front End Development
14 12 (8.33%) CRM
14 12 (8.33%) Kanban
15 11 (7.64%) Product Requirements
16 10 (6.94%) Web Development
Programming Languages
1 134 (93.06%) C#
2 73 (50.69%) JavaScript
3 35 (24.31%) SQL
4 22 (15.28%) TypeScript
5 12 (8.33%) VB.NET
6 10 (6.94%) T-SQL
7 8 (5.56%) MATLAB
7 8 (5.56%) VBA
8 3 (2.08%) C++
9 1 (0.69%) PowerShell
9 1 (0.69%) Python
Qualifications
1 22 (15.28%) Degree
2 15 (10.42%) Computer Science Degree
3 6 (4.17%) ITIL Certification
4 5 (3.47%) Security Cleared
4 5 (3.47%) TOGAF Certification
5 4 (2.78%) SC Cleared
6 1 (0.69%) DBS Check
6 1 (0.69%) HNC
Quality Assurance & Compliance
1 8 (5.56%) QA
2 3 (2.08%) SLA
3 2 (1.39%) Accessibility
System Software
1 11 (7.64%) Docker
2 2 (1.39%) Active Directory
Systems Management
1 23 (15.97%) Kubernetes
2 3 (2.08%) Grafana
Vendors
1 48 (33.33%) Microsoft
2 14 (9.72%) Google
3 5 (3.47%) Apple
3 5 (3.47%) Facebook
3 5 (3.47%) Sony
3 5 (3.47%) Yahoo!
4 3 (2.08%) Splunk
5 2 (1.39%) OpenAI