Software Engineer Jobs in West Yorkshire

Software Engineer
Yorkshire > West Yorkshire

The median Software Engineer salary in West Yorkshire is £50,000 per year according to job vacancies posted during the 6 months to 2 June 2024.

The first table below provides salary benchmarking and summary statistics including a comparison to same period in the previous 2 years.

6 months to
2 Jun 2024
Same period 2023 Same period 2022
Rank 28 77 60
Rank change year-on-year +49 -17 -22
Permanent jobs requiring a Software Engineer 198 182 232
As % of all permanent jobs advertised in West Yorkshire 6.30% 3.86% 4.80%
As % of the Job Titles category 6.53% 4.16% 4.95%
Number of salaries quoted 137 102 149
10th Percentile - £38,875 £37,500
25th Percentile £40,000 £46,350 £42,500
Median annual salary (50th Percentile) £50,000 £62,500 £55,000
Median % change year-on-year -20.00% +13.64% +4.76%
75th Percentile £69,500 £73,438 £66,250
90th Percentile £75,000 £85,000 £76,250
Yorkshire median annual salary £50,000 £60,000 £55,000
% change year-on-year -16.67% +9.09% -

All Permanent IT Job Vacancies
West Yorkshire

The following table is for comparison with the above and includes summary statistics for all permanent IT job vacancies advertised in West Yorkshire. Most job vacancies include a discernible job title that can be normalized. As such, the figures in the second row provide an indication of the number of permanent jobs in our overall sample.

Permanent vacancies in West Yorkshire with a recognized job title 3,033 4,379 4,689
% of permanent jobs with a recognized job title 96.44% 92.80% 97.00%
Number of salaries quoted 2,206 2,219 3,111
10th Percentile £28,000 £31,250 £30,000
25th Percentile £38,523 £40,000 £38,750
Median annual salary (50th Percentile) £50,000 £55,000 £50,173
Median % change year-on-year -9.09% +9.62% +0.35%
75th Percentile £67,500 £72,500 £67,500
90th Percentile £82,548 £86,000 £82,000
Yorkshire median annual salary £49,000 £52,500 £50,000
% change year-on-year -6.67% +5.00% +5.26%

Software Engineer
Job Vacancy Trend in West Yorkshire

Job postings that featured Software Engineer in the job title as a proportion of all IT jobs advertised in West Yorkshire.

Job vacancy trend for Software Engineer in West Yorkshire

Software Engineer
Salary Trend in West Yorkshire

3-month moving average salary quoted in jobs citing Software Engineer in West Yorkshire.

Salary trend for Software Engineer in West Yorkshire

Software Engineer
Salary Histogram in West Yorkshire

Salary distribution for jobs citing Software Engineer in West Yorkshire over the 6 months to 2 June 2024.

Salary histogram for Software Engineer in West Yorkshire

Software Engineer
Job Locations in West Yorkshire

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Software Engineer within the West Yorkshire region over the 6 months to 2 June 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Leeds +20 130 £48,507 -23.61% 14
Hebden Bridge - 19 - -
Wakefield +33 14 £55,000 -
Wetherby - 13 £55,000 - 1
Halifax +54 10 £70,576 +25.48%
Bradford +25 9 £50,000 +17.65% 3
Huddersfield +21 2 - -
Cleckheaton - 1 £30,000 -
Software Engineer
Yorkshire

Software Engineer Skill Set
Top 30 Co-occurring Skills and Capabilities in West Yorkshire

For the 6 months to 2 June 2024, Software Engineer job roles required the following skills and capabilities in order of popularity. The figures indicate the absolute number co-occurrences and as a proportion of all permanent job ads across the West Yorkshire region featuring Software Engineer in the job title.

1 198 (100.00%) Software Engineering
2 69 (34.85%) JavaScript
3 60 (30.30%) .NET
4 58 (29.29%) Azure
5 57 (28.79%) React
6 52 (26.26%) Python
7 50 (25.25%) DevOps
8 49 (24.75%) C#
9 48 (24.24%) AWS
10 44 (22.22%) Agile
11 37 (18.69%) .NET Core
11 37 (18.69%) CSS
12 34 (17.17%) Security Cleared
13 33 (16.67%) SC Cleared
13 33 (16.67%) Web Development
14 31 (15.66%) PostgreSQL
15 29 (14.65%) AngularJS
16 28 (14.14%) Leaflet
16 28 (14.14%) PostGIS
16 28 (14.14%) GIS
16 28 (14.14%) ESRI
16 28 (14.14%) ArcGIS
16 28 (14.14%) Actionable Insight
16 28 (14.14%) GeoServer
16 28 (14.14%) OpenLayers
16 28 (14.14%) QGIS
17 27 (13.64%) SQL
18 25 (12.63%) TypeScript
18 25 (12.63%) Full Stack Development
19 21 (10.61%) Electronics

Software Engineer Skill Set
Co-occurring Skills and Capabilities in West Yorkshire by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 28 (14.14%) ArcGIS
1 28 (14.14%) GeoServer
2 5 (2.53%) NServiceBus
3 3 (1.52%) Confluence
4 2 (1.01%) Captiva
4 2 (1.01%) FileNet
4 2 (1.01%) WebSphere
Applications
1 2 (1.01%) Microsoft Excel
1 2 (1.01%) Microsoft Office
1 2 (1.01%) Microsoft PowerPoint
Business Applications
1 3 (1.52%) Dynamics CRM
Cloud Services
1 58 (29.29%) Azure
2 48 (24.24%) AWS
3 18 (9.09%) GitHub
4 9 (4.55%) GCP
4 9 (4.55%) GitHub Actions
5 5 (2.53%) Firebase
6 4 (2.02%) Azure DevOps
7 2 (1.01%) Azure Stack
Communications & Networking
1 4 (2.02%) TCP/IP
2 2 (1.01%) VoIP
Database & Business Intelligence
1 31 (15.66%) PostgreSQL
2 28 (14.14%) GIS
2 28 (14.14%) QGIS
3 7 (3.54%) SQL Server
4 6 (3.03%) MySQL
5 3 (1.52%) MongoDB
5 3 (1.52%) NoSQL
6 2 (1.01%) Relational Database
Development Applications
1 9 (4.55%) CircleCI
2 7 (3.54%) Cypress.io
2 7 (3.54%) Jenkins
3 6 (3.03%) Git
4 5 (2.53%) JIRA
4 5 (2.53%) Oracle Forms
5 3 (1.52%) IBM UrbanCode
5 3 (1.52%) SonarQube
5 3 (1.52%) SQL Server Management Studio (SSMS)
5 3 (1.52%) Toad
6 2 (1.01%) Selenium
7 1 (0.51%) webpack
General
1 21 (10.61%) Electronics
2 19 (9.60%) Automotive
3 14 (7.07%) Public Sector
4 13 (6.57%) Finance
5 12 (6.06%) Legal
5 12 (6.06%) Social Skills
6 9 (4.55%) Banking
6 9 (4.55%) Organisational Skills
7 6 (3.03%) Aerospace
7 6 (3.03%) Manufacturing
8 5 (2.53%) Tech for Good
9 3 (1.52%) Analytical Skills
9 3 (1.52%) Health Technology
10 2 (1.01%) Agriculture
10 2 (1.01%) Retail
11 1 (0.51%) Law
11 1 (0.51%) Pharmaceutical
Libraries, Frameworks & Software Standards
1 60 (30.30%) .NET
2 57 (28.79%) React
3 37 (18.69%) .NET Core
3 37 (18.69%) CSS
4 29 (14.65%) AngularJS
5 28 (14.14%) Leaflet
5 28 (14.14%) OpenLayers
5 28 (14.14%) PostGIS
6 18 (9.09%) Vue
7 13 (6.57%) RESTful
8 12 (6.06%) Node.js
9 10 (5.05%) ASP.NET
10 9 (4.55%) HTML
11 5 (2.53%) Apache Cordova
11 5 (2.53%) Jest
11 5 (2.53%) Svelte
11 5 (2.53%) Tailwind CSS
11 5 (2.53%) Twitter Bootstrap
12 4 (2.02%) Django
13 3 (1.52%) Redux
Miscellaneous
1 12 (6.06%) Embedded Systems
2 9 (4.55%) Distributed Systems
2 9 (4.55%) Public Cloud
3 5 (2.53%) Product Ownership
4 4 (2.02%) Data Protection Act
4 4 (2.02%) Greenfield Project
4 4 (2.02%) Robotics
5 2 (1.01%) DataPower
5 2 (1.01%) NHS
5 2 (1.01%) Private Cloud
6 1 (0.51%) Algorithms
6 1 (0.51%) Analogue Electronics
6 1 (0.51%) Device Driver
6 1 (0.51%) Low-Code
6 1 (0.51%) Self-Motivation
Operating Systems
1 13 (6.57%) Linux
2 8 (4.04%) FreeRTOS
3 6 (3.03%) Android
4 5 (2.53%) Apple iOS
5 4 (2.02%) Ubuntu
6 2 (1.01%) Unix
7 1 (0.51%) Embedded Linux
Processes & Methodologies
1 198 (100.00%) Software Engineering
2 50 (25.25%) DevOps
3 44 (22.22%) Agile
4 33 (16.67%) Web Development
5 28 (14.14%) Actionable Insight
6 25 (12.63%) Full Stack Development
7 18 (9.09%) Microservices
8 14 (7.07%) Problem-Solving
9 13 (6.57%) Computer Science
10 12 (6.06%) Stakeholder Management
11 11 (5.56%) CI/CD
11 11 (5.56%) Containerisation
11 11 (5.56%) OOP
11 11 (5.56%) TDD
11 11 (5.56%) Test Automation
12 10 (5.05%) Artificial Intelligence
13 9 (4.55%) Deployment Automation
14 6 (3.03%) Coaching
14 6 (3.03%) SDLC
14 6 (3.03%) Software Architecture
Programming Languages
1 69 (34.85%) JavaScript
2 52 (26.26%) Python
3 49 (24.75%) C#
4 27 (13.64%) SQL
5 25 (12.63%) TypeScript
6 15 (7.58%) C
7 12 (6.06%) C++
7 12 (6.06%) Java
8 5 (2.53%) T-SQL
9 3 (1.52%) PL/SQL
9 3 (1.52%) Shell Script
10 2 (1.01%) Embedded C
10 2 (1.01%) Embedded C++
11 1 (0.51%) MATLAB
11 1 (0.51%) Perl
11 1 (0.51%) XAML
Qualifications
1 34 (17.17%) Security Cleared
2 33 (16.67%) SC Cleared
3 21 (10.61%) Degree
4 7 (3.54%) Computer Science Degree
5 6 (3.03%) DV Cleared
5 6 (3.03%) Master's Degree
Quality Assurance & Compliance
1 2 (1.01%) GDPR
1 2 (1.01%) QA
System Software
1 13 (6.57%) Docker
2 8 (4.04%) Firmware
Systems Management
1 15 (7.58%) Kubernetes
Vendors
1 28 (14.14%) ESRI
2 7 (3.54%) Microsoft
3 5 (2.53%) Oracle
4 2 (1.01%) IBM
4 2 (1.01%) Kofax
4 2 (1.01%) Pega
4 2 (1.01%) SAP
4 2 (1.01%) ServiceNow
5 1 (0.51%) F5
5 1 (0.51%) Workday