Azure Jobs in Northamptonshire

Microsoft Azure
East Midlands > Northamptonshire

The following table provides summary statistics for permanent job vacancies advertised in Northamptonshire with a requirement for Azure skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Azure over the 6 months to 2 June 2024 with a comparison to the same period in the previous 2 years.

6 months to
2 Jun 2024
Same period 2023 Same period 2022
Rank 13 11 3
Rank change year-on-year -2 -8 +4
Permanent jobs citing Azure 90 66 99
As % of all permanent jobs advertised in Northamptonshire 9.96% 13.33% 19.80%
As % of the Cloud Services category 42.06% 46.81% 56.90%
Number of salaries quoted 71 48 67
10th Percentile £31,250 £25,125 £25,000
25th Percentile £39,375 £45,625 £43,000
Median annual salary (50th Percentile) £50,000 £48,750 £55,000
Median % change year-on-year +2.56% -11.36% +37.50%
75th Percentile £62,375 £59,063 £61,250
90th Percentile £71,250 £75,000 £68,750
East Midlands median annual salary £48,500 £52,500 £52,500
% change year-on-year -7.62% - +16.67%

All Cloud Skills
Northamptonshire

Azure is in the Cloud Services category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in Northamptonshire with a requirement for cloud computing skills.

Permanent vacancies with a requirement for cloud computing skills 214 141 174
As % of all permanent jobs advertised in Northamptonshire 23.67% 28.48% 34.80%
Number of salaries quoted 166 82 123
10th Percentile £24,750 £22,750 £23,100
25th Percentile £30,875 £30,313 £35,000
Median annual salary (50th Percentile) £40,000 £47,500 £50,000
Median % change year-on-year -15.79% -5.00% +17.65%
75th Percentile £53,438 £59,688 £62,500
90th Percentile £68,750 £70,000 £72,250
East Midlands median annual salary £47,500 £50,000 £47,500
% change year-on-year -5.00% +5.26% +5.56%

Azure
Job Vacancy Trend in Northamptonshire

Job postings citing Azure as a proportion of all IT jobs advertised in Northamptonshire.

Job vacancy trend for Azure in Northamptonshire

Azure
Salary Trend in Northamptonshire

3-month moving average salary quoted in jobs citing Azure in Northamptonshire.

Salary trend for Azure in Northamptonshire

Azure
Salary Histogram in Northamptonshire

Salary distribution for jobs citing Azure in Northamptonshire over the 6 months to 2 June 2024.

Salary histogram for Azure in Northamptonshire

Azure
Job Locations in Northamptonshire

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Azure within the Northamptonshire region over the 6 months to 2 June 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Northampton +14 74 £50,000 +5.26% 15
Kettering -2 7 £47,500 +11.76% 2
Daventry -7 2 £45,000 -35.71%
Towcester - 1 £30,000 -
Azure
East Midlands

Azure
Co-occurring Skills and Capabilities in Northamptonshire by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 8 (8.89%) SharePoint
2 6 (6.67%) Microsoft Exchange
3 1 (1.11%) IIS
Applications
1 4 (4.44%) Microsoft Office
2 2 (2.22%) Trello
Business Applications
1 4 (4.44%) Dynamics CRM
Cloud Services
1 20 (22.22%) Microsoft 365
2 17 (18.89%) Entra ID
3 15 (16.67%) Azure DevOps
4 14 (15.56%) AWS
5 12 (13.33%) GCP
6 10 (11.11%) Power Platform
7 8 (8.89%) SaaS
8 5 (5.56%) Azure Storage
9 4 (4.44%) Dynamics 365
9 4 (4.44%) PowerApps
10 2 (2.22%) Azure Data Factory
10 2 (2.22%) Azure Monitor
10 2 (2.22%) Cloud Computing
10 2 (2.22%) Serverless
11 1 (1.11%) Azure Pipelines
11 1 (1.11%) Azure Stack
11 1 (1.11%) Azure Synapse Analytics
Communications & Networking
1 13 (14.44%) DNS
2 11 (12.22%) TCP/IP
3 8 (8.89%) DHCP
4 3 (3.33%) SAN
5 2 (2.22%) Extranet
5 2 (2.22%) Firewall
5 2 (2.22%) Intranet
5 2 (2.22%) NAS
6 1 (1.11%) Internet
6 1 (1.11%) LAN
6 1 (1.11%) VPN
6 1 (1.11%) Wi-Fi
6 1 (1.11%) Wireless
Database & Business Intelligence
1 10 (11.11%) Power BI
2 8 (8.89%) BigQuery
2 8 (8.89%) Data Warehouse
2 8 (8.89%) Looker
3 6 (6.67%) Oracle Database
4 4 (4.44%) Data Lake
4 4 (4.44%) SQL Server Integration Services
5 2 (2.22%) Power Query
5 2 (2.22%) SQL Server
6 1 (1.11%) SQL Server Analysis Services
6 1 (1.11%) SQL Server Reporting Services
Development Applications
1 2 (2.22%) JIRA
2 1 (1.11%) Cypress.io
General
1 30 (33.33%) Social Skills
2 14 (15.56%) Analytical Skills
3 8 (8.89%) Billing
3 8 (8.89%) Presentation Skills
4 4 (4.44%) Banking
4 4 (4.44%) Tech for Good
5 2 (2.22%) Influencing Skills
5 2 (2.22%) Law
5 2 (2.22%) Marketing
5 2 (2.22%) Public Sector
6 1 (1.11%) Finance
6 1 (1.11%) Retail
Job Titles
1 22 (24.44%) Developer
2 16 (17.78%) IT Engineer
2 16 (17.78%) Senior
3 10 (11.11%) .NET Developer
4 9 (10.00%) IT Manager
5 8 (8.89%) Data Manager
5 8 (8.89%) Engineering Manager
5 8 (8.89%) Full Stack Developer
6 7 (7.78%) Administrator
6 7 (7.78%) DBA
6 7 (7.78%) Infrastructure Engineer
6 7 (7.78%) IT Support
6 7 (7.78%) Senior Developer
6 7 (7.78%) Support Engineer
7 6 (6.67%) Azure Consultant
7 6 (6.67%) Consultant
7 6 (6.67%) IT Infrastructure Engineer
7 6 (6.67%) IT Support Engineer
7 6 (6.67%) Oracle DBA
8 5 (5.56%) Senior Support Engineer
Libraries, Frameworks & Software Standards
1 11 (12.22%) .NET
2 6 (6.67%) ASP.NET
3 4 (4.44%) .NET Core
3 4 (4.44%) GraphQL
3 4 (4.44%) NestJS
3 4 (4.44%) Next.js
3 4 (4.44%) Node.js
3 4 (4.44%) React
4 3 (3.33%) Apollo GraphQL
4 3 (3.33%) Jest
4 3 (3.33%) JSON
4 3 (3.33%) Redux
4 3 (3.33%) XML
5 1 (1.11%) REST
5 1 (1.11%) YAML
Miscellaneous
1 8 (8.89%) Product Ownership
2 6 (6.67%) CCTV
2 6 (6.67%) iPhone
3 5 (5.56%) Team-Oriented Environment
4 4 (4.44%) Online Banking
5 2 (2.22%) Management Information System
6 1 (1.11%) Client/Server
6 1 (1.11%) Data Centre
6 1 (1.11%) Mobile App
6 1 (1.11%) Self-Motivation
Operating Systems
1 20 (22.22%) Windows
2 12 (13.33%) Windows Server
3 11 (12.22%) Linux
4 1 (1.11%) Windows Server 2019
Processes & Methodologies
1 27 (30.00%) Problem-Solving
2 22 (24.44%) DevOps
3 21 (23.33%) Agile
4 18 (20.00%) CI/CD
5 15 (16.67%) Project Management
6 14 (15.56%) Mentoring
7 13 (14.44%) Migration
7 13 (14.44%) Scrum
8 12 (13.33%) Disaster Recovery
9 11 (12.22%) Project Delivery
10 10 (11.11%) Business Intelligence
10 10 (11.11%) Software Engineering
11 9 (10.00%) Cybersecurity
11 9 (10.00%) Data Engineering
11 9 (10.00%) ETL
12 8 (8.89%) Backlog Management
12 8 (8.89%) Line Management
12 8 (8.89%) Patch Management
12 8 (8.89%) Platform Engineering
12 8 (8.89%) Product Backlog
Programming Languages
1 20 (22.22%) SQL
2 18 (20.00%) C#
3 13 (14.44%) JavaScript
4 7 (7.78%) TypeScript
5 6 (6.67%) T-SQL
6 5 (5.56%) PowerShell
7 4 (4.44%) Python
8 1 (1.11%) C++
Qualifications
1 17 (18.89%) Azure Certification
2 12 (13.33%) Microsoft Certification
3 10 (11.11%) Degree
4 6 (6.67%) Computer Science Degree
4 6 (6.67%) OCP
4 6 (6.67%) Oracle Certification
5 5 (5.56%) VMware Certified Professional (VCP)
6 4 (4.44%) DBS Check
6 4 (4.44%) SC Cleared
6 4 (4.44%) Security Cleared
7 3 (3.33%) CCNA
7 3 (3.33%) Cisco Certification
7 3 (3.33%) DV Cleared
8 2 (2.22%) Citrix Certification
8 2 (2.22%) MCSE
8 2 (2.22%) PMI Certification
8 2 (2.22%) PMP
9 1 (1.11%) CCA
9 1 (1.11%) CCDA
9 1 (1.11%) MCITP
Quality Assurance & Compliance
1 12 (13.33%) QA
2 4 (4.44%) SLA
3 2 (2.22%) ISO/IEC 27001
4 1 (1.11%) GDPR
System Software
1 23 (25.56%) Active Directory
2 10 (11.11%) Hyper-V
3 6 (6.67%) Virtual Desktop
3 6 (6.67%) VMware Infrastructure
4 3 (3.33%) vSphere
5 2 (2.22%) Virtual Servers
6 1 (1.11%) Docker
6 1 (1.11%) Terminal Services
6 1 (1.11%) XenApp
6 1 (1.11%) XenDesktop
Systems Management
1 8 (8.89%) Microsoft Intune
2 1 (1.11%) Kubernetes
2 1 (1.11%) Terraform
Vendors
1 38 (42.22%) Microsoft
2 10 (11.11%) VMware
3 9 (10.00%) Google
4 6 (6.67%) Cisco
4 6 (6.67%) Oracle
5 5 (5.56%) Veeam
6 4 (4.44%) Acronis
7 1 (1.11%) Citrix
7 1 (1.11%) Databricks
7 1 (1.11%) F5
7 1 (1.11%) Mitel