Microsoft Jobs in Bristol

Microsoft
South West > Bristol

The table below provides summary statistics for permanent job vacancies advertised in Bristol with a requirement for knowledge and experience of Microsoft products and/or services. Included is a benchmarking guide to the salaries offered in vacancies that have cited Microsoft over the 6 months to 2 June 2024 with a comparison to the same period in the previous 2 years.

The figures below represent the IT labour market in general and are not representative of salaries within the Microsoft Corporation.

6 months to
2 Jun 2024
Same period 2023 Same period 2022
Rank 12 9 22
Rank change year-on-year -3 +13 -4
Permanent jobs citing Microsoft 390 404 387
As % of all permanent jobs advertised in Bristol 11.67% 16.13% 11.28%
As % of the Vendors category 46.54% 45.91% 36.41%
Number of salaries quoted 335 182 272
10th Percentile £26,985 £27,000 £27,800
25th Percentile £33,500 £30,000 £32,000
Median annual salary (50th Percentile) £50,000 £45,000 £42,500
Median % change year-on-year +11.11% +5.88% -
75th Percentile £65,568 £59,750 £54,000
90th Percentile £80,000 £74,875 £69,750
South West median annual salary £46,000 £40,500 £42,500
% change year-on-year +13.58% -4.71% -

All Vendors
Bristol

Microsoft is in the Vendor Products and Services category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies with a requirement for knowledge or experience of vendor products and services advertised in Bristol.

Permanent vacancies with a requirement for knowledge or experience of vendor products and services 838 880 1,063
As % of all permanent jobs advertised in Bristol 25.07% 35.14% 30.97%
Number of salaries quoted 626 521 718
10th Percentile £27,750 £29,000 £28,500
25th Percentile £36,250 £39,294 £35,000
Median annual salary (50th Percentile) £52,250 £55,000 £47,500
Median % change year-on-year -5.00% +15.79% +5.56%
75th Percentile £67,500 £70,000 £65,000
90th Percentile £81,250 £82,500 £90,000
South West median annual salary £47,500 £47,500 £45,000
% change year-on-year - +5.56% -

Microsoft
Job Vacancy Trend in Bristol

Job postings citing Microsoft as a proportion of all IT jobs advertised in Bristol.

Job vacancy trend for Microsoft in Bristol

Microsoft
Salary Trend in Bristol

3-month moving average salary quoted in jobs citing Microsoft in Bristol.

Salary trend for Microsoft in Bristol

Microsoft
Salary Histogram in Bristol

Salary distribution for jobs citing Microsoft in Bristol over the 6 months to 2 June 2024.

Salary histogram for Microsoft in Bristol

Microsoft
Job Locations in Bristol

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Microsoft within the Bristol region over the 6 months to 2 June 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Avonmouth -1 5 £31,250 +8.70%
Microsoft
South West

Microsoft
Co-occurring Skills and Capabilities in Bristol by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 41 (10.51%) SharePoint
2 34 (8.72%) Microsoft Exchange
3 12 (3.08%) CMS
4 11 (2.82%) Confluence
4 11 (2.82%) IIS
5 9 (2.31%) Umbraco
6 8 (2.05%) Headless CMS
6 8 (2.05%) Kentico
6 8 (2.05%) Sitecore CMS
7 4 (1.03%) NServiceBus
7 4 (1.03%) Site Server
8 3 (0.77%) Apache
8 3 (0.77%) GlassFish
8 3 (0.77%) JBoss
8 3 (0.77%) Tomcat
9 2 (0.51%) Oracle Workflow
9 2 (0.51%) Skype for Business
10 1 (0.26%) Apache Airflow
10 1 (0.26%) SAS
Applications
1 64 (16.41%) Microsoft Office
2 25 (6.41%) Microsoft Excel
3 14 (3.59%) Microsoft PowerPoint
4 4 (1.03%) Microsoft Project
5 2 (0.51%) Trello
6 1 (0.26%) Adobe Captivate
Business Applications
1 15 (3.85%) Dynamics CRM
2 7 (1.79%) Sparx Enterprise Architect
3 4 (1.03%) Elite 3E
3 4 (1.03%) Primavera
4 2 (0.51%) Dynamics NAV
Cloud Services
1 191 (48.97%) Azure
2 125 (32.05%) Microsoft 365
3 53 (13.59%) Azure DevOps
4 48 (12.31%) AWS
5 43 (11.03%) Power Platform
6 40 (10.26%) Dynamics 365
7 35 (8.97%) SaaS
8 34 (8.72%) Entra ID
9 15 (3.85%) GCP
10 14 (3.59%) PowerApps
11 13 (3.33%) Power Automate
12 10 (2.56%) OneDrive
13 9 (2.31%) IaaS
14 8 (2.05%) Kontent
14 8 (2.05%) Slack
15 7 (1.79%) PaaS
16 6 (1.54%) Google Play
17 4 (1.03%) Azure Sentinel
17 4 (1.03%) Mimecast
18 3 (0.77%) WhatsApp
Communications & Networking
1 42 (10.77%) Firewall
2 18 (4.62%) LAN
3 16 (4.10%) SAN
3 16 (4.10%) VPN
4 15 (3.85%) DNS
5 13 (3.33%) TCP/IP
6 11 (2.82%) Remote Desktop
6 11 (2.82%) Wireless
7 9 (2.31%) Internet
7 9 (2.31%) WAN
8 7 (1.79%) DHCP
8 7 (1.79%) VoIP
9 6 (1.54%) Cisco IPT
9 6 (1.54%) Telepresence
10 5 (1.28%) Softphone
11 3 (0.77%) Broadband
11 3 (0.77%) Reverse Proxy
11 3 (0.77%) SD-WAN
11 3 (0.77%) Unified Communications
11 3 (0.77%) Wi-Fi
Database & Business Intelligence
1 73 (18.72%) SQL Server
2 35 (8.97%) Power BI
3 11 (2.82%) SQL Server Reporting Services
4 8 (2.05%) Data Warehouse
5 7 (1.79%) Oracle Reports
5 7 (1.79%) PostgreSQL
5 7 (1.79%) Relational Database
6 6 (1.54%) Oracle Database
6 6 (1.54%) SQL Server Analysis Services
7 4 (1.03%) BusinessObjects
7 4 (1.03%) OLAP
7 4 (1.03%) OLAP Cube
7 4 (1.03%) Oracle OLAP
7 4 (1.03%) SQLite
7 4 (1.03%) Tableau
8 3 (0.77%) Azure SQL Database
8 3 (0.77%) Oracle Database 12c
8 3 (0.77%) SQL Server Integration Services
9 2 (0.51%) Power Query
10 1 (0.26%) Data Lake
Development Applications
1 26 (6.67%) Visual Studio
2 16 (4.10%) Git
3 14 (3.59%) JIRA
4 3 (0.77%) Moq
4 3 (0.77%) Selenium
4 3 (0.77%) SpecFlow
4 3 (0.77%) xUnit.net
5 2 (0.51%) Oracle Forms
5 2 (0.51%) Rational DOORS
6 1 (0.26%) Log4Net
6 1 (0.26%) Team Foundation Server
General
1 115 (29.49%) Social Skills
2 57 (14.62%) Finance
3 38 (9.74%) Legal
4 37 (9.49%) Analytical Skills
5 19 (4.87%) Telecoms
6 18 (4.62%) Retail
7 17 (4.36%) Banking
8 15 (3.85%) Marketing
9 14 (3.59%) Public Sector
10 12 (3.08%) Organisational Skills
11 11 (2.82%) Inclusion and Diversity
11 11 (2.82%) Manufacturing
11 11 (2.82%) Publishing
12 9 (2.31%) Presentation Skills
13 6 (1.54%) Law
14 3 (0.77%) Advertising
14 3 (0.77%) Automotive
14 3 (0.77%) Brand Awareness
15 2 (0.51%) Digital Economy
15 2 (0.51%) General Ledger
Job Titles
1 76 (19.49%) Developer
2 62 (15.90%) Analyst
3 52 (13.33%) Architect
4 46 (11.79%) Senior
5 39 (10.00%) IT Support
6 35 (8.97%) Solutions Architect
7 33 (8.46%) .NET Developer
8 28 (7.18%) Consultant
9 25 (6.41%) IT Analyst
10 22 (5.64%) Senior Developer
11 21 (5.38%) Support Engineer
12 20 (5.13%) Infrastructure Engineer
13 18 (4.62%) IT Engineer
13 18 (4.62%) Lead
13 18 (4.62%) Support Analyst
14 17 (4.36%) Service Analyst
15 16 (4.10%) Service Desk Analyst
15 16 (4.10%) Software Developer
16 15 (3.85%) IT Support Engineer
17 14 (3.59%) C# Developer
Libraries, Frameworks & Software Standards
1 72 (18.46%) .NET
2 39 (10.00%) ASP.NET
3 30 (7.69%) ASP.NET MVC
4 29 (7.44%) .NET Framework
5 28 (7.18%) AngularJS
6 27 (6.92%) HTML
7 25 (6.41%) React
8 24 (6.15%) CSS
9 21 (5.38%) .NET Core
10 15 (3.85%) jQuery
10 15 (3.85%) KnockoutJS
10 15 (3.85%) XML
11 14 (3.59%) Vue
12 12 (3.08%) Twitter Bootstrap
13 11 (2.82%) ASP.NET Web API
14 10 (2.56%) JSON
15 9 (2.31%) RESTful
15 9 (2.31%) WPF
16 8 (2.05%) Next.js
17 7 (1.79%) ASP.NET Web Forms
Miscellaneous
1 23 (5.90%) Driving Licence
2 19 (4.87%) Management Information System
2 19 (4.87%) Public Cloud
3 18 (4.62%) Self-Motivation
4 15 (3.85%) Mobile App
5 12 (3.08%) Onboarding
6 11 (2.82%) Product Ownership
7 10 (2.56%) Video Conferencing
8 9 (2.31%) iPhone
8 9 (2.31%) PKI
9 7 (1.79%) Data Protection Act
9 7 (1.79%) Enterprise Software
10 6 (1.54%) Clustering
10 6 (1.54%) Digital Signage
10 6 (1.54%) Replication
11 5 (1.28%) Private Cloud
12 4 (1.03%) Data Centre
12 4 (1.03%) Legacy Systems
13 3 (0.77%) Distributed Systems
13 3 (0.77%) Greenfield Project
Operating Systems
1 121 (31.03%) Windows
2 40 (10.26%) Windows Server
3 30 (7.69%) Windows 10
4 22 (5.64%) Apple iOS
5 21 (5.38%) Linux
6 18 (4.62%) Android
7 6 (1.54%) Mac OS
8 3 (0.77%) AIX
8 3 (0.77%) Solaris
8 3 (0.77%) Unix
8 3 (0.77%) Windows Server 2012
9 2 (0.51%) CentOS
9 2 (0.51%) Ubuntu
9 2 (0.51%) VMS
10 1 (0.26%) Mac OS X
10 1 (0.26%) Windows Server 2016
10 1 (0.26%) Windows Server 2019
Processes & Methodologies
1 76 (19.49%) Agile
2 74 (18.97%) Customer Service
3 62 (15.90%) DevOps
4 56 (14.36%) Problem-Solving
5 47 (12.05%) ITIL
6 44 (11.28%) MVC
7 41 (10.51%) Business Intelligence
8 38 (9.74%) Roadmaps
9 35 (8.97%) CRM
10 32 (8.21%) ERP
10 32 (8.21%) Infrastructure Engineering
11 30 (7.69%) Scrum
12 29 (7.44%) Continuous Improvement
12 29 (7.44%) Cybersecurity
13 28 (7.18%) Project Delivery
14 25 (6.41%) TOGAF
15 24 (6.15%) Analytics
15 24 (6.15%) Enterprise Architecture
15 24 (6.15%) Project Management
15 24 (6.15%) User Experience
Programming Languages
1 63 (16.15%) SQL
2 62 (15.90%) C#
3 51 (13.08%) JavaScript
4 30 (7.69%) PowerShell
5 18 (4.62%) T-SQL
6 13 (3.33%) Python
7 8 (2.05%) Java
7 8 (2.05%) TypeScript
8 7 (1.79%) Data Analysis Expressions
9 6 (1.54%) Bash
10 5 (1.28%) C
11 4 (1.03%) VB.NET
12 3 (0.77%) Bicep
12 3 (0.77%) Rust
13 1 (0.26%) C++
Qualifications
1 69 (17.69%) Degree
2 35 (8.97%) Security Cleared
3 24 (6.15%) SC Cleared
4 20 (5.13%) Microsoft Certification
5 14 (3.59%) DV Cleared
6 11 (2.82%) MCP
7 9 (2.31%) TOGAF Certification
8 8 (2.05%) Computer Science Degree
9 7 (1.79%) BPSS Clearance
10 6 (1.54%) Cisco Certification
10 6 (1.54%) DBS Check
10 6 (1.54%) ISEB
11 5 (1.28%) Azure Certification
11 5 (1.28%) CCA
11 5 (1.28%) Citrix Certification
12 4 (1.03%) HND
12 4 (1.03%) MCITP
12 4 (1.03%) MCSA
12 4 (1.03%) MCSE
12 4 (1.03%) Numerate Degree
Quality Assurance & Compliance
1 24 (6.15%) ISO/IEC 27001
2 22 (5.64%) QA
3 11 (2.82%) GDPR
4 8 (2.05%) Cyber Essentials
5 5 (1.28%) SOC 1
5 5 (1.28%) SOC 2
6 3 (0.77%) ISO 9001
6 3 (0.77%) NIST
7 2 (0.51%) Accessibility
7 2 (0.51%) Cyber Essentials PLUS
7 2 (0.51%) NIST 800
7 2 (0.51%) SLA
8 1 (0.26%) ISO/IEC 17025
8 1 (0.26%) PCI DSS
System Software
1 87 (22.31%) Active Directory
2 30 (7.69%) VMware Infrastructure
3 25 (6.41%) Hyper-V
4 11 (2.82%) XenApp
5 8 (2.05%) Virtual Machines
6 7 (1.79%) XenDesktop
7 6 (1.54%) Virtual Desktop
7 6 (1.54%) vSphere
8 5 (1.28%) Docker
8 5 (1.28%) RACF
9 2 (0.51%) Microsoft Virtual Server
9 2 (0.51%) Virtual Servers
10 1 (0.26%) DFS Replication
10 1 (0.26%) VMware ESXi
Systems Management
1 20 (5.13%) Microsoft Intune
2 13 (3.33%) SCCM
3 6 (1.54%) ServiceCenter
3 6 (1.54%) Terraform
4 5 (1.28%) Backup Exec
4 5 (1.28%) Symantec Endpoint Protection
5 4 (1.03%) Jamf Pro
5 4 (1.03%) Single Sign-On
6 3 (0.77%) Ansible
6 3 (0.77%) CASB
6 3 (0.77%) Oracle Statspack
7 2 (0.51%) Active Directory Federation Services
7 2 (0.51%) Kubernetes
7 2 (0.51%) SCVMM
8 1 (0.26%) FortiGate
8 1 (0.26%) Microsoft Data Protection Manager
8 1 (0.26%) Norton AntiVirus
8 1 (0.26%) PingFederate
8 1 (0.26%) SCOM
Vendors
1 38 (9.74%) VMware
2 33 (8.46%) Oracle
3 18 (4.62%) Cisco
3 18 (4.62%) Google
4 17 (4.36%) Apple
5 13 (3.33%) Citrix
5 13 (3.33%) Salesforce
6 10 (2.56%) HP
6 10 (2.56%) ServiceNow
7 8 (2.05%) Dell
7 8 (2.05%) Optimizely
7 8 (2.05%) Sitecore
8 7 (1.79%) IBM
8 7 (1.79%) SAP
8 7 (1.79%) Sparx
9 6 (1.54%) BiZZdesign
9 6 (1.54%) PagerDuty
9 6 (1.54%) Symantec
9 6 (1.54%) Veeam
10 5 (1.28%) Veritas