Linux Jobs in Berkshire

Linux
South East > Berkshire

The following table provides summary statistics for permanent job vacancies advertised in Berkshire with a requirement for Linux skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Linux over the 6 months to 2 June 2024 with a comparison to the same period in the previous 2 years.

6 months to
2 Jun 2024
Same period 2023 Same period 2022
Rank 29 28 15
Rank change year-on-year -1 -13 +13
Permanent jobs citing Linux 231 256 407
As % of all permanent jobs advertised in Berkshire 7.10% 8.56% 11.33%
As % of the Operating Systems category 48.23% 46.29% 58.99%
Number of salaries quoted 176 162 263
10th Percentile £37,500 £31,600 £36,350
25th Percentile £41,250 £42,500 £50,000
Median annual salary (50th Percentile) £59,000 £70,000 £60,000
Median % change year-on-year -15.71% +16.67% -
75th Percentile £70,000 £80,000 £75,000
90th Percentile £83,125 £89,750 £81,250
South East median annual salary £55,000 £50,000 £52,500
% change year-on-year +10.00% -4.76% +5.00%

All Operating Systems
Berkshire

Linux is in the Operating Systems category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in Berkshire with a requirement for operating system skills.

Permanent vacancies with a requirement for operating system skills 479 553 690
As % of all permanent jobs advertised in Berkshire 14.72% 18.49% 19.21%
Number of salaries quoted 383 326 494
10th Percentile £26,900 £24,250 £30,000
25th Percentile £35,375 £30,500 £37,500
Median annual salary (50th Percentile) £50,000 £52,250 £55,000
Median % change year-on-year -4.31% -5.00% -4.35%
75th Percentile £60,013 £75,000 £71,250
90th Percentile £71,000 £87,500 £77,500
South East median annual salary £45,000 £44,000 £47,500
% change year-on-year +2.27% -7.37% -

Linux
Job Vacancy Trend in Berkshire

Job postings citing Linux as a proportion of all IT jobs advertised in Berkshire.

Job vacancy trend for Linux in Berkshire

Linux
Salary Trend in Berkshire

3-month moving average salary quoted in jobs citing Linux in Berkshire.

Salary trend for Linux in Berkshire

Linux
Salary Histogram in Berkshire

Salary distribution for jobs citing Linux in Berkshire over the 6 months to 2 June 2024.

Salary histogram for Linux in Berkshire

Linux
Job Locations in Berkshire

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Linux within the Berkshire region over the 6 months to 2 June 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Reading +4 154 £59,000 -12.59% 27
Bracknell +1 25 £42,500 -42.95% 5
Slough -1 6 £52,500 +79.49% 4
Wokingham +3 5 £72,500 +20.83% 2
Newbury -5 3 £60,000 -14.29%
Thatcham - 3 £50,000 - 3
Linux
South East

Linux
Co-occurring Skills and Capabilities in Berkshire by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 25 (10.82%) Microsoft Exchange
2 18 (7.79%) WebLogic
3 14 (6.06%) IIS
3 14 (6.06%) Oracle Service Bus
4 9 (3.90%) nginx
5 7 (3.03%) Apache
6 4 (1.73%) ArcGIS
6 4 (1.73%) Confluence
6 4 (1.73%) GeoServer
6 4 (1.73%) SharePoint
6 4 (1.73%) WordPress
7 1 (0.43%) CMS
7 1 (0.43%) Tomcat
Applications
1 15 (6.49%) Microsoft Excel
2 14 (6.06%) Microsoft Office
2 14 (6.06%) MS Visio
Business Applications
1 14 (6.06%) Remedy ITSM
2 4 (1.73%) Sparx Enterprise Architect
3 1 (0.43%) Payment Gateway
Cloud Services
1 79 (34.20%) Azure
2 36 (15.58%) AWS
3 28 (12.12%) Microsoft 365
4 18 (7.79%) Azure Monitor
5 17 (7.36%) Azure Storage
5 17 (7.36%) Entra ID
6 12 (5.19%) OCI
7 10 (4.33%) Amazon S3
8 6 (2.60%) GitHub
8 6 (2.60%) GitHub Actions
9 5 (2.16%) Amazon EC2
9 5 (2.16%) Amazon EKS
10 4 (1.73%) Amazon ELB
10 4 (1.73%) Amazon SQS
10 4 (1.73%) GCP
10 4 (1.73%) OneDrive
10 4 (1.73%) Serverless
10 4 (1.73%) Virtual Private Cloud
11 3 (1.30%) AWS Lambda
11 3 (1.30%) SaaS
Communications & Networking
1 57 (24.68%) Firewall
2 49 (21.21%) DNS
3 40 (17.32%) DHCP
4 21 (9.09%) SAN
5 19 (8.23%) VPN
6 15 (6.49%) SNMP
7 14 (6.06%) Wireless
8 9 (3.90%) Internet
9 8 (3.46%) LAN
9 8 (3.46%) NAS
9 8 (3.46%) WAN
10 6 (2.60%) IPsec
10 6 (2.60%) TCP/IP
11 5 (2.16%) BGP
11 5 (2.16%) MQTT
11 5 (2.16%) Wireshark
12 4 (1.73%) Fibre Channel
12 4 (1.73%) iSCSI
12 4 (1.73%) Network Security
12 4 (1.73%) Reverse Proxy
Database & Business Intelligence
1 19 (8.23%) MySQL
2 18 (7.79%) Oracle Database
3 14 (6.06%) Oracle Database 10g
3 14 (6.06%) Oracle Database 11g
3 14 (6.06%) VLDB
4 10 (4.33%) PostgreSQL
5 9 (3.90%) Amazon RDS
6 8 (3.46%) Relational Database
7 6 (2.60%) GIS
7 6 (2.60%) SQL Server
8 5 (2.16%) Elasticsearch
8 5 (2.16%) MongoDB
8 5 (2.16%) RDBMS
9 4 (1.73%) NoSQL
9 4 (1.73%) QGIS
10 3 (1.30%) Hadoop
11 2 (0.87%) Big Data
11 2 (0.87%) Redis
12 1 (0.43%) Azure SQL Database
12 1 (0.43%) Power BI
Development Applications
1 13 (5.63%) Jenkins
2 8 (3.46%) JIRA
3 6 (2.60%) Git
4 4 (1.73%) GitLab
5 2 (0.87%) Cucumber
5 2 (0.87%) IntelliJ
6 1 (0.43%) Artifactory
6 1 (0.43%) Bitbucket
6 1 (0.43%) Eclipse
6 1 (0.43%) Gradle
6 1 (0.43%) JUnit
6 1 (0.43%) SonarQube
General
1 62 (26.84%) Social Skills
2 25 (10.82%) Analytical Skills
3 9 (3.90%) Finance
4 5 (2.16%) Aerospace
4 5 (2.16%) Manufacturing
4 5 (2.16%) Public Sector
5 4 (1.73%) Electronics
6 3 (1.30%) Telecoms
7 1 (0.43%) Legal
7 1 (0.43%) Marketing
Job Titles
1 49 (21.21%) Senior
1 49 (21.21%) Software Engineer
2 36 (15.58%) Senior Software Engineer
3 27 (11.69%) Applications Support
4 23 (9.96%) Embedded Engineer
5 22 (9.52%) Infrastructure Engineer
6 21 (9.09%) DevOps Engineer
6 21 (9.09%) Embedded Software Engineer
6 21 (9.09%) Senior Embedded Engineer
7 20 (8.66%) Senior Embedded Software Engineer
7 20 (8.66%) Support Engineer
8 17 (7.36%) Active Directory Specialist
8 17 (7.36%) Active Directory Support
8 17 (7.36%) Azure Specialist
8 17 (7.36%) Support Specialist
9 16 (6.93%) Analyst
10 14 (6.06%) Oracle Analyst
10 14 (6.06%) SQL Analyst
10 14 (6.06%) SQL Support Analyst
10 14 (6.06%) Support Analyst
Libraries, Frameworks & Software Standards
1 17 (7.36%) ARM Templates
2 12 (5.19%) React
3 10 (4.33%) RabbitMQ
4 6 (2.60%) Django
4 6 (2.60%) OpenMP
4 6 (2.60%) Qt
5 5 (2.16%) CSS
5 5 (2.16%) Elastic Stack
5 5 (2.16%) HTML
5 5 (2.16%) YAML
6 4 (1.73%) GraphQL
6 4 (1.73%) gRPC
6 4 (1.73%) Knex.js
6 4 (1.73%) LEMP Stack
6 4 (1.73%) Node.js
6 4 (1.73%) OpenLayers
6 4 (1.73%) React Native
6 4 (1.73%) RESTful
6 4 (1.73%) Sequelize
6 4 (1.73%) Spring Boot
Miscellaneous
1 29 (12.55%) Algorithms
2 23 (9.96%) Data Centre
2 23 (9.96%) Self-Motivation
3 19 (8.23%) PKI
4 17 (7.36%) IoT
5 13 (5.63%) Product Ownership
6 12 (5.19%) Linux Command Line
7 10 (4.33%) CMDB
8 6 (2.60%) CUDA
8 6 (2.60%) Replication
9 5 (2.16%) Mobile App
10 4 (1.73%) Embedded Systems
10 4 (1.73%) Enterprise Software
10 4 (1.73%) Public Cloud
11 3 (1.30%) Arduino
11 3 (1.30%) Raspberry Pi
12 1 (0.43%) Data Structures
12 1 (0.43%) Enterprise Storage
12 1 (0.43%) FPGA
12 1 (0.43%) Smart Meter
Operating Systems
1 82 (35.50%) Windows
2 48 (20.78%) Windows Server
3 44 (19.05%) Unix
4 36 (15.58%) Windows Server 2016
5 34 (14.72%) Windows Server 2019
6 24 (10.39%) Red Hat Enterprise Linux
7 21 (9.09%) Embedded Linux
8 17 (7.36%) Windows Server 2012
9 14 (6.06%) Solaris
10 13 (5.63%) Windows 10
11 12 (5.19%) CentOS
11 12 (5.19%) Ubuntu
11 12 (5.19%) Windows XP
12 5 (2.16%) Data ONTAP
12 5 (2.16%) VMS
13 3 (1.30%) Debian
13 3 (1.30%) Mac OS
Processes & Methodologies
1 62 (26.84%) Agile
2 58 (25.11%) Software Engineering
3 56 (24.24%) DevOps
4 40 (17.32%) Release Management
5 39 (16.88%) CI/CD
6 38 (16.45%) Problem-Solving
7 36 (15.58%) Software Testing
8 33 (14.29%) ITIL
9 31 (13.42%) Mathematics
9 31 (13.42%) Physics
10 30 (12.99%) Actionable Insight
11 28 (12.12%) Computer Science
11 28 (12.12%) Open Source
12 27 (11.69%) Performance Monitoring
12 27 (11.69%) Performance Tuning
13 23 (9.96%) SDLC
14 22 (9.52%) Configuration Management
14 22 (9.52%) Infrastructure Engineering
15 21 (9.09%) Analytics
15 21 (9.09%) Project Management
Programming Languages
1 69 (29.87%) Python
2 44 (19.05%) SQL
3 39 (16.88%) PowerShell
4 38 (16.45%) Bash
5 30 (12.99%) C++
6 29 (12.55%) C
7 28 (12.12%) Fortran
8 24 (10.39%) PL/SQL
9 20 (8.66%) C#
10 17 (7.36%) Bicep
10 17 (7.36%) VB
10 17 (7.36%) VBScript
11 14 (6.06%) JavaScript
12 12 (5.19%) Java
13 11 (4.76%) Groovy
14 7 (3.03%) Perl
15 5 (2.16%) Embedded C
16 4 (1.73%) Go
16 4 (1.73%) R
16 4 (1.73%) TypeScript
Qualifications
1 134 (58.01%) Security Cleared
2 93 (40.26%) Degree
3 84 (36.36%) SC Cleared
4 53 (22.94%) DV Cleared
5 28 (12.12%) PhD
6 23 (9.96%) Master's Degree
7 17 (7.36%) ITIL Foundation Certificate
8 16 (6.93%) CCNA
8 16 (6.93%) Cisco Certification
9 12 (5.19%) AWS Certification
9 12 (5.19%) CCNP
10 8 (3.46%) Computer Science Degree
11 4 (1.73%) AWS Certified Solutions Architect
11 4 (1.73%) Azure Certification
11 4 (1.73%) MCSE
11 4 (1.73%) Microsoft Certification
12 1 (0.43%) MCP
12 1 (0.43%) RHCE
Quality Assurance & Compliance
1 15 (6.49%) SLA
2 2 (0.87%) QA
3 1 (0.43%) GDPR
3 1 (0.43%) NIST
System Software
1 50 (21.65%) Active Directory
2 33 (14.29%) Docker
3 28 (12.12%) VMware Infrastructure
4 17 (7.36%) Virtual Desktop
4 17 (7.36%) Virtual Machines
5 14 (6.06%) Oracle RAC
6 13 (5.63%) Hyper-V
6 13 (5.63%) VMware ESXi
7 6 (2.60%) vSphere
8 2 (0.87%) KVM
8 2 (0.87%) QEMU
8 2 (0.87%) Xen
Systems Management
1 52 (22.51%) Kubernetes
2 39 (16.88%) SCOM
3 33 (14.29%) SCCM
4 30 (12.99%) WSUS
5 27 (11.69%) Ansible
6 22 (9.52%) Terraform
7 21 (9.09%) Microsoft Intune
8 19 (8.23%) vCenter Server
9 17 (7.36%) Active Directory Federation Services
10 14 (6.06%) Data Guard
10 14 (6.06%) NetBackup
10 14 (6.06%) Oracle RMAN
11 12 (5.19%) EMC NetWorker
12 9 (3.90%) Rancher
13 5 (2.16%) Prometheus
14 4 (1.73%) Kibana
15 2 (0.87%) Kustomize
16 1 (0.43%) Grafana
16 1 (0.43%) Packer
16 1 (0.43%) SolarWinds Orion
Vendors
1 86 (37.23%) Microsoft
2 37 (16.02%) VMware
3 32 (13.85%) Oracle
4 21 (9.09%) Palo Alto
5 16 (6.93%) Dell
5 16 (6.93%) Red Hat
5 16 (6.93%) Veeam
6 15 (6.49%) Cisco
7 14 (6.06%) Remedy
7 14 (6.06%) Sun
8 13 (5.63%) 3PAR
8 13 (5.63%) HP
8 13 (5.63%) Juniper
9 12 (5.19%) EMC
9 12 (5.19%) Extreme Networks
9 12 (5.19%) Symantec
10 10 (4.33%) Dynatrace
11 5 (2.16%) NetApp
11 5 (2.16%) SolidFire
12 4 (1.73%) Sparx