AWS Jobs in the South West

Amazon Web Services (AWS)
England > South West

The following table provides summary statistics for permanent job vacancies advertised in the South West with a requirement for AWS skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited AWS over the 6 months to 9 June 2024 with a comparison to the same period in the previous 2 years.

6 months to
9 Jun 2024
Same period 2023 Same period 2022
Rank 14 8 9
Rank change year-on-year -6 +1 -3
Permanent jobs citing AWS 962 1,027 1,569
As % of all permanent jobs advertised in the South West 9.27% 15.81% 18.13%
As % of the Cloud Services category 34.31% 40.59% 44.31%
Number of salaries quoted 603 611 980
10th Percentile £37,500 £37,000 £40,000
25th Percentile £47,500 £45,000 £46,250
Median annual salary (50th Percentile) £60,000 £60,000 £62,500
Median % change year-on-year - -4.00% +25.00%
75th Percentile £77,500 £77,250 £81,250
90th Percentile £86,250 £87,500 £90,125
England median annual salary £70,000 £75,000 £75,000
% change year-on-year -6.67% - +11.11%

All Cloud Skills
South West

AWS is in the Cloud Services category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in the South West with a requirement for cloud computing skills.

Permanent vacancies with a requirement for cloud computing skills 2,804 2,530 3,541
As % of all permanent jobs advertised in the South West 27.03% 38.95% 40.92%
Number of salaries quoted 2,134 1,622 2,385
10th Percentile £28,325 £30,500 £31,250
25th Percentile £37,500 £38,213 £38,750
Median annual salary (50th Percentile) £52,500 £54,590 £52,500
Median % change year-on-year -3.83% +3.98% +16.67%
75th Percentile £68,750 £70,000 £70,000
90th Percentile £81,786 £83,750 £85,000
England median annual salary £57,500 £65,000 £62,500
% change year-on-year -11.54% +4.00% +4.17%

AWS
Job Vacancy Trend in the South West

Job postings citing AWS as a proportion of all IT jobs advertised in the South West.

Job vacancy trend for AWS in the South West

AWS
Salary Trend in the South West

3-month moving average salary quoted in jobs citing AWS in the South West.

Salary trend for AWS in the South West

AWS
Salary Histogram in the South West

Salary distribution for jobs citing AWS in the South West over the 6 months to 9 June 2024.

Salary histogram for AWS in the South West

AWS
Job Locations in the South West

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing AWS within the South West region over the 6 months to 9 June 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Bristol -4 405 £65,000 -3.70% 87
Gloucestershire -1 328 £60,000 -14.29% 55
Dorset -7 86 £45,000 +5.88% 8
Wiltshire -36 45 £67,500 +35.00% 11
Devon -29 39 £57,500 +35.29% 20
Somerset -24 35 £50,000 -9.09% 19
Cornwall -24 5 £40,000 -
AWS
England

AWS
Co-occurring Skills and Capabilities in the South West by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 36 (3.74%) Microsoft Exchange
2 28 (2.91%) ArcGIS
2 28 (2.91%) GeoServer
3 27 (2.81%) Apache Spark
4 23 (2.39%) Apache
5 13 (1.35%) SharePoint
6 9 (0.94%) Confluence
7 8 (0.83%) SharePoint 2010
7 8 (0.83%) SharePoint 2013
8 4 (0.42%) CMS
8 4 (0.42%) JBoss
8 4 (0.42%) nginx
8 4 (0.42%) WebLogic
8 4 (0.42%) WordPress
9 3 (0.31%) CloudStack
10 1 (0.10%) Apache Airflow
10 1 (0.10%) IIS
10 1 (0.10%) Luigi
10 1 (0.10%) Oracle Workflow
10 1 (0.10%) Tomcat
Applications
1 10 (1.04%) Microsoft Office
2 6 (0.62%) Trello
3 5 (0.52%) OrCAD
3 5 (0.52%) SOLIDWORKS
4 3 (0.31%) S-PLUS
5 1 (0.10%) 1Password
5 1 (0.10%) Microsoft Excel
5 1 (0.10%) Microsoft PowerPoint
Business Applications
1 5 (0.52%) Sparx Enterprise Architect
2 2 (0.21%) Payment Gateway
Cloud Services
1 588 (61.12%) Azure
2 193 (20.06%) GCP
3 105 (10.91%) SaaS
4 104 (10.81%) OpenShift
5 83 (8.63%) Microsoft 365
6 64 (6.65%) Serverless
7 59 (6.13%) Azure DevOps
8 39 (4.05%) AWS Lambda
9 32 (3.33%) AWS CloudFormation
10 30 (3.12%) PaaS
11 29 (3.01%) Amazon EKS
12 26 (2.70%) IaaS
13 25 (2.60%) GitHub
14 20 (2.08%) OCI
15 18 (1.87%) Power Platform
16 17 (1.77%) Entra ID
17 16 (1.66%) Amazon EC2
17 16 (1.66%) Datadog
18 15 (1.56%) Amazon S3
19 14 (1.46%) GitHub Actions
Communications & Networking
1 62 (6.44%) DNS
2 59 (6.13%) Firewall
3 58 (6.03%) TCP/IP
4 51 (5.30%) DHCP
5 41 (4.26%) HTTP
6 31 (3.22%) WAN
7 30 (3.12%) LAN
8 24 (2.49%) AMQP
9 21 (2.18%) Network Security
10 15 (1.56%) Internet
10 15 (1.56%) VPN
11 13 (1.35%) Software-Defined Networking
12 12 (1.25%) VSAN
13 11 (1.14%) Ethernet
13 11 (1.14%) RS-232
13 11 (1.14%) SAN
13 11 (1.14%) VLAN
14 10 (1.04%) Wi-Fi
15 8 (0.83%) SSL
16 7 (0.73%) Softphone
Database & Business Intelligence
1 72 (7.48%) Data Warehouse
2 68 (7.07%) SQL Server
3 63 (6.55%) MySQL
4 56 (5.82%) PostgreSQL
5 51 (5.30%) Big Data
6 44 (4.57%) BigQuery
7 42 (4.37%) MongoDB
8 41 (4.26%) Relational Database
9 40 (4.16%) Looker
10 34 (3.53%) GIS
11 26 (2.70%) Hadoop
11 26 (2.70%) QGIS
12 25 (2.60%) NoSQL
13 24 (2.49%) Amazon RDS
14 18 (1.87%) Cloudera CDH
14 18 (1.87%) Elasticsearch
14 18 (1.87%) Oracle Database
15 15 (1.56%) Power BI
16 13 (1.35%) Data Lake
17 11 (1.14%) Geospatial Data
Development Applications
1 89 (9.25%) Git
2 58 (6.03%) JIRA
3 45 (4.68%) GitLab
4 44 (4.57%) Jenkins
5 14 (1.46%) Selenium
6 12 (1.25%) Visual Studio
7 10 (1.04%) Cypress.io
8 9 (0.94%) Bitbucket
8 9 (0.94%) Oracle Forms
9 8 (0.83%) Cucumber
10 6 (0.62%) JMeter
10 6 (0.62%) TeamCity
11 5 (0.52%) LabVIEW
12 4 (0.42%) Robot Framework
12 4 (0.42%) SonarQube
12 4 (0.42%) Zephyr
13 3 (0.31%) Android Studio
13 3 (0.31%) Appium
13 3 (0.31%) SpecFlow
13 3 (0.31%) webpack
General
1 129 (13.41%) Social Skills
2 123 (12.79%) Aerospace
3 96 (9.98%) Finance
4 93 (9.67%) Analytical Skills
5 32 (3.33%) Billing
6 29 (3.01%) Public Sector
7 27 (2.81%) Tech for Good
8 25 (2.60%) Retail
9 22 (2.29%) Inclusion and Diversity
10 21 (2.18%) Banking
10 21 (2.18%) Presentation Skills
11 14 (1.46%) Manufacturing
11 14 (1.46%) Marketing
11 14 (1.46%) Telecoms
12 13 (1.35%) Law
13 11 (1.14%) Electronics
14 10 (1.04%) Games
15 8 (0.83%) Aviation
15 8 (0.83%) Organisational Skills
16 5 (0.52%) Advertising
Job Titles
1 214 (22.25%) Developer
2 190 (19.75%) Senior
3 166 (17.26%) Software Engineer
4 115 (11.95%) Architect
5 108 (11.23%) DevOps Engineer
6 78 (8.11%) Lead
7 58 (6.03%) Infrastructure Engineer
8 54 (5.61%) Senior Developer
9 51 (5.30%) DV Cleared Software Engineer
10 48 (4.99%) Senior Software Engineer
11 39 (4.05%) Senior Infrastructure Engineer
12 37 (3.85%) Consultant
13 36 (3.74%) Cloud Architect
13 36 (3.74%) Full Stack Developer
14 35 (3.64%) AWS Engineer
14 35 (3.64%) Java Developer
15 34 (3.53%) Software Developer
16 33 (3.43%) Engineering Manager
16 33 (3.43%) Java Engineer
17 32 (3.33%) Data Manager
Libraries, Frameworks & Software Standards
1 211 (21.93%) React
2 101 (10.50%) AngularJS
3 93 (9.67%) .NET
4 90 (9.36%) Node.js
5 76 (7.90%) CSS
6 70 (7.28%) Spring
7 63 (6.55%) Vue
8 61 (6.34%) Spring Boot
9 54 (5.61%) .NET Core
10 52 (5.41%) Laravel
11 50 (5.20%) HTML
12 40 (4.16%) ASP.NET
13 36 (3.74%) .NET Framework
13 36 (3.74%) REST
14 29 (3.01%) Kafka
15 27 (2.81%) RabbitMQ
16 26 (2.70%) Leaflet
16 26 (2.70%) OpenLayers
16 26 (2.70%) PostGIS
17 22 (2.29%) Entity Framework
Miscellaneous
1 66 (6.86%) Public Cloud
2 58 (6.03%) Cloud Native
3 47 (4.89%) Product Ownership
4 41 (4.26%) Private Cloud
5 31 (3.22%) Self-Motivation
6 25 (2.60%) Linux Command Line
7 21 (2.18%) Greenfield Project
8 19 (1.98%) Data Centre
8 19 (1.98%) Enterprise Cloud
8 19 (1.98%) Hybrid Cloud
8 19 (1.98%) Onboarding
9 18 (1.87%) Mobile App
10 17 (1.77%) Management Information System
11 12 (1.25%) Legacy Systems
12 11 (1.14%) Analogue Electronics
12 11 (1.14%) Analytical Mindset
13 9 (0.94%) IoT
13 9 (0.94%) PKI
14 8 (0.83%) Hedge funds
15 7 (0.73%) VAX
Operating Systems
1 267 (27.75%) Linux
2 139 (14.45%) Windows
3 99 (10.29%) Red Hat Enterprise Linux
4 53 (5.51%) Windows Server
5 37 (3.85%) CentOS
6 26 (2.70%) Debian
6 26 (2.70%) Unix
7 24 (2.49%) Ubuntu
8 20 (2.08%) Windows Server 2016
9 19 (1.98%) CoreOS
10 15 (1.56%) Windows 10
11 13 (1.35%) Windows Server 2019
12 7 (0.73%) Mac OS
12 7 (0.73%) Windows 7
12 7 (0.73%) Windows Server 2008
13 6 (0.62%) Android
14 5 (0.52%) Apple iOS
15 3 (0.31%) SUSE
15 3 (0.31%) SUSE Linux Enterprise Server
15 3 (0.31%) VMS
Processes & Methodologies
1 427 (44.39%) Agile
2 384 (39.92%) DevOps
3 234 (24.32%) Software Engineering
4 216 (22.45%) CI/CD
5 193 (20.06%) Scrum
6 165 (17.15%) Actionable Insight
7 152 (15.80%) Problem-Solving
8 132 (13.72%) Microservices
9 126 (13.10%) Full Stack Development
10 124 (12.89%) Collaborative Working
11 114 (11.85%) Infrastructure as Code
12 106 (11.02%) Kanban
13 103 (10.71%) Containerisation
14 95 (9.88%) Continuous Integration
15 93 (9.67%) Infrastructure Engineering
16 79 (8.21%) Project Management
17 75 (7.80%) Mentoring
18 74 (7.69%) SDLC
19 67 (6.96%) Open Source
20 64 (6.65%) Data Modelling
Programming Languages
1 318 (33.06%) Python
2 271 (28.17%) Java
3 239 (24.84%) JavaScript
4 105 (10.91%) TypeScript
5 97 (10.08%) SQL
6 95 (9.88%) Bash
7 83 (8.63%) C#
8 80 (8.32%) PowerShell
9 63 (6.55%) PHP
10 26 (2.70%) Go
11 19 (1.98%) C
11 19 (1.98%) Scala
12 15 (1.56%) Shell Script
13 13 (1.35%) C++
13 13 (1.35%) R
13 13 (1.35%) Ruby
14 10 (1.04%) PL/SQL
14 10 (1.04%) T-SQL
15 8 (0.83%) Rust
16 6 (0.62%) Ada
Qualifications
1 375 (38.98%) Security Cleared
2 181 (18.81%) DV Cleared
3 178 (18.50%) SC Cleared
4 95 (9.88%) Degree
5 40 (4.16%) AWS Certification
6 29 (3.01%) CISSP
6 29 (3.01%) Computer Science Degree
7 19 (1.98%) Azure Certification
8 17 (1.77%) Cisco Certification
8 17 (1.77%) CISM
9 14 (1.46%) BPSS Clearance
10 13 (1.35%) AWS Certified Solutions Architect
11 11 (1.14%) CISA
12 10 (1.04%) CEH
12 10 (1.04%) Microsoft Certification
13 9 (0.94%) CCNP
13 9 (0.94%) Master's Degree
13 9 (0.94%) MCSE
14 8 (0.83%) MCITP
15 7 (0.73%) CRISC
Quality Assurance & Compliance
1 71 (7.38%) QA
2 46 (4.78%) ISO/IEC 27001
3 22 (2.29%) NIST
4 19 (1.98%) PCI DSS
5 15 (1.56%) Cyber Essentials
6 11 (1.14%) GDPR
6 11 (1.14%) SLA
7 10 (1.04%) Data Quality
8 9 (0.94%) Accessibility
9 6 (0.62%) Cyber Essentials PLUS
9 6 (0.62%) GRC
10 4 (0.42%) ISO/IEC 27002 (supersedes ISO/IEC 17799)
10 4 (0.42%) WCAG
11 3 (0.31%) SOC 2
12 2 (0.21%) SEPA
13 1 (0.10%) HIPAA
13 1 (0.10%) ISO 9001
System Software
1 221 (22.97%) Docker
2 106 (11.02%) VMware Infrastructure
3 83 (8.63%) Hyper-V
4 63 (6.55%) Active Directory
5 16 (1.66%) XenApp
6 15 (1.56%) vSphere
7 12 (1.25%) XenDesktop
8 6 (0.62%) KVM
9 5 (0.52%) Firmware
9 5 (0.52%) VMware ESXi
10 4 (0.42%) Virtual Desktop
10 4 (0.42%) VMware Workstation
11 3 (0.31%) Ceph
11 3 (0.31%) Gluster
11 3 (0.31%) oVirt
11 3 (0.31%) Virtual Machines
11 3 (0.31%) Virtual Servers
11 3 (0.31%) VMware NSX
Systems Management
1 259 (26.92%) Kubernetes
2 196 (20.37%) Ansible
3 171 (17.78%) Terraform
4 112 (11.64%) Puppet
5 28 (2.91%) Prometheus
6 23 (2.39%) Microsoft Intune
7 20 (2.08%) SCCM
8 19 (1.98%) Grafana
9 16 (1.66%) Nagios
9 16 (1.66%) Progress Chef
10 9 (0.94%) SCVMM
10 9 (0.94%) vCenter Server
11 8 (0.83%) McAfee ePO
12 7 (0.73%) EMC VPLEX
13 5 (0.52%) Active Directory Federation Services
13 5 (0.52%) Docker Swarm
13 5 (0.52%) EMC NetWorker
13 5 (0.52%) Single Sign-On
14 4 (0.42%) Istio
14 4 (0.42%) Podman
Vendors
1 149 (15.49%) Microsoft
2 135 (14.03%) Google
3 128 (13.31%) VMware
4 105 (10.91%) Red Hat
5 63 (6.55%) Oracle
6 34 (3.53%) Cisco
7 27 (2.81%) ESRI
8 19 (1.98%) Citrix
9 18 (1.87%) HP
9 18 (1.87%) SaltStack
10 17 (1.77%) Dell
11 14 (1.46%) Symantec
12 13 (1.35%) EMC
12 13 (1.35%) Veeam
13 10 (1.04%) Atlassian
13 10 (1.04%) Salesforce
14 9 (0.94%) Sybase
15 8 (0.83%) McAfee
15 8 (0.83%) SolarWinds
15 8 (0.83%) Splunk