Agile Jobs in Scotland

Agile Software Development
UK > Scotland

The following table provides summary statistics for permanent job vacancies advertised in Scotland with a requirement for Agile skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Agile over the 6 months to 9 June 2024 with a comparison to the same period in the previous 2 years.

6 months to
9 Jun 2024
Same period 2023 Same period 2022
Rank 3 2 1
Rank change year-on-year -1 -1 0
Permanent jobs citing Agile 2,834 1,340 1,974
As % of all permanent jobs advertised in Scotland 41.16% 31.10% 31.42%
As % of the Processes & Methodologies category 45.83% 32.88% 34.46%
Number of salaries quoted 410 712 1,091
10th Percentile £37,500 £40,000 £37,500
25th Percentile £45,000 £46,875 £45,950
Median annual salary (50th Percentile) £57,500 £60,000 £57,500
Median % change year-on-year -4.17% +4.35% +15.00%
75th Percentile £72,433 £77,715 £70,000
90th Percentile £91,934 £89,852 £85,000
UK median annual salary £62,500 £65,000 £62,500
% change year-on-year -3.85% +4.00% +4.17%

All Process and Methodology Skills
Scotland

Agile is in the Processes and Methodologies category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in Scotland with a requirement for process or methodology skills.

Permanent vacancies with a requirement for process or methodology skills 6,184 4,076 5,728
As % of all permanent jobs advertised in Scotland 89.82% 94.61% 91.18%
Number of salaries quoted 2,548 2,038 2,896
10th Percentile £28,250 £31,569 £31,250
25th Percentile £40,000 £41,313 £41,250
Median annual salary (50th Percentile) £52,500 £57,500 £55,000
Median % change year-on-year -8.70% +4.55% +11.11%
75th Percentile £65,000 £72,500 £70,000
90th Percentile £80,000 £85,000 £83,000
UK median annual salary £55,000 £60,800 £60,000
% change year-on-year -9.54% +1.33% +9.09%

Agile
Job Vacancy Trend in Scotland

Job postings citing Agile as a proportion of all IT jobs advertised in Scotland.

Job vacancy trend for Agile in Scotland

Agile
Salary Trend in Scotland

3-month moving average salary quoted in jobs citing Agile in Scotland.

Salary trend for Agile in Scotland

Agile
Salary Histogram in Scotland

Salary distribution for jobs citing Agile in Scotland over the 6 months to 9 June 2024.

Salary histogram for Agile in Scotland

Agile
Job Locations in Scotland

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Agile within the Scotland region over the 6 months to 9 June 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Glasgow -1 2,368 £60,000 +9.09% 69
Edinburgh -1 343 £60,000 -7.69% 75
Aberdeen -10 31 £48,750 -2.50% 11
West Lothian -2 18 - - 2
Fife -1 16 £43,200 -17.71%
Lanarkshire -6 10 - - 39
Dundee -7 8 £45,000 +2.86% 1
South Lanarkshire - 5 £65,000 -
Scottish Borders +4 4 - -
Renfrewshire -2 4 - - 1
Inverclyde - 4 £52,500 - 1
Aberdeenshire -5 3 £50,000 +108.33%
East Ayrshire - 3 £29,500 -
Argyll and Bute -7 2 - -
East Lothian - 2 - -
Clackmannanshire - 2 £51,500 -
Dunbartonshire - 1 - -
Angus - 1 £40,000 - 1
Agile
UK

Agile
Co-occurring Skills and Capabilities in Scotland by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 514 (18.14%) Apache Spark
2 109 (3.85%) Apache Airflow
3 102 (3.60%) FileNet
4 96 (3.39%) Apache
5 64 (2.26%) Confluence
6 58 (2.05%) ArcGIS
6 58 (2.05%) GeoServer
7 32 (1.13%) Cloud Foundry
8 21 (0.74%) GemFire
9 14 (0.49%) Camunda
10 11 (0.39%) CICS
11 10 (0.35%) Tomcat
12 9 (0.32%) Microsoft Exchange
12 9 (0.32%) SharePoint
12 9 (0.32%) WebSphere
13 8 (0.28%) WebLogic
14 5 (0.18%) WildFly
14 5 (0.18%) WordPress
15 4 (0.14%) Captiva
16 3 (0.11%) SAS
Applications
1 28 (0.99%) Microsoft PowerPoint
2 27 (0.95%) Microsoft Excel
3 26 (0.92%) UserZoom
4 15 (0.53%) Sketch
5 10 (0.35%) Microsoft Office
6 7 (0.25%) MS Visio
7 5 (0.18%) Microsoft Project
8 3 (0.11%) InVision
9 1 (0.035%) AutoCAD
9 1 (0.035%) Revit
9 1 (0.035%) Simulink
Business Applications
1 11 (0.39%) Unit4 Business World
2 10 (0.35%) Sparx Enterprise Architect
3 8 (0.28%) Dynamics CRM
4 4 (0.14%) Oracle Receivables
5 2 (0.071%) SAP Oil and Gas
6 1 (0.035%) Endur
Cloud Services
1 1,200 (42.34%) AWS
2 315 (11.12%) Azure
3 147 (5.19%) GCP
4 103 (3.63%) Amazon S3
5 101 (3.56%) Datadog
6 66 (2.33%) Amazon EKS
7 62 (2.19%) SaaS
8 58 (2.05%) Figma
8 58 (2.05%) Serverless
9 56 (1.98%) GitHub
10 55 (1.94%) Amazon CloudWatch
11 54 (1.91%) AWS Lambda
12 53 (1.87%) Amazon SQS
13 50 (1.76%) Amazon EC2
14 49 (1.73%) Amazon ECS
15 48 (1.69%) Cloud Computing
16 45 (1.59%) Amazon EMR
17 42 (1.48%) BlazeMeter
18 39 (1.38%) Power Platform
19 37 (1.31%) SurveyMonkey
Communications & Networking
1 82 (2.89%) Kerberos
2 25 (0.88%) TCP/IP
3 18 (0.64%) Broadband
4 13 (0.46%) DSL
5 12 (0.42%) Internet
5 12 (0.42%) Modbus
6 8 (0.28%) BGP
6 8 (0.28%) DNS
6 8 (0.28%) SSL
7 5 (0.18%) Wireless
8 4 (0.14%) LAN
8 4 (0.14%) Network Security
8 4 (0.14%) RS-232
8 4 (0.14%) WAN
9 3 (0.11%) Firewall
9 3 (0.11%) Remote Desktop
9 3 (0.11%) VLAN
10 2 (0.071%) Ethernet
10 2 (0.071%) SD-WAN
11 1 (0.035%) VPN
Database & Business Intelligence
1 619 (21.84%) NoSQL
2 438 (15.46%) Big Data
3 203 (7.16%) Hadoop
4 153 (5.40%) Apache Cassandra
4 153 (5.40%) Elasticsearch
5 113 (3.99%) Apache Hive
6 107 (3.78%) Relational Database
7 91 (3.21%) HBase
8 81 (2.86%) PostgreSQL
9 80 (2.82%) MongoDB
10 65 (2.29%) Metadata
11 61 (2.15%) Data Lake
12 58 (2.05%) GIS
12 58 (2.05%) QGIS
13 46 (1.62%) Electronic Patient Records
13 46 (1.62%) MySQL
13 46 (1.62%) SQL Server
14 39 (1.38%) Qlik Sense
15 38 (1.34%) CockroachDB
16 36 (1.27%) DB2
Development Applications
1 289 (10.20%) Jenkins
2 214 (7.55%) Git
3 209 (7.37%) JUnit
4 152 (5.36%) JIRA
5 114 (4.02%) Jasmine
6 100 (3.53%) Cypress.io
7 90 (3.18%) Bitbucket
8 81 (2.86%) Bitbucket Server
9 73 (2.58%) Selenium
10 70 (2.47%) Maven
11 69 (2.43%) Karma Test Runner
12 66 (2.33%) Artifactory
13 64 (2.26%) WebDriver
14 60 (2.12%) Protractor
15 48 (1.69%) Mockito
16 31 (1.09%) Cucumber
17 30 (1.06%) JMeter
18 25 (0.88%) Android Studio
18 25 (0.88%) GitLab
18 25 (0.88%) Gradle
General
1 2,246 (79.25%) Finance
2 2,168 (76.50%) Inclusion and Diversity
3 2,108 (74.38%) Law
4 1,097 (38.71%) Marketing
5 630 (22.23%) Legal
6 465 (16.41%) Banking
7 369 (13.02%) Social Skills
8 315 (11.12%) Investment Banking
9 222 (7.83%) Financial Institution
10 165 (5.82%) Influencing Skills
11 105 (3.71%) Analytical Skills
12 66 (2.33%) Private Banking
13 59 (2.08%) Presentation Skills
14 43 (1.52%) Public Sector
15 39 (1.38%) Games
16 22 (0.78%) Manufacturing
16 22 (0.78%) Prime Brokerage
17 18 (0.64%) Front Office
18 16 (0.56%) Publishing
19 12 (0.42%) General Ledger
Job Titles
1 1,938 (68.38%) Software Engineer
2 712 (25.12%) Java Engineer
3 703 (24.81%) Java Software Engineer
4 701 (24.74%) Lead
5 627 (22.12%) Lead Software Engineer
6 397 (14.01%) Senior
7 349 (12.31%) Big Data Engineer
7 349 (12.31%) Big Data Software Engineer
8 311 (10.97%) Python Engineer
8 311 (10.97%) Python Software Engineer
9 270 (9.53%) Full Stack Engineer
10 269 (9.49%) AWS Engineer
11 268 (9.46%) Full Stack Software Engineer
12 266 (9.39%) AWS Software Engineer
13 265 (9.35%) Senior Software Engineer
14 260 (9.17%) Lead Java Engineer
15 234 (8.26%) Data Engineer
16 221 (7.80%) Developer
17 204 (7.20%) Scala Engineer
17 204 (7.20%) Scala Software Engineer
Libraries, Frameworks & Software Standards
1 645 (22.76%) Spring
2 553 (19.51%) React
3 387 (13.66%) AngularJS
4 352 (12.42%) Kafka
5 318 (11.22%) Spring Boot
6 307 (10.83%) CSS
7 286 (10.09%) HTML
8 236 (8.33%) J2EE
9 223 (7.87%) Node.js
10 217 (7.66%) JSON
11 198 (6.99%) Hibernate
12 193 (6.81%) RESTful
13 181 (6.39%) Twitter Bootstrap
14 167 (5.89%) .NET
15 166 (5.86%) JMS
15 166 (5.86%) PySpark
16 149 (5.26%) jQuery
17 135 (4.76%) Web Services
18 132 (4.66%) GraphQL
19 113 (3.99%) XML
Miscellaneous
1 741 (26.15%) Cloud Native
2 726 (25.62%) Algorithms
3 234 (8.26%) Public Cloud
4 155 (5.47%) Onboarding
5 145 (5.12%) Management Information System
6 109 (3.85%) Product Ownership
7 104 (3.67%) Reference Data
8 96 (3.39%) Data Structures
9 94 (3.32%) Market Risk
10 65 (2.29%) Distributed Applications
10 65 (2.29%) Enterprise Cloud
11 37 (1.31%) Legacy Code
12 30 (1.06%) Distributed Systems
12 30 (1.06%) Private Cloud
13 29 (1.02%) Foreign Exchange (FX)
13 29 (1.02%) Legacy Systems
14 24 (0.85%) Social Media
15 23 (0.81%) Credit Risk
16 21 (0.74%) Replication
17 17 (0.60%) Self-Motivation
Operating Systems
1 150 (5.29%) Unix
2 141 (4.98%) Linux
3 35 (1.24%) Android
4 31 (1.09%) Windows
5 15 (0.53%) Windows Server
6 11 (0.39%) Red Hat Enterprise Linux
7 7 (0.25%) Apple iOS
7 7 (0.25%) Ubuntu
8 1 (0.035%) Embedded Linux
8 1 (0.035%) Mac OS
8 1 (0.035%) OpenWrt
Processes & Methodologies
1 2,168 (76.50%) Software Engineering
2 1,935 (68.28%) SDLC
3 1,841 (64.96%) CI/CD
4 1,610 (56.81%) Operational Stability
5 1,251 (44.14%) Artificial Intelligence
6 1,218 (42.98%) Machine Learning
7 1,192 (42.06%) Community of Practice
8 833 (29.39%) Visualisation
9 831 (29.32%) Continuous Improvement
10 657 (23.18%) Risk Management
11 487 (17.18%) Microservices
12 455 (16.06%) Decision-Making
13 443 (15.63%) Continuous Delivery
14 420 (14.82%) Problem-Solving
15 378 (13.34%) Architectural Design
16 373 (13.16%) Information Architecture
17 366 (12.91%) Full Stack Development
18 329 (11.61%) DevOps
19 305 (10.76%) Test Automation
20 299 (10.55%) Computer Science
Programming Languages
1 1,481 (52.26%) Java
2 1,015 (35.82%) SQL
3 861 (30.38%) Python
4 439 (15.49%) JavaScript
5 284 (10.02%) Scala
6 236 (8.33%) TypeScript
7 179 (6.32%) C#
8 137 (4.83%) PL/SQL
9 84 (2.96%) Go
10 65 (2.29%) Prolog
10 65 (2.29%) SPARQL
11 40 (1.41%) Groovy
12 36 (1.27%) Kotlin
13 33 (1.16%) C++
13 33 (1.16%) T-SQL
14 24 (0.85%) Shell Script
15 15 (0.53%) Ruby
16 14 (0.49%) PowerShell
17 13 (0.46%) C
17 13 (0.46%) PHP
Qualifications
1 206 (7.27%) Degree
2 146 (5.15%) Security Cleared
3 135 (4.76%) SC Cleared
4 46 (1.62%) Computer Science Degree
5 43 (1.52%) Master's Degree
6 24 (0.85%) AWS Certification
7 15 (0.53%) Azure Certification
8 13 (0.46%) ACCA
9 11 (0.39%) CIMA
9 11 (0.39%) CISA
10 9 (0.32%) PMI Certification
11 8 (0.28%) AWS Certified Solutions Architect
11 8 (0.28%) PRINCE2 Practitioner
12 7 (0.25%) PMP
13 6 (0.21%) TOGAF Certification
14 5 (0.18%) HND
15 4 (0.14%) ISEB
15 4 (0.14%) ISTQB
16 3 (0.11%) PhD
17 2 (0.071%) CCNA
Quality Assurance & Compliance
1 80 (2.82%) Accessibility
2 76 (2.68%) QA
3 49 (1.73%) SLA
4 35 (1.24%) Data Quality
5 28 (0.99%) Actionable Recommendations
5 28 (0.99%) PMO
6 16 (0.56%) ISO 9001
7 14 (0.49%) GDPR
8 11 (0.39%) ITGC
9 9 (0.32%) WAI
10 5 (0.18%) WCAG
11 4 (0.14%) DICOM
11 4 (0.14%) Disclosure Scotland
11 4 (0.14%) HL7
11 4 (0.14%) ISO 13485
11 4 (0.14%) Software Quality Assurance
12 2 (0.071%) GLP
12 2 (0.071%) SEPA
13 1 (0.035%) IEC 62304
13 1 (0.035%) ISO/IEC 27001
System Software
1 91 (3.21%) HDFS
2 74 (2.61%) Active Directory
3 69 (2.43%) Docker
4 11 (0.39%) Time Sharing Option
5 5 (0.18%) RACF
6 3 (0.11%) Firmware
6 3 (0.11%) Hyper-V
6 3 (0.11%) VMware Infrastructure
7 2 (0.071%) Apache ZooKeeper
8 1 (0.035%) Virtual Desktop
8 1 (0.035%) Virtual Machines
Systems Management
1 340 (12.00%) Kubernetes
2 233 (8.22%) Terraform
3 152 (5.36%) Grafana
4 65 (2.29%) Prometheus
5 26 (0.92%) ITRS Geneos
6 22 (0.78%) Kibana
7 21 (0.74%) HAProxy
7 21 (0.74%) Zipkin
8 15 (0.53%) Ansible
9 7 (0.25%) Graphite
10 3 (0.11%) Microsoft Intune
11 2 (0.071%) Istio
11 2 (0.071%) Progress Chef
12 1 (0.035%) CA Endevor
12 1 (0.035%) Puppet
12 1 (0.035%) Rancher
12 1 (0.035%) TeamSite
Vendors
1 350 (12.35%) Oracle
2 212 (7.48%) Databricks
3 161 (5.68%) Splunk
4 139 (4.90%) Dynatrace
5 107 (3.78%) Microsoft
6 88 (3.11%) Google
7 82 (2.89%) Informatica
8 61 (2.15%) Cloudera
9 58 (2.05%) ESRI
10 52 (1.83%) Alteryx
11 39 (1.38%) SAP
12 28 (0.99%) ServiceNow
13 26 (0.92%) Qualtrics
14 20 (0.71%) Atlassian
14 20 (0.71%) Sybase
15 18 (0.64%) Pega
15 18 (0.64%) SaltStack
16 17 (0.60%) CA
17 13 (0.46%) Cognos
18 11 (0.39%) Sage