Software Engineering Jobs in the Midlands

Software Engineering
England > Midlands

The following table provides summary statistics for permanent job vacancies advertised in the Midlands with a requirement for Software Engineering skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Software Engineering over the 6 months to 9 June 2024 with a comparison to the same period in the previous 2 years.

6 months to
9 Jun 2024
Same period 2023 Same period 2022
Rank 23 41 23
Rank change year-on-year +18 -18 +3
Permanent jobs citing Software Engineering 996 557 1,090
As % of all permanent jobs advertised in the Midlands 7.21% 6.56% 9.48%
As % of the Processes & Methodologies category 9.06% 6.80% 10.02%
Number of salaries quoted 762 317 513
10th Percentile £37,550 £35,000 £36,250
25th Percentile £42,500 £43,750 £45,000
Median annual salary (50th Percentile) £55,000 £57,500 £60,000
Median % change year-on-year -4.35% -4.17% +14.29%
75th Percentile £67,500 £70,000 £77,500
90th Percentile £80,450 £85,000 £85,000
England median annual salary £62,500 £75,000 £70,000
% change year-on-year -16.67% +7.14% +12.00%

All Process and Methodology Skills
Midlands

Software Engineering is in the Processes and Methodologies category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in the Midlands with a requirement for process or methodology skills.

Permanent vacancies with a requirement for process or methodology skills 10,990 8,193 10,879
As % of all permanent jobs advertised in the Midlands 79.56% 96.43% 94.64%
Number of salaries quoted 7,582 4,353 7,005
10th Percentile £26,250 £29,800 £29,000
25th Percentile £35,000 £38,357 £37,500
Median annual salary (50th Percentile) £47,500 £52,500 £50,000
Median % change year-on-year -9.52% +5.00% +5.82%
75th Percentile £62,500 £67,500 £65,000
90th Percentile £75,000 £77,500 £78,002
England median annual salary £55,000 £62,500 £60,000
% change year-on-year -12.00% +4.17% +9.09%

Software Engineering
Job Vacancy Trend in the Midlands

Job postings citing Software Engineering as a proportion of all IT jobs advertised in the Midlands.

Job vacancy trend for Software Engineering in the Midlands

Software Engineering
Salary Trend in the Midlands

3-month moving average salary quoted in jobs citing Software Engineering in the Midlands.

Salary trend for Software Engineering in the Midlands

Software Engineering
Salary Histogram in the Midlands

Salary distribution for jobs citing Software Engineering in the Midlands over the 6 months to 9 June 2024.

Salary histogram for Software Engineering in the Midlands

Software Engineering
Job Locations in the Midlands

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Software Engineering within the Midlands region over the 6 months to 9 June 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
West Midlands +25 537 £60,000 +0.84% 121
East Midlands +13 459 £50,000 -9.09% 122
Software Engineering
England

Software Engineering
Co-occurring Skills and Capabilities in the Midlands by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 27 (2.71%) ArcGIS
1 27 (2.71%) GeoServer
2 12 (1.20%) SharePoint
3 8 (0.80%) CMS
4 7 (0.70%) Confluence
5 6 (0.60%) Appian
5 6 (0.60%) Microsoft Exchange
6 5 (0.50%) NServiceBus
6 5 (0.50%) WinCC
7 2 (0.20%) IIS
7 2 (0.20%) Liferay
7 2 (0.20%) Magnolia
7 2 (0.20%) Sitecore CMS
8 1 (0.10%) Apache
8 1 (0.10%) Apache Airflow
8 1 (0.10%) Apache Spark
8 1 (0.10%) Drupal
8 1 (0.10%) ThingWorx
Applications
1 14 (1.41%) Simulink
2 6 (0.60%) Adobe XD
3 5 (0.50%) Microsoft Office
4 4 (0.40%) CANalyzer
5 2 (0.20%) AutoCAD
5 2 (0.20%) Autodesk Inventor
5 2 (0.20%) Fusion 360
5 2 (0.20%) MS Visio
5 2 (0.20%) Revit
6 1 (0.10%) Microsoft Excel
6 1 (0.10%) Stateflow
6 1 (0.10%) TargetLink
Business Applications
1 12 (1.20%) Dynamics CRM
2 3 (0.30%) Dynamics NAV
3 1 (0.10%) Payment Gateway
3 1 (0.10%) SAP EHS
3 1 (0.10%) Shopify
Cloud Services
1 206 (20.68%) Azure
2 169 (16.97%) AWS
3 73 (7.33%) Azure DevOps
4 38 (3.82%) SaaS
5 34 (3.41%) GCP
6 27 (2.71%) GitHub
7 26 (2.61%) Dynamics 365
8 24 (2.41%) Serverless
9 21 (2.11%) Power Platform
10 16 (1.61%) PaaS
11 15 (1.51%) GitHub Actions
12 12 (1.20%) Azure Service Bus
13 10 (1.00%) IaaS
14 9 (0.90%) Amazon S3
14 9 (0.90%) Microsoft 365
14 9 (0.90%) PowerApps
15 7 (0.70%) Azure API Management
15 7 (0.70%) Azure Event Grid
15 7 (0.70%) Azure Functions
15 7 (0.70%) Azure Stack
Communications & Networking
1 17 (1.71%) TCP/IP
2 16 (1.61%) Wi-Fi
3 15 (1.51%) Bluetooth
4 12 (1.20%) Wireless
5 11 (1.10%) Ethernet
6 10 (1.00%) RS-232
6 10 (1.00%) RS-485
6 10 (1.00%) ZigBee
7 6 (0.60%) Modbus
8 5 (0.50%) Internet
8 5 (0.50%) VoIP
9 4 (0.40%) MQTT
10 3 (0.30%) HTTP
11 2 (0.20%) 4G
11 2 (0.20%) 5G
11 2 (0.20%) GPRS
11 2 (0.20%) Profibus
12 1 (0.10%) FlexRay
12 1 (0.10%) J1939
12 1 (0.10%) Value-Added Service
Database & Business Intelligence
1 54 (5.42%) PostgreSQL
2 42 (4.22%) MySQL
2 42 (4.22%) SQL Server
3 27 (2.71%) GIS
3 27 (2.71%) QGIS
4 17 (1.71%) NoSQL
5 16 (1.61%) Elasticsearch
6 14 (1.41%) Relational Database
7 13 (1.31%) SQLite
8 11 (1.10%) MongoDB
9 9 (0.90%) Power BI
10 8 (0.80%) DynamoDB
10 8 (0.80%) Oracle Database
11 7 (0.70%) Amazon RDS
11 7 (0.70%) Amazon Redshift
12 6 (0.60%) Redis
13 5 (0.50%) OLAP
13 5 (0.50%) RDBMS
14 4 (0.40%) Data Warehouse
14 4 (0.40%) SQL Server Integration Services
Development Applications
1 66 (6.63%) Git
2 43 (4.32%) JIRA
3 37 (3.71%) Visual Studio
4 19 (1.91%) GitLab
5 18 (1.81%) Jenkins
6 16 (1.61%) SonarQube
7 9 (0.90%) Team Foundation Server
8 8 (0.80%) Cucumber
8 8 (0.80%) Postman
9 6 (0.60%) CANoe
9 6 (0.60%) Octopus Deploy
9 6 (0.60%) TeamCity
9 6 (0.60%) Xcode
10 4 (0.40%) SoapUI
11 3 (0.30%) IBM UrbanCode
11 3 (0.30%) Subversion
12 2 (0.20%) Android Studio
12 2 (0.20%) Bower
12 2 (0.20%) GCC
12 2 (0.20%) gulp
General
1 69 (6.93%) Social Skills
2 68 (6.83%) Electronics
3 67 (6.73%) Manufacturing
4 60 (6.02%) Automotive
5 55 (5.52%) Finance
6 38 (3.82%) Analytical Skills
7 25 (2.51%) Law
8 22 (2.21%) Retail
9 17 (1.71%) Public Sector
9 17 (1.71%) Telecoms
10 13 (1.31%) Marketing
11 11 (1.10%) Inclusion and Diversity
12 8 (0.80%) Pharmaceutical
12 8 (0.80%) Publishing
13 7 (0.70%) Games
14 6 (0.60%) Aerospace
14 6 (0.60%) Agriculture
14 6 (0.60%) Aviation
14 6 (0.60%) Legal
14 6 (0.60%) Social Housing
Job Titles
1 634 (63.65%) Software Engineer
2 227 (22.79%) Senior
3 179 (17.97%) Embedded Engineer
4 173 (17.37%) Senior Software Engineer
5 145 (14.56%) Embedded Software Engineer
6 123 (12.35%) Developer
7 67 (6.73%) Lead
8 50 (5.02%) C# Software Engineer
9 45 (4.52%) Senior Embedded Engineer
10 40 (4.02%) C++ Software Engineer
11 38 (3.82%) Lead Software Engineer
12 37 (3.71%) Software Developer
13 30 (3.01%) Senior Embedded Software Engineer
14 25 (2.51%) Architect
15 24 (2.41%) PLC Engineer
15 24 (2.41%) PLC Software Engineer
16 23 (2.31%) .NET Software Engineer
17 21 (2.11%) Full Stack Developer
17 21 (2.11%) Software Manager
18 20 (2.01%) SCADA Software Engineer
Libraries, Frameworks & Software Standards
1 228 (22.89%) .NET
2 109 (10.94%) React
3 73 (7.33%) .NET Core
4 69 (6.93%) AngularJS
5 66 (6.63%) CSS
6 61 (6.12%) RESTful
7 54 (5.42%) HTML
8 52 (5.22%) ASP.NET
9 45 (4.52%) .NET Framework
10 36 (3.61%) Web Services
11 27 (2.71%) Leaflet
11 27 (2.71%) OpenLayers
11 27 (2.71%) PostGIS
12 25 (2.51%) Node.js
13 21 (2.11%) ASP.NET Core
14 20 (2.01%) WPF
15 18 (1.81%) LAMP
16 17 (1.71%) Laravel
16 17 (1.71%) SOAP
16 17 (1.71%) Vue
Miscellaneous
1 38 (3.82%) IoT
2 30 (3.01%) Product Ownership
3 29 (2.91%) SCADA
4 26 (2.61%) Embedded Systems
5 24 (2.41%) Mobile App
5 24 (2.41%) Virtual Team
6 23 (2.31%) Management Information System
7 22 (2.21%) Algorithms
8 21 (2.11%) Operational Technology
9 19 (1.91%) Onboarding
10 16 (1.61%) Greenfield Project
11 12 (1.20%) Distributed Systems
12 10 (1.00%) ARM Cortex
12 10 (1.00%) Cloud Native
12 10 (1.00%) Device Driver
12 10 (1.00%) Self-Motivation
13 8 (0.80%) Enterprise Software
13 8 (0.80%) Private Cloud
14 7 (0.70%) Data Structures
14 7 (0.70%) Infotainment
Operating Systems
1 111 (11.14%) Linux
2 30 (3.01%) Windows
3 22 (2.21%) Apple iOS
4 19 (1.91%) Embedded Linux
5 18 (1.81%) Android
6 15 (1.51%) Unix
7 11 (1.10%) FreeRTOS
8 8 (0.80%) Mac OS
9 5 (0.50%) Debian
9 5 (0.50%) ThreadX
10 4 (0.40%) Ubuntu
11 3 (0.30%) Red Hat Enterprise Linux
11 3 (0.30%) Windows Server
12 2 (0.20%) Windows Embedded Compact
13 1 (0.10%) Amazon Linux
13 1 (0.10%) Windows 10
Processes & Methodologies
1 276 (27.71%) Agile
2 163 (16.37%) DevOps
3 105 (10.54%) Problem-Solving
4 91 (9.14%) Computer Science
5 88 (8.84%) Mentoring
6 80 (8.03%) CI/CD
7 74 (7.43%) Scrum
8 70 (7.03%) SDLC
9 69 (6.93%) Full Stack Development
10 55 (5.52%) Microservices
11 53 (5.32%) Project Management
12 48 (4.82%) Web Development
13 46 (4.62%) Containerisation
13 46 (4.62%) Roadmaps
14 44 (4.42%) MVC
14 44 (4.42%) Test Automation
14 44 (4.42%) User Experience
15 38 (3.82%) Software Testing
16 35 (3.51%) Actionable Insight
16 35 (3.51%) Continuous Integration
Programming Languages
1 279 (28.01%) C#
2 155 (15.56%) JavaScript
3 152 (15.26%) SQL
4 150 (15.06%) C
5 143 (14.36%) C++
6 124 (12.45%) Python
7 106 (10.64%) TypeScript
8 92 (9.24%) Java
9 48 (4.82%) Embedded C
10 42 (4.22%) PHP
11 30 (3.01%) VB
12 22 (2.21%) Go
13 20 (2.01%) Embedded C++
14 17 (1.71%) MATLAB
14 17 (1.71%) T-SQL
15 16 (1.61%) Assembly Language
16 9 (0.90%) Ladder Logic
16 9 (0.90%) PowerShell
16 9 (0.90%) Shell Script
16 9 (0.90%) XAML
Qualifications
1 159 (15.96%) Degree
2 98 (9.84%) Security Cleared
3 65 (6.53%) SC Cleared
4 44 (4.42%) Computer Science Degree
5 21 (2.11%) Microsoft Certification
6 18 (1.81%) Azure Certification
7 16 (1.61%) Master's Degree
8 12 (1.20%) DV Cleared
8 12 (1.20%) HNC
9 10 (1.00%) BPSS Clearance
10 6 (0.60%) HND
10 6 (0.60%) MCSE
10 6 (0.60%) OCP
10 6 (0.60%) Oracle Certification
10 6 (0.60%) PMI Certification
10 6 (0.60%) PMP
11 5 (0.50%) CAPM
11 5 (0.50%) ISEB
11 5 (0.50%) ISTQB
11 5 (0.50%) PhD
Quality Assurance & Compliance
1 28 (2.81%) QA
2 14 (1.41%) Accessibility
2 14 (1.41%) MISRA
3 10 (1.00%) AUTOSAR
3 10 (1.00%) ISO 26262
3 10 (1.00%) NCSC
4 4 (0.40%) Automotive SPICE
4 4 (0.40%) SLA
5 3 (0.30%) MISRA C
6 2 (0.20%) IEC 61131
7 1 (0.10%) Data Quality
7 1 (0.10%) IFRS
7 1 (0.10%) IFRS 17
7 1 (0.10%) ISO/IEC 15288
7 1 (0.10%) ISO/IEC 27001
7 1 (0.10%) JTAG
7 1 (0.10%) NIST
7 1 (0.10%) Solvency II
System Software
1 93 (9.34%) Docker
2 57 (5.72%) Firmware
3 33 (3.31%) Embedded Firmware
Systems Management
1 55 (5.52%) Kubernetes
2 32 (3.21%) Terraform
3 19 (1.91%) Ansible
4 6 (0.60%) Progress Chef
5 5 (0.50%) HP ALM
6 3 (0.30%) Functional Safety
7 2 (0.20%) MIIS
8 1 (0.10%) Grafana
Vendors
1 75 (7.53%) Microsoft
2 27 (2.71%) ESRI
3 26 (2.61%) Google
4 22 (2.21%) Siemens
5 20 (2.01%) Xamarin
6 17 (1.71%) DevExpress
7 10 (1.00%) Apple
7 10 (1.00%) Rockwell
8 9 (0.90%) Oracle
9 8 (0.80%) SAP
10 6 (0.60%) Adobe
10 6 (0.60%) EMC
11 5 (0.50%) HP
11 5 (0.50%) QNX
12 4 (0.40%) IBM
12 4 (0.40%) Micro Focus
12 4 (0.40%) NVIDIA
12 4 (0.40%) Sitecore
13 3 (0.30%) OpenAI
13 3 (0.30%) UiPath