C# Jobs in London

C#
England > London

The following table provides summary statistics for permanent job vacancies advertised in London with a requirement for C# skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited C# over the 6 months to 9 June 2024 with a comparison to the same period in the previous 2 years.

6 months to
9 Jun 2024
Same period 2023 Same period 2022
Rank 28 24 35
Rank change year-on-year -4 +11 -14
Permanent jobs citing C# 1,678 2,898 7,237
As % of all permanent jobs advertised in London 6.85% 9.23% 9.76%
As % of the Programming Languages category 17.21% 18.96% 16.09%
Number of salaries quoted 1,370 2,459 3,788
10th Percentile £45,000 £48,750 £46,250
25th Percentile £56,938 £60,000 £56,250
Median annual salary (50th Percentile) £77,500 £77,500 £72,500
Median % change year-on-year - +6.90% +3.57%
75th Percentile £102,500 £100,000 £95,000
90th Percentile £127,750 £120,000 £117,500
England median annual salary £57,500 £65,000 £60,000
% change year-on-year -11.54% +8.33% +9.09%

All Programming Languages
London

C# is in the Programming Languages category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in London with a requirement for coding skills.

Permanent vacancies with a requirement for coding skills 9,751 15,283 44,970
As % of all permanent jobs advertised in London 39.78% 48.65% 60.64%
Number of salaries quoted 7,593 11,745 18,899
10th Percentile £47,500 £48,750 £46,250
25th Percentile £60,000 £60,000 £56,250
Median annual salary (50th Percentile) £80,000 £80,000 £75,000
Median % change year-on-year - +6.67% +7.14%
75th Percentile £102,500 £100,000 £95,000
90th Percentile £130,000 £122,500 £115,000
England median annual salary £60,000 £65,000 £62,500
% change year-on-year -7.69% +4.00% +8.70%

C#
Job Vacancy Trend in London

Job postings citing C# as a proportion of all IT jobs advertised in London.

Job vacancy trend for C# in London

C#
Salary Trend in London

3-month moving average salary quoted in jobs citing C# in London.

Salary trend for C# in London

C#
Salary Histogram in London

Salary distribution for jobs citing C# in London over the 6 months to 9 June 2024.

Salary histogram for C# in London

C#
Job Locations in London

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing C# within the London region over the 6 months to 9 June 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Central London -8 288 £75,000 +3.45% 92
South London -21 46 £57,500 -4.17% 6
West London -54 15 £55,000 +10.00% 8
East London +7 8 £65,000 -21.21% 7
North London +4 4 £55,000 -15.38%
C#
England

C#
Co-occurring Skills and Capabilities in London by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 61 (3.64%) CMS
2 51 (3.04%) SharePoint
3 35 (2.09%) IIS
4 17 (1.01%) ArcGIS
5 16 (0.95%) Confluence
6 15 (0.89%) EPiServer
6 15 (0.89%) GeoServer
7 14 (0.83%) Apache Airflow
8 12 (0.72%) Apache Spark
9 11 (0.66%) Apache
10 8 (0.48%) Sitecore CMS
11 7 (0.42%) Kentico
11 7 (0.42%) Mendix
11 7 (0.42%) nginx
12 5 (0.30%) DNN
12 5 (0.30%) Immediacy CMS
12 5 (0.30%) Microsoft Exchange
12 5 (0.30%) Sitefinity
12 5 (0.30%) Umbraco
13 2 (0.12%) Moodle
Applications
1 18 (1.07%) Photoshop
2 12 (0.72%) Microsoft Excel
3 5 (0.30%) Microsoft Office
4 1 (0.060%) Microsoft PowerPoint
4 1 (0.060%) MS Visio
4 1 (0.060%) Revit
4 1 (0.060%) Sketch
4 1 (0.060%) Spreadsheet
4 1 (0.060%) UXPin
4 1 (0.060%) Zeplin
Business Applications
1 42 (2.50%) Dynamics CRM
2 33 (1.97%) SDL Web 8
3 4 (0.24%) Endur
4 3 (0.18%) Payment Gateway
5 2 (0.12%) Dynamics NAV
5 2 (0.12%) SAP Business ByDesign
5 2 (0.12%) Towers Watson Igloo
6 1 (0.060%) Dynamics AX
6 1 (0.060%) LabWindows
6 1 (0.060%) MIS ActiveH
6 1 (0.060%) Oracle Receivables
6 1 (0.060%) Teamcenter
Cloud Services
1 899 (53.58%) Azure
2 427 (25.45%) AWS
3 206 (12.28%) Azure DevOps
4 159 (9.48%) Power Platform
5 135 (8.05%) GCP
6 110 (6.56%) Dynamics 365
7 100 (5.96%) Serverless
8 97 (5.78%) PowerApps
9 79 (4.71%) Power Automate
10 73 (4.35%) Azure Service Bus
11 56 (3.34%) Azure Functions
12 52 (3.10%) Azure Logic Apps
13 49 (2.92%) SaaS
14 44 (2.62%) Microsoft 365
15 39 (2.32%) Azure Cosmos DB
15 39 (2.32%) GitHub
16 31 (1.85%) AWS Lambda
17 26 (1.55%) Azure Monitor
18 22 (1.31%) Cloud Computing
18 22 (1.31%) PaaS
Communications & Networking
1 30 (1.79%) Internet
2 15 (0.89%) Firewall
3 14 (0.83%) TCP/IP
4 9 (0.54%) DNS
5 7 (0.42%) Broadband
5 7 (0.42%) HTTP
5 7 (0.42%) Mobile Broadband
5 7 (0.42%) Network Security
6 6 (0.36%) OpenVPN
7 4 (0.24%) VPN
8 3 (0.18%) FTP
8 3 (0.18%) SAN
8 3 (0.18%) WAN
9 2 (0.12%) DHCP
9 2 (0.12%) HTTPS
9 2 (0.12%) IP Telephony
9 2 (0.12%) LAN
9 2 (0.12%) PABX
9 2 (0.12%) SSL
9 2 (0.12%) VLAN
Database & Business Intelligence
1 485 (28.90%) SQL Server
2 95 (5.66%) Relational Database
3 78 (4.65%) PostgreSQL
4 73 (4.35%) Power BI
5 64 (3.81%) MongoDB
6 63 (3.75%) NoSQL
7 50 (2.98%) Azure SQL Database
8 49 (2.92%) SQL Server Integration Services
9 46 (2.74%) Elasticsearch
9 46 (2.74%) Redis
10 44 (2.62%) MySQL
11 36 (2.15%) SQL Server Reporting Services
12 23 (1.37%) Big Data
13 20 (1.19%) SQL Server Analysis Services
14 18 (1.07%) Data Lake
15 17 (1.01%) GIS
16 15 (0.89%) QGIS
17 14 (0.83%) Data Warehouse
18 12 (0.72%) Tableau
19 11 (0.66%) Dremio
Development Applications
1 205 (12.22%) Git
2 91 (5.42%) JIRA
3 86 (5.13%) Visual Studio
4 65 (3.87%) TeamCity
5 47 (2.80%) NUnit
6 46 (2.74%) SpecFlow
7 42 (2.50%) Jenkins
7 42 (2.50%) Moq
8 36 (2.15%) GitLab
9 29 (1.73%) Octopus Deploy
10 21 (1.25%) Team Foundation Server
11 18 (1.07%) git-flow
11 18 (1.07%) Sourcetree
12 17 (1.01%) Selenium
13 15 (0.89%) Cucumber
14 14 (0.83%) MSTest
15 12 (0.72%) Postman
16 7 (0.42%) SonarQube
17 6 (0.36%) CMake
17 6 (0.36%) WebDriver
General
1 527 (31.41%) Finance
2 351 (20.92%) Social Skills
3 195 (11.62%) Front Office
4 112 (6.67%) Banking
5 110 (6.56%) Back Office
6 105 (6.26%) Analytical Skills
7 99 (5.90%) Inclusion and Diversity
8 88 (5.24%) Public Sector
9 85 (5.07%) Marketing
10 51 (3.04%) Law
11 38 (2.26%) Games
12 35 (2.09%) Retail
13 26 (1.55%) Legal
14 23 (1.37%) Investment Banking
15 17 (1.01%) Local Government
15 17 (1.01%) Manufacturing
16 16 (0.95%) Health Technology
17 14 (0.83%) Financial Institution
18 12 (0.72%) Telecoms
19 11 (0.66%) Electronics
Job Titles
1 1,008 (60.07%) Developer
2 447 (26.64%) .NET Developer
3 432 (25.74%) Senior
4 335 (19.96%) C# Developer
5 293 (17.46%) Senior Developer
6 249 (14.84%) Software Engineer
7 203 (12.10%) Full Stack Developer
8 196 (11.68%) Lead
9 147 (8.76%) C# .NET Developer
10 113 (6.73%) .NET Software Engineer
11 109 (6.50%) Software Developer
12 105 (6.26%) Senior .NET Developer
13 102 (6.08%) Architect
14 101 (6.02%) Senior Software Engineer
15 92 (5.48%) .NET Software Developer
16 91 (5.42%) Senior Software Developer
17 90 (5.36%) Senior C# Developer
18 86 (5.13%) Lead Developer
19 84 (5.01%) Developer/Software Engineer
19 84 (5.01%) Full-Stack C# Developer
Libraries, Frameworks & Software Standards
1 1,167 (69.55%) .NET
2 400 (23.84%) ASP.NET
3 393 (23.42%) .NET Core
4 387 (23.06%) AngularJS
5 358 (21.33%) React
6 308 (18.36%) HTML
7 293 (17.46%) CSS
8 261 (15.55%) .NET Framework
9 174 (10.37%) RESTful
10 167 (9.95%) ASP.NET MVC
11 163 (9.71%) Entity Framework
12 158 (9.42%) Vue
13 156 (9.30%) REST
14 151 (9.00%) ASP.NET Web API
15 147 (8.76%) Web Services
16 114 (6.79%) jQuery
17 105 (6.26%) HTML5
18 101 (6.02%) Redux
19 99 (5.90%) XML
20 98 (5.84%) Node.js
Miscellaneous
1 190 (11.32%) Hedge funds
2 159 (9.48%) Derivative
3 142 (8.46%) Foreign Exchange (FX)
4 113 (6.73%) Greenfield Project
5 109 (6.50%) Equities
6 104 (6.20%) Fixed Income
7 64 (3.81%) Algorithms
8 54 (3.22%) Data Structures
9 53 (3.16%) Cloud Native
10 49 (2.92%) Distributed Systems
11 48 (2.86%) Product Ownership
12 46 (2.74%) Client/Server
13 32 (1.91%) Legacy Code
14 24 (1.43%) Renewable Energy
15 20 (1.19%) Low-Code
16 19 (1.13%) Management Information System
17 15 (0.89%) IoT
17 15 (0.89%) Legacy Applications
18 14 (0.83%) Mobile App
18 14 (0.83%) Sports Betting
Operating Systems
1 113 (6.73%) Windows
2 108 (6.44%) Linux
3 20 (1.19%) Apple iOS
3 20 (1.19%) Windows Server
4 18 (1.07%) Android
5 12 (0.72%) Oracle Linux
6 10 (0.60%) Red Hat Enterprise Linux
6 10 (0.60%) Solaris
6 10 (0.60%) Unix
7 8 (0.48%) CentOS
8 7 (0.42%) Windows 10
9 6 (0.36%) Mac OS
10 4 (0.24%) VMS
10 4 (0.24%) Windows Server 2019
11 3 (0.18%) Ubuntu
11 3 (0.18%) Windows Server 2012
11 3 (0.18%) Windows Server 2016
12 2 (0.12%) Debian
13 1 (0.060%) AIX
13 1 (0.060%) Embedded Linux
Processes & Methodologies
1 695 (41.42%) Agile
2 514 (30.63%) Software Engineering
3 451 (26.88%) Full Stack Development
4 439 (26.16%) DevOps
5 319 (19.01%) Computer Science
6 294 (17.52%) Microservices
7 255 (15.20%) MVC
8 250 (14.90%) TDD
9 235 (14.00%) Scrum
10 226 (13.47%) CI/CD
11 210 (12.51%) Problem-Solving
12 190 (11.32%) Mentoring
13 187 (11.14%) Fintech
14 171 (10.19%) Asset Management
15 158 (9.42%) OO
16 156 (9.30%) Test Automation
17 149 (8.88%) Investment Management
18 144 (8.58%) Design Patterns
19 135 (8.05%) Unit Testing
20 132 (7.87%) SOLID
Programming Languages
1 682 (40.64%) SQL
2 668 (39.81%) JavaScript
3 387 (23.06%) Python
4 258 (15.38%) TypeScript
5 197 (11.74%) Java
6 106 (6.32%) T-SQL
7 84 (5.01%) PowerShell
8 72 (4.29%) C++
9 43 (2.56%) XPath
10 35 (2.09%) C
11 27 (1.61%) Bash
12 25 (1.49%) Bicep
13 23 (1.37%) Rust
14 19 (1.13%) Go
15 17 (1.01%) PL/SQL
16 16 (0.95%) VB.NET
17 13 (0.77%) MATLAB
17 13 (0.77%) VBA
18 11 (0.66%) Ruby
19 10 (0.60%) Scala
Qualifications
1 385 (22.94%) Degree
2 145 (8.64%) Computer Science Degree
3 84 (5.01%) Master's Degree
4 69 (4.11%) Security Cleared
5 58 (3.46%) SC Cleared
6 47 (2.80%) Microsoft Certification
7 21 (1.25%) PhD
8 13 (0.77%) AWS Certification
9 10 (0.60%) Azure Certification
10 8 (0.48%) AWS Certified Developer
10 8 (0.48%) AWS Certified Solutions Architect
11 6 (0.36%) ISTQB
12 4 (0.24%) CTC Cleared
12 4 (0.24%) MCSA
13 3 (0.18%) ISEB
13 3 (0.18%) MCSD
13 3 (0.18%) MCSE
13 3 (0.18%) MCTS
14 2 (0.12%) ITIL Certification
14 2 (0.12%) Postgraduate
Quality Assurance & Compliance
1 122 (7.27%) QA
2 23 (1.37%) Accessibility
3 11 (0.66%) Data Quality
4 9 (0.54%) GDPR
5 7 (0.42%) MiFID
6 6 (0.36%) PMO
7 5 (0.30%) ISO/IEC 27001
8 4 (0.24%) EMIR
8 4 (0.24%) SLA
9 2 (0.12%) HIPAA
9 2 (0.12%) IEC 62304
9 2 (0.12%) ISO 13485
9 2 (0.12%) ISO 9000
9 2 (0.12%) ISO 9001
9 2 (0.12%) PCI DSS
9 2 (0.12%) Sarbanes-Oxley
10 1 (0.060%) ISO 15022
10 1 (0.060%) ISO 20022
10 1 (0.060%) JTAG
System Software
1 123 (7.33%) Docker
2 39 (2.32%) Active Directory
3 10 (0.60%) KVM
4 8 (0.48%) VMware Infrastructure
5 7 (0.42%) Firmware
6 5 (0.30%) Virtual Machines
7 3 (0.18%) Hyper-V
8 2 (0.12%) Ceph
8 2 (0.12%) Embedded Firmware
8 2 (0.12%) HDFS
8 2 (0.12%) VMware ESXi
9 1 (0.060%) NFS
Systems Management
1 123 (7.33%) Kubernetes
2 63 (3.75%) Terraform
3 15 (0.89%) Ansible
3 15 (0.89%) Grafana
3 15 (0.89%) Prometheus
4 6 (0.36%) Active Directory Federation Services
5 5 (0.30%) Kibana
6 4 (0.24%) Istio
6 4 (0.24%) Progress Chef
7 3 (0.18%) Control-M
7 3 (0.18%) logstash
8 2 (0.12%) Failover Clustering
8 2 (0.12%) Foglight
9 1 (0.060%) Cisco CUCM
9 1 (0.060%) MIIS
9 1 (0.060%) Oracle Identity Management
9 1 (0.060%) Puppet
9 1 (0.060%) Single Sign-On
9 1 (0.060%) Stealthwatch
Vendors
1 455 (27.12%) Microsoft
2 51 (3.04%) Oracle
3 38 (2.26%) Google
4 19 (1.13%) YouTube
5 18 (1.07%) Adobe
5 18 (1.07%) Cognizant
6 17 (1.01%) ESRI
7 15 (0.89%) Salesforce
8 14 (0.83%) Red Hat
9 13 (0.77%) OpenAI
9 13 (0.77%) VMware
10 12 (0.72%) Serena
11 10 (0.60%) Cisco
11 10 (0.60%) Databricks
11 10 (0.60%) IBM
12 8 (0.48%) F5
12 8 (0.48%) SAP
12 8 (0.48%) Sitecore
12 8 (0.48%) Splunk
12 8 (0.48%) Xero